GoDaddy released today its July 2020 domain name sales report. GoDaddy started reporting domain name sales last month after a long pause after it went public. (NYSE: GDDY)
You can see below the top 20 public domain sales for July 2020. The list is inclusive of all channels (GoDaddy, Afternic, Uniregistry) and the price listed is the final price paid by the buyer.
Domain Name | Transaction Price (USD) |
fanbase.com | $151,000 |
zcg.com | $140,000 |
wallpapers.com | $129,500 |
iagent.com | $102,000 |
greengarden.com | $80,000 |
supercoins.com | $75,000 |
gofx.com | $57,500 |
anika.com | $55,000 |
badbreath.com | $50,000 |
kaowang.com | $50,000 |
classrooms.com | $45,000 |
gpstracking.com | $43,987 |
rentahome.com | $40,000 |
devise.com | $39,000 |
skyriver.com | $38,000 |
mortgage.org | $36,500 |
shopgiftcards.com | $35,000 |
shakes.com | $33,000 |
1sf.com | $32,777 |
mout.com | $32,000 |
Please note that the list excludes any domain transactions for which any involved party has requested confidentiality.
GoDaddy will not report sales in December and resume reporting in January.
Here is the GoDaddy domain sales report from June 2020.