I sold 4 domains this past week. 2 of them are paid already and I am sure that the 3rd will get paid also. Not sure about the 4th one. I sold 2 new gtlds, $2,5k and $10k(-20%), a .us for $2k and a .info for $4,5k. I guess you can make money with any extension. I also declined a $10k offer on a .com.
Google Paid $25 Million For The .APP Extension (good luck getting that money back)
400 .NYC Neighborhood Domain Names Up For Grabs By Community Groups
Top 10 Posts In January: Developed New gTLDs, NamesCon, Rightside, .UK, Escrow.com
Take a look at My Domain Name Purchases In 2014 (Part 2).
Also .BIZ Domains Get A Plug From The Big Bang Theory: Bazinga! (video)
New Go Daddy TV Ad: “The Resort” With Jon Lovitz (video)
NamesCon January 10-13, 2016: 80% Off Until February 28th
Click here to see all the old daily domain sale reports.
To newbies: these prices below are 99% WHOLESALE prices except for some sales at Sedo. Here are the top domain name sales and auctions from Sedo, Namejet, Snapnames, Go Daddy, Drop Catch and Flippa (please note that a lot of the domain names listed below have not been paid for yet):
Sedo Domain Sales:
firstrike.com $4,000
aimtec.de 1,900 EUR
knightsbridgeboys.com $1,600
thecraftchannel.tv $1,000
Namejet Domain Auctions:
internetradios.com $2,602
blogcastfm.com | $6,200 |
zoops.com | $1,525 |
lowsodium.com | $1,202 |
actionfitness.com | $1,136 |
xxlg.com | $1,000 |
offshoreservers.com | $810 |
winwithoutwarus.org | $795 |
gamefilesland.com | $730 |
usa3000airlines.com | $685 |
menfeng.com | $652 |
ukonewaylinks.com | $550 |
tvaa.com | $536 |
myhealthnow.com | $515 |
homeinteriorsli.com | $513 |
zcll.com | $510 |
avpopo.com | $510 |
njna.com | $501 |
motx.com | $465 |
northgeorgiatrader.com | $410 |
africon2013.org | $405 |
irpa13glasgow.com | $401 |
wmxk.com | $400 |
worldjurist.net | $380 |
artecomunicarte.com | $355 |
homestarcoalition.org | $305 |
remixfight.org | $301 |
hautepink.com | $300 |
mileendgroup.com | $299 |
nighteye.com | $297 |
mybabyourbaby.com | $255 |
privatemoneyradar.com | $253 |
corporatefirm.com | $250 |
liefdesverdriet.com | $230 |
dream-limousine.com | $207 |
acmoi.com | $205 |
vayngu.com | $205 |
pcsenegal.org | $205 |
voytech.com | $205 |
bkky.com | $204 |
beerlovercam.com | $200 |
popco.org | $180 |
shopconfederacy.com | $175 |
qrshop.com | $161 |
fieldsofbluegrass.com | $155 |
studenttraveldirectory.com | $155 |
lkgw.com | $132 |
09683.com | $130 |
rkhostel.com | $119 |
ydfn.com | $116 |
yxbr.com | $116 |
mcvn.org | $115 |
bcienegociosverdes.com | $115 |
iacfs.net | $115 |
frhz.com | $111 |
njuz.com | $111 |
allpi.com | $109 |
fairfieldpizzapasta.com | $105 |
nation-education.com | $105 |
vtho.com | $104 |
heoq.com | $101 |
symbolsofstyle.com | $96 |
adeptmarketingconcepts.com | $92 |
hhqn.com | $91 |
pirateraceproductions.com | $90 |
scottwiner.com | $86 |
herebegamers.com | $85 |
reuniontraveldirectory.com | $80 |
webauthors.org | $80 |
devfilesland.com | $75 |
rentromeapartments.com | $75 |
newsfactory.org | $75 |
neuroregulatorygenomics.org | $73 |
gbvw.com | $73 |
outescapes.com | $72 |
wiseben.com | $72 |
scenicitalydvds.com | $70 |
98724.com | $67 |
nlgattorneys.com | $62 |
futurehousenow.com | $62 |
09041.com | $62 |
ehqm.com | $61 |
copperminegallery.net | $60 |
gcvg.com | $60 |
59146.com | $60 |
rainbowshorescampsite.com | $55 |
bedfordhighpa.org | $45 |
lancodesign.com | $45 |
fuqc.com | $43 |
centralpresby.org | $42 |
singaporejobportal.com | $42 |
winfographics.com | $41 |
pegluksik.com | $40 |
eyzc.com | $37 |
fujv.com | $37 |
massvoters.com | $36 |
tsjesseblog.com | $35 |
e-worx4u.com | $35 |
inspectionradio.com | $35 |
fuqj.com | $33 |
pstut.com | $32 |
fufq.com | $32 |
shakeandlearn.com | $30 |
jcuo.com | $28 |
gbvx.com | $27 |
mormonsforequality.org | $25 |
nukecode.com | $25 |
safecommunitiestaskforce.org | $25 |
hubaalnews.net | $22 |
jeyj.com | $20 |
vppregionv.com | $20 |
xmanproject.com | $20 |
acuinvoice.com | $20 |
obscurusbooks.org | $20 |
valleyfutbolclub.org | $20 |
armstrongspas.com | $20 |
jizni.net | $17 |
ausmag.net | $17 |
healthmediaconnection.com | $15 |
jadehurtz.com | $15 |
vetsforvetsfoundation.org | $15 |
kvgy.com | $15 |
DropCatch Dropped Auctions:
GiftCardDesign.com $1,400
Hnzpw.com $870
FootSaver.com $370
PYMS.com $365
AwesomeWorld.com $334
ShattIngerMusic.com $271
Izhekou.com $249
Walddoerfer.com $235
DeliveredByDrones.com $225
TravelLiving.com $200
Nouki.com $160
CristOferDelaTorre.com $155
JuniorMusic.com $114
Flippa Domain Auctions:
smudged.com $800
Hey mate, well done on sales good to see money comes in , instead of going out in registrations as usual now you might be able to buy one of those .app and get some of the money back for google lol