The Sedo .CO.UK domain name auction ended yesterday and it was not pretty. Only 7 domain names were sold for a total of 5982 GBP + $109 (a total of about $10,174). The domains in the auction were set at different currencies. This is very bad practice confusing anyone participating in the auction and I don’t think I have seen this before.
The auction featured 116 .co.uk domains such as it.co.uk, queen.co.uk, prince.co.uk, paint.co.uk and url.co.uk. All domain names had reserves that were up to the 50,000 – 99,999 GBP range. The auction ran for 7 days.
Only 2 domains were sold for more than 3 figures:
cider.co.uk 2679 GBP
tequila.co.uk 2250 GBP
The highest bid was for it.co.uk for 8,000 but the bid was not even close to the 50k-100k GBP reserve.
I wrote yesterday about the problem of the premium domain name auctions and how unsold domains and low prices hurt the domaining industry. This auction was clearly not marketed to any end users and the domains were just thrown to the Sedo auction. The sellers sold the 7 domains at just above the reserve, Sedo got a small $1500 commission and 109 domains ended unsold. What is the price of it.co.uk, queen.co.uk, prince.co.uk, paint.co.uk and url.co.uk today? Is it higher or lower than yesterday? Was this auction really worth it?
Here is the complete list of the 116 .co.uk domains and the auction results:
Domain Name | Price | Reserve | Bids | Sold? |
it.co.uk | 8,000 GBP | 50,000 – 99,999 GBP | 2 | No |
paint.co.uk | 5,500 GBP | 5,000 – 9,999 GBP | 3 | No |
united.co.uk | 3,000 USD | 50,000 – 99,999 USD | 3 | No |
texasholdem.co.uk | 3,000 GBP | 5,000 – 9,999 GBP | 4 | No |
cheats.co.uk | 3,000 GBP | 5,000 – 9,999 GBP | 3 | No |
cider.co.uk | 2,679 GBP | 1,000 – 4,999 GBP | 19 | Yes |
pokerforum.co.uk | 1,222 GBP | 1,000 – 4,999 GBP | 2 | No |
tequila.co.uk | 2,250 GBP | 1,000 – 4,999 GBP | 17 | Yes |
pros.co.uk | 1,000 GBP | 1,000 – 4,999 GBP | 1 | No |
url.co.uk | 1,500 GBP | 5,000 – 9,999 GBP | 7 | No |
audience.co.uk | 1,000 GBP | 1,000 – 4,999 GBP | 2 | No |
positive.co.uk | 600 GBP | 5,000 – 9,999 GBP | 2 | No |
effective.co.uk | 661 GBP | 500 – 999 GBP | 8 | Yes |
butchers.co.uk | 400 GBP | 1,000 – 4,999 GBP | 1 | No |
exciting.co.uk | 350 GBP | 1,000 – 4,999 GBP | 1 | No |
fittedwardrobes.co.uk | 550 GBP | 5,000 – 9,999 GBP | 6 | No |
fame.co.uk | 300 GBP | 1,000 – 4,999 GBP | 4 | No |
anime.co.uk | 300 GBP | 1,000 – 4,999 GBP | 2 | No |
isp.co.uk | 275 GBP | 10,000 – 24,999 GBP | 3 | No |
rub.co.uk | 250 GBP | 1,000 – 4,999 GBP | 2 | No |
suited.co.uk | 250 GBP | 100 – 499 GBP | 4 | No |
meal.co.uk | 200 GBP | 5,000 – 9,999 GBP | 1 | No |
painting.co.uk | 200 GBP | 5,000 – 9,999 GBP | 1 | No |
buyapartments.co.uk | 155 USD | 100 – 499 USD | 2 | No |
steps.co.uk | 150 GBP | 5,000 – 9,999 GBP | 3 | No |
analyticstools.co.uk | 110 GBP | 100 – 499 GBP | 2 | No |
cinemadeals.co.uk | 109 USD | 1 – 99 USD | 2 | Yes |
gigticket.co.uk | 100 GBP | 500 – 999 GBP | 1 | No |
filmfestival.co.uk | 110 GBP | 500 – 999 GBP | 2 | No |
attendees.co.uk | 100 GBP | 5,000 – 9,999 GBP | 1 | No |
menshoes.co.uk | 140 USD | 500 – 999 USD | 2 | No |
365loans.co.uk | 100 GBP | 100 – 499 GBP | 1 | No |
worldwideexport.co.uk | 100 EUR | 100 – 499 EUR | 1 | No |
artritis.co.uk | 100 USD | 500 – 999 USD | 1 | No |
minibikes.co.uk | 94 GBP | 1 – 99 GBP | 2 | Yes |
areacodes.co.uk | 214 GBP | 1 – 99 GBP | 15 | Yes |
bowlingclub.co.uk | 84 GBP | 1 – 99 GBP | 1 | Yes |
electromagnets.co.uk | – | 100 – 499 GBP | – | No |
24k.co.uk | – | 500 – 999 GBP | – | No |
bingoonline.co.uk | – | 5,000 – 9,999 GBP | – | No |
charterjet.co.uk | – | 1,000 – 4,999 GBP | – | No |
mallorcatravel.co.uk | – | 1,000 – 4,999 GBP | – | No |
shopcart.co.uk | – | 1,000 – 4,999 GBP | – | No |
eater.co.uk | – | 1,000 – 4,999 EUR | – | No |
medicalstore.co.uk | – | 1,000 – 4,999 USD | – | No |
innovator.co.uk | – | 1,000 – 4,999 GBP | – | No |
prosperous.co.uk | – | 1,000 – 4,999 GBP | – | No |
sultry.co.uk | – | 1,000 – 4,999 GBP | – | No |
capitalventures.co.uk | – | 1,000 – 4,999 GBP | – | No |
londondrygin.co.uk | – | 500 – 999 GBP | – | No |
cloudpc.co.uk | – | 5,000 – 9,999 GBP | – | No |
discountalert.co.uk | – | 1,000 – 4,999 GBP | – | No |
homeauction.co.uk | 340 USD | 1 – 99 USD | 22 | No |
dirtcheap.co.uk | 210 USD | 1 – 99 USD | 11 | No |
budgetaccomodation.co.uk | – | 500 – 999 USD | – | No |
hostelroom.co.uk | – | 1,000 – 4,999 GBP | – | No |
studiophotography.co.uk | – | 1,000 – 4,999 GBP | – | No |
yachtrent.co.uk | – | 100 – 499 GBP | – | No |
partysupplies.co.uk | – | 10,000 – 24,999 GBP | – | No |
stressrelief.co.uk | 99 GBP | 500 – 999 GBP | 1 | No |
visitwindsor.co.uk | 350 GBP | 500 – 999 GBP | 1 | No |
weeklydeal.co.uk | – | 1,000 – 4,999 GBP | – | No |
acquirement.co.uk | – | 500 – 999 GBP | – | No |
skiholidays.co.uk | – | 25,000 – 49,999 USD | – | No |
ecofruit.co.uk | – | 100 – 499 EUR | – | No |
webcam.co.uk | – | 10,000 – 24,999 GBP | – | No |
webcams.co.uk | – | 10,000 – 24,999 GBP | – | No |
europeholidays.co.uk | – | 1,000 – 4,999 GBP | – | No |
pokernights.co.uk | – | 500 – 999 GBP | – | No |
coffeemachines.co.uk | – | 5,000 – 9,999 GBP | – | No |
declining.co.uk | – | 1 – 99 GBP | – | No |
dvdplayers.co.uk | – | 1,000 – 4,999 GBP | – | No |
leisurehotel.co.uk | – | 1 – 99 GBP | – | No |
mobilecooking.co.uk | – | 1,000 – 4,999 EUR | – | No |
cheapclothes.co.uk | – | 500 – 999 GBP | – | No |
rucksack.co.uk | – | 500 – 999 GBP | – | No |
e-bets.co.uk | – | 500 – 999 USD | – | No |
oenophilia.co.uk | – | 1 – 99 USD | – | No |
quincy.co.uk | – | 1,000 – 4,999 GBP | – | No |
package.co.uk | – | 10,000 – 24,999 GBP | – | No |
jewelryinsurance.co.uk | – | 1,000 – 4,999 USD | – | No |
visitcaribbean.co.uk | – | 1,000 – 4,999 EUR | – | No |
moldings.co.uk | – | 1,000 – 4,999 GBP | – | No |
onlinebettings.co.uk | – | 1 – 99 EUR | – | No |
liveondemand.co.uk | – | 1,000 – 4,999 EUR | – | No |
jeans-online.co.uk | – | 100 – 499 GBP | – | No |
golfcamp.co.uk | 109 GBP | 100 – 499 GBP | 1 | No |
sunlotions.co.uk | – | 1,000 – 4,999 GBP | – | No |
cashstores.co.uk | – | 100 – 499 GBP | – | No |
ppcoin.co.uk | – | 100 – 499 GBP | – | No |
potatocrisp.co.uk | – | 1,000 – 4,999 USD | – | No |
vipresort.co.uk | – | 1,000 – 4,999 EUR | – | No |
budgetgetaways.co.uk | – | 500 – 999 USD | – | No |
tradediscounts.co.uk | – | 1 – 99 GBP | – | No |
getprice.co.uk | – | 5,000 – 9,999 EUR | – | No |
fanaticism.co.uk | – | 500 – 999 USD | – | No |
fineartprints.co.uk | – | 5,000 – 9,999 GBP | – | No |
storagedevice.co.uk | – | 1 – 99 GBP | – | No |
arrack.co.uk | – | 100 – 499 GBP | – | No |
chipset.co.uk | – | 1,000 – 4,999 GBP | – | No |
2000.co.uk | – | 1,000 – 4,999 GBP | – | No |
gasgrill.co.uk | – | 1,000 – 4,999 USD | – | No |
wearabledevices.co.uk | – | 1,000 – 4,999 EUR | – | No |
allbetting.co.uk | 89 GBP | 100 – 499 GBP | 1 | No |
queen.co.uk | – | 50,000 – 99,999 GBP | – | No |
prince.co.uk | – | 10,000 – 24,999 GBP | – | No |
accountjobs.co.uk | – | 1 – 99 GBP | – | No |
inkme.co.uk | – | 500 – 999 GBP | – | No |
petshelter.co.uk | – | 100 – 499 GBP | – | No |
electricvans.co.uk | – | 1,000 – 4,999 GBP | – | No |
modelkits.co.uk | – | 1,000 – 4,999 GBP | – | No |
retailing.co.uk | – | 1,000 – 4,999 USD | – | No |
antivirusfree.co.uk | – | 1,000 – 4,999 USD | – | No |
lambmeat.co.uk | – | 500 – 999 EUR | – | No |
insurancedisability.co.uk | – | 100 – 499 USD | – | No |
visittenerife.co.uk | – | 500 – 999 GBP | – | No |
Sedo has become problematic: they platform has many bugs, deadbeat buyers and their staff is lazy as hell. If they continue like this another 2 years, it will be over and out.
oooooh… sedo. 40 million domains listed and thousands sold at a small 20% commission for doing nothing.
As a buyer I would be very happy with the investments. From a sellers perspective, I would be very disappointed with sedo not marketing to end users /clients.
Domain auction companies require enthusiasm and dedication to reach out and educate the company owner and introduce them to client domain auctions.
As an end user maybe you would be happy, as a domainer no. All domains had high reserves.
Way too late and expensive to try and sell most of those .co.uk domains. Perhaps a few years ago the results would have been different. I personally never saw the point of adding extra dots. They should have started from the beginning with .uk and not try to create “subdomains” like .co.uk and sell subdomain.co.uk as a domain.
Sedo is successful DESPITE what they do rather than because of it. As per usual, no end-user marketing and complete confusion as to whether any buyer would get the .uk with the .co.uk (Sedo’s emails bragged about it, but their auction page didn’t even mention it), Lazy lazy lazy. Only an idiot would put a domain in one of their “premium” auctions.
Sedo is like a team that won last year and this year they don’t have a coach.
They have lost control, don’t care, lost Go Daddy after driving many customers away because of it and keep doing crazy thing
after crazy thing…
They removed most of the templates and the photo option without notice.
” they platform has many bugs, deadbeat buyers and their staff is lazy as hell. If they continue like this another 2 years, it will be over and out.”
100% agree.