Namejet Sells 233 Domains For $1,561,991: 701.com, zcn.com, re.net

namejetNamejet released it’s November 2015 domain name auctions report. Namejet sold 233 (139 domains in October) domains for $1,561,991 ($1,026,208 in October). Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 233 reported domain sales at Namejet:

Domain Name Payment Date Payment Amount
701.com 11/25/15 13:22 $205.001,00
zcn.com 11/23/15 13:22 $78.077,00
ljr.com 11/24/15 09:22 $71.509,00
rsc.com 11/9/15 07:22 $66.000,00
jfs.com 11/11/15 09:22 $60.500,00
re.net 11/30/15 12:22 $49.000,00
ntq.com 11/2/15 09:22 $44.600,00
ejb.com 11/24/15 10:22 $41.900,00
hora.com 11/23/15 06:22 $36.999,00
ipj.com 11/30/15 12:22 $31.600,00
epos.com 11/30/15 12:22 $30.100,00
eiq.com 11/18/15 14:20 $24.600,00
gxv.com 11/23/15 13:22 $23.000,00
9472.com 11/24/15 09:22 $19.500,00
bboo.com 11/17/15 11:22 $18.400,00
vo.net 11/29/15 08:22 $17.100,00
259999.com 11/24/15 09:22 $15.100,00
johndoe.com 11/11/15 08:22 $14.600,00
baza.com 11/9/15 12:22 $14.100,00
jami.com 11/9/15 08:22 $10.300,00
2016.net 11/24/15 09:22 $10.100,00
yt.org 11/24/15 09:22 $9.999,00
courtreporter.com 11/12/15 13:22 $9.100,00
eedd.com 11/24/15 09:22 $8.300,00
voipphone.com 11/18/15 14:22 $7.500,00
gumo.com 11/18/15 15:22 $7.260,00
wheelz.com 11/10/15 08:22 $7.061,00
smartvr.com 11/23/15 18:22 $7.000,00
ftb.net 11/24/15 09:22 $6.128,00
muddywaters.com 11/23/15 12:22 $6.100,00
438888.com 11/24/15 09:22 $6.000,00
bellas.com 11/17/15 11:22 $5.655,00
counterintelligence.com 11/17/15 06:22 $5.600,00
kidsclinic.com 11/2/15 15:22 $5.600,00
hq8.com 11/20/15 14:22 $5.425,00
yibing.com 11/9/15 07:22 $5.400,00
freehomepage.com 11/10/15 08:22 $5.350,00
pb8.com 11/24/15 09:22 $5.250,00
flowing.com 11/20/15 14:22 $5.200,00
87478.com 11/17/15 20:22 $5.200,00
walnutcreekrealestate.com 11/11/15 08:22 $5.125,00
98569.com 11/20/15 10:22 $5.079,00
76757.com 11/10/15 13:22 $5.020,00
sbrh.com 11/18/15 15:22 $5.000,00
we.biz 11/24/15 09:22 $4.900,00
forexrate.com 11/24/15 14:22 $4.735,00
888867.com 11/24/15 09:22 $4.700,00
stonegroup.com 11/19/15 13:22 $4.577,00
rk8.com 11/30/15 14:22 $4.500,00
vody.com 11/18/15 19:22 $4.400,00
fffe.com 11/24/15 14:22 $4.350,00
paho.com 11/24/15 13:22 $4.300,00
postings.com 11/9/15 13:22 $4.300,00
ecdn.com 11/27/15 16:22 $4.235,00
ygd.net 11/27/15 08:22 $4.230,00
datacorp.com 11/23/15 14:22 $4.122,00
fqs.net 11/6/15 12:22 $4.120,00
8986.net 11/24/15 10:22 $4.100,00
coloradosprings.org 11/22/15 14:22 $4.050,00
33832.com 11/24/15 10:22 $4.000,00
xnj.net 11/24/15 09:22 $3.909,00
pqf.net 11/30/15 12:22 $3.900,00
acteva.com 11/18/15 14:22 $3.850,00
skkw.com 11/30/15 15:22 $3.809,00
insurancehealth.com 11/24/15 13:22 $3.800,00
cassiopeia.com 11/20/15 12:22 $3.778,00
ettt.com 11/25/15 14:22 $3.777,00
underthesun.com 11/14/15 14:22 $3.750,00
npy.net 11/27/15 07:22 $3.720,00
bdn.net 11/27/15 07:22 $3.701,00
pfq.net 11/24/15 14:22 $3.655,00
ncjrs.org 11/14/15 14:22 $3.601,00
firstmedical.com 11/19/15 13:22 $3.600,00
221666.com 11/1/15 19:22 $3.520,00
xgzx.com 11/21/15 21:22 $3.509,00
mimen.com 11/20/15 10:22 $3.500,00
sgp.net 11/23/15 19:22 $3.478,00
qdt.net 11/18/15 15:22 $3.400,00
mqb.net 11/27/15 07:22 $3.400,00
xydx.com 11/16/15 13:22 $3.300,00
sdwj.com 11/16/15 14:22 $3.300,00
qhh.net 11/5/15 14:22 $3.220,00
34818.com 11/28/15 08:22 $3.220,00
careerpark.com 11/24/15 13:22 $3.200,00
gzzt.com 11/13/15 19:22 $3.180,00
rkqq.com 11/24/15 09:22 $3.134,00
cjqb.com 11/20/15 10:22 $3.125,00
rfdc.com 11/17/15 14:22 $3.121,00
bzny.com 11/17/15 07:22 $3.109,00
7985.net 11/24/15 10:22 $3.100,00
kexuejia.com 11/7/15 00:22 $3.100,00
871871.com 11/2/15 20:22 $3.100,00
ynd.net 11/4/15 14:22 $3.086,00
philibert.com 11/27/15 14:22 $3.076,00
viney.com 11/22/15 13:22 $3.069,00
987.org 11/24/15 09:22 $3.060,00
planohomes.com 11/2/15 13:22 $3.050,00
qfb.net 11/2/15 20:22 $3.020,00
bfy.net 11/6/15 16:22 $3.020,00
rzn.net 11/22/15 17:22 $3.020,00
gqb.net 6/11/2015 16:22 $3.019,00
homecinemas.com 25/11/2015 15:22 $3.018,00
hg358.com 10/11/2015 12:22 $3.016,00
bkbf.com 24/11/2015 9:22 $3.010,00
hg365.net 22/11/2015 0:22 $3.009,00
mrhd.com 16/11/2015 14:22 $3.001,00
fqf.net 25/11/2015 18:22 $3.000,00
widy.com 30/11/2015 14:22 $3.000,00
fyjm.com 18/11/2015 15:22 $3.000,00
nthg.com 20/11/2015 10:22 $3.000,00
saly.com 21/11/2015 13:22 $3.000,00
dmh.net 10/11/2015 12:24 $3.000,00
nqp.net 26/11/2015 17:22 $2.992,00
sbrr.com 24/11/2015 9:22 $2.950,00
qtd.net 13/11/2015 9:22 $2.909,00
rnmy.com 16/11/2015 14:22 $2.908,00
smcy.com 20/11/2015 10:22 $2.908,00
lawexpert.com 23/11/2015 13:22 $2.901,00
pxc.net 6/11/2015 16:22 $2.900,00
dqf.net 24/11/2015 9:22 $2.900,00
lbtn.com 19/11/2015 16:22 $2.900,00
lyll.com 30/11/2015 17:22 $2.900,00
nxln.com 18/11/2015 14:22 $2.900,00
cmny.com 24/11/2015 9:22 $2.900,00
tosha.com 2/11/2015 13:22 $2.900,00
snowmaster.com 16/11/2015 16:22 $2.877,00
ppfr.com 20/11/2015 10:22 $2.870,00
jon.net 12/11/2015 13:22 $2.870,00
mlny.com 17/11/2015 14:22 $2.835,00
sas.net 24/11/2015 10:22 $2.822,00
2829.net 5/11/2015 23:22 $2.800,00
oood.com 30/11/2015 12:22 $2.800,00
hgpc.com 15/11/2015 20:22 $2.800,00
hhgh.com 5/11/2015 19:22 $2.800,00
khwn.com 18/11/2015 15:22 $2.799,00
dpst.com 24/11/2015 9:22 $2.788,00
fbwz.com 20/11/2015 10:22 $2.770,00
2933.net 7/11/2015 0:22 $2.750,00
gnhb.com 16/11/2015 14:22 $2.710,00
scqn.com 24/11/2015 9:22 $2.708,00
glgh.com 22/11/2015 18:22 $2.705,00
tqf.net 6/11/2015 16:22 $2.700,00
smfk.com 20/11/2015 10:22 $2.700,00
goze.com 24/11/2015 14:22 $2.700,00
dror.com 13/11/2015 17:22 $2.700,00
espectaculo.com 27/11/2015 14:22 $2.700,00
clbn.com 20/11/2015 10:22 $2.675,00
kgnm.com 15/11/2015 13:22 $2.654,00
tlld.com 12/11/2015 14:22 $2.609,00
outsourcing.org 21/11/2015 14:22 $2.605,00
asteroid.net 27/11/2015 13:22 $2.600,00
rtwb.com 21/11/2015 14:22 $2.600,00
8tm.com 26/11/2015 17:22 $2.600,00
noyu.com 28/11/2015 18:22 $2.600,00
nsjr.com 2/11/2015 13:22 $2.600,00
sti.org 17/11/2015 13:22 $2.600,00
54m.com 10/11/2015 12:22 $2.600,00
70686.com 10/11/2015 13:22 $2.600,00
ama.net 5/11/2015 12:22 $2.600,00
wildplanet.com 20/11/2015 14:22 $2.600,00
picgroup.com 26/11/2015 13:22 $2.560,00
redhen.com 29/11/2015 12:22 $2.555,00
zkn.net 3/11/2015 14:22 $2.521,00
slsj.com 10/11/2015 13:22 $2.520,00
bqz.net 6/11/2015 16:22 $2.519,00
rmy.net 3/11/2015 14:22 $2.501,00
xmasgift.com 3/11/2015 13:22 $2.500,00
tarrytownhomes.com 28/11/2015 16:22 $2.500,00
29428.com 18/11/2015 17:22 $2.500,00
myperspective.com 1/11/2015 14:22 $2.500,00
8185.net 10/11/2015 13:22 $2.453,00
tydz.com 24/11/2015 13:22 $2.451,00
372333.com 10/11/2015 13:22 $2.431,00
6717.net 7/11/2015 0:22 $2.420,00
jiapinhui.com 15/11/2015 13:22 $2.420,00
nclc.com 3/11/2015 13:22 $2.412,00
gblh.com 17/11/2015 14:22 $2.409,00
impressum.com 25/11/2015 10:22 $2.405,00
568999.com 4/11/2015 9:22 $2.401,00
2925.net 4/11/2015 13:22 $2.400,00
kangying.com 1/11/2015 22:22 $2.400,00
pftt.com 11/11/2015 13:22 $2.350,00
rlg.net 25/11/2015 14:22 $2.322,00
rgxf.com 14/11/2015 14:22 $2.320,00
chalv.com 24/11/2015 10:22 $2.319,00
8211.net 20/11/2015 14:22 $2.302,00
84242.com 30/11/2015 9:22 $2.300,00
rfnp.com 13/11/2015 16:22 $2.300,00
sgkf.com 24/11/2015 13:22 $2.300,00
whpn.com 18/11/2015 15:22 $2.299,00
khrn.com 26/11/2015 12:22 $2.299,00
pgrr.com 11/11/2015 13:22 $2.263,00
ctgr.com 11/11/2015 13:22 $2.263,00
hybridautos.com 26/11/2015 12:22 $2.215,00
166555.com 3/11/2015 14:22 $2.210,00
xtqy.com 12/11/2015 8:22 $2.209,00
pysm.com 12/11/2015 14:22 $2.205,00
thrr.com 12/11/2015 14:22 $2.200,00
tfym.com 17/11/2015 15:22 $2.200,00
skhw.com 26/11/2015 13:22 $2.199,00
bnln.com 10/11/2015 14:22 $2.176,00
prtw.com 11/11/2015 13:22 $2.169,00
rnpp.com 10/11/2015 14:22 $2.165,00
marcona.com 9/11/2015 13:22 $2.155,00
chlp.com 10/11/2015 14:22 $2.147,00
zntq.com 13/11/2015 13:22 $2.120,00
cppm.com 1/11/2015 14:22 $2.119,00
2017.org 21/11/2015 13:22 $2.117,00
dsfy.com 24/11/2015 13:22 $2.111,00
pjsl.com 10/11/2015 14:22 $2.110,00
medicaledu.com 18/11/2015 14:22 $2.106,00
istuff.com 14/11/2015 12:22 $2.101,00
vggv.com 30/11/2015 13:22 $2.100,00
989000.com 14/11/2015 9:22 $2.100,00
napping.com 19/11/2015 16:22 $2.085,00
2812.net 2/11/2015 14:22 $2.077,00
onigiri.com 26/11/2015 14:22 $2.057,00
geosphere.com 19/11/2015 13:22 $2.026,00
pcts.com 4/11/2015 13:22 $2.021,00
gldr.com 14/11/2015 11:22 $2.020,00
5886888.com 2/11/2015 0:22 $2.012,00
5186.cc 22/11/2015 8:22 $2.010,00
muse.net 30/11/2015 18:22 $2.010,00
fashionpoint.com 5/11/2015 13:22 $2.010,00
htrn.com 20/11/2015 13:22 $2.001,00
yaya.net 24/11/2015 10:22 $2.001,00
27714.com 4/11/2015 14:22 $2.000,00
pffn.com 10/11/2015 14:22 $2.000,00
nat.net 12/11/2015 13:22 $2.000,00
irab.com 10/11/2015 14:22 $2.000,00
988958.com 17/11/2015 17:22 $2.000,00
socialgiving.com 5/11/2015 12:22 $2.000,00
gamesgeni.com 21/11/2015 14:22 $2.000,00
Sold Domains

About Konstantinos Zournas

I studied Computer Engineering and Computer Science in London, UK and I am now living in Athens, Greece. I went online in 1995, started coding in 1996 and began buying domain names and creating websites in 2000. I started the OnlineDomain.com blog in 2012.

Leave a Reply

Your email address will not be published. Required fields are marked *