Namejet Sells 116 Domains For $631k: NWN.com $32,220, Watercoolers.com $25,200

namejetNamejet released it’s April 2015 domain name auctions report. I am posting this report late. May report will follow tomorrow. Namejet sold 116 (94 domains in March) domains for $631,113 ($641,557 in March).

Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 116 reported domain sales at Namejet:

Domain Name Payment Date Payment Amount
nwn.com 4/18/15 15:22 $32.220,00
fyl.com 4/22/15 13:22 $25.620,00
watercoolers.com 4/15/15 12:22 $25.200,00
pompeii.com 4/20/15 13:22 $19.999,00
1035.com 4/24/15 16:22 $18.020,00
pqa.com 4/24/15 16:22 $17.100,00
stil.com 4/22/15 13:22 $15.100,00
onepass.com 4/6/15 12:44 $14.199,00
9203.com 4/28/15 20:22 $12.000,00
alrajhi.com 4/20/15 13:22 $11.200,00
xvz.com 4/14/15 12:22 $11.000,00
1474.com 4/23/15 15:22 $10.688,00
hatchet.com 4/24/15 12:22 $10.099,00
hira.com 4/2/15 07:22 $10.000,00
slips.com 4/17/15 08:22 $9.901,00
6450.com 4/24/15 16:22 $9.789,00
diamondgroup.com 4/23/15 14:22 $9.433,00
9206.com 4/30/15 11:22 $9.390,00
51513.com 4/7/15 16:22 $9.120,00
1476.com 4/24/15 16:22 $8.988,00
4032.com 4/23/15 15:22 $8.928,00
geai.com 4/20/15 13:22 $8.211,00
4650.com 4/29/15 21:22 $8.100,00
knapsack.com 4/13/15 13:22 $7.350,00
5346.com 4/27/15 19:22 $7.302,00
prolearn.com 4/22/15 13:22 $7.200,00
lumbar.com 4/17/15 15:22 $7.000,00
melisa.com 4/21/15 19:28 $6.500,00
hnbc.com 4/17/15 14:22 $6.388,00
governmenthousing.com 4/22/15 13:22 $6.200,00
hinz.com 4/25/15 20:02 $6.133,00
uncutdiamonds.com 4/22/15 13:22 $6.100,00
anchi.com 4/18/15 14:22 $5.620,00
06677.com 4/23/15 15:22 $5.430,00
jumpo.com 4/23/15 14:22 $5.400,00
cmsb.com 4/17/15 19:22 $5.055,00
hg7778.com 4/8/15 14:22 $5.020,00
058.net 4/28/15 20:22 $5.000,00
promedical.com 4/10/15 13:22 $4.995,00
05555.com 4/9/15 15:22 $4.930,00
papoose.com 4/6/15 14:22 $4.700,00
printingjobs.com 4/17/15 13:22 $4.666,00
ccup.com 4/13/15 13:22 $4.533,00
suoping.com 4/25/15 17:22 $4.320,00
33z.com 4/4/15 13:22 $4.220,00
hhaa.com 4/22/15 14:22 $4.109,00
daleng.com 4/5/15 13:22 $4.100,00
moneytrade.com 4/15/15 12:22 $4.100,00
ssvv.com 4/22/15 14:22 $4.100,00
paddleball.com 4/1/15 02:22 $3.922,00
foge.com 4/10/15 13:22 $3.800,00
hg3338.com 4/7/15 13:22 $3.709,00
maome.com 4/15/15 14:22 $3.636,00
zaxy.com 4/6/15 13:22 $3.600,00
cpn.org 4/23/15 13:22 $3.600,00
kuang.net 4/28/15 13:22 $3.508,00
lcbc.com 4/11/15 13:22 $3.460,00
sheepskins.com 4/17/15 13:22 $3.455,00
hotfun.com 4/14/15 14:22 $3.400,00
2m.net 4/1/15 06:22 $3.300,00
caplink.com 4/10/15 19:22 $3.300,00
thejet.com 4/9/15 00:22 $3.288,00
breadwinner.com 4/24/15 15:22 $3.210,00
casinotime.com 4/18/15 14:22 $3.151,00
luckyshop.com 4/24/15 13:22 $3.120,00
brandsearch.com 4/13/15 13:22 $3.100,00
montgomery.org 4/23/15 13:22 $3.002,00
luxhomes.com 4/29/15 13:24 $3.000,00
corelabs.com 4/16/15 13:22 $2.999,00
playagain.com 4/23/15 17:22 $2.935,00
housesforsale.org 4/28/15 13:22 $2.877,00
daig.com 4/20/15 13:22 $2.842,00
henrique.com 4/8/15 11:22 $2.805,00
pricewars.com 4/23/15 13:20 $2.800,00
alutec.com 4/21/15 14:22 $2.767,00
lunk.com 4/23/15 14:22 $2.700,00
onlinestudio.com 4/20/15 13:22 $2.601,00
eejj.com 4/9/15 15:22 $2.600,00
u5.net 4/15/15 13:24 $2.600,00
extabit.com 4/16/15 13:22 $2.599,00
postagescale.com 4/2/15 16:22 $2.545,00
vistaalegre.com 4/20/15 15:22 $2.532,00
volantis.com 4/1/15 14:22 $2.500,00
9months.com 4/7/15 12:22 $2.500,00
drugtreatmentcenter.com 4/24/15 09:22 $2.433,00
bancobrasil.com 4/20/15 13:22 $2.415,00
onetrack.com 4/6/15 02:22 $2.387,00
pinkshop.com 4/28/15 13:24 $2.311,00
ll3.com 4/14/15 13:22 $2.309,00
orangeries.com 4/17/15 13:22 $2.300,00
letsworkout.com 4/13/15 12:20 $2.222,00
fatec.com 4/5/15 15:22 $2.210,00
abcon.com 4/15/15 13:24 $2.207,00
tradepromo.com 4/2/15 13:22 $2.201,00
yummyfood.com 4/13/15 13:22 $2.200,00
oceantech.com 4/22/15 00:22 $2.150,00
dataengineering.com 4/5/15 11:22 $2.115,00
nationaldefense.org 4/15/15 15:22 $2.111,00
wwwhg0088.com 4/2/15 14:22 $2.100,00
policeradar.com 4/6/15 00:22 $2.100,00
hottip.com 4/13/15 14:22 $2.100,00
housemover.com 4/13/15 14:22 $2.100,00
datamarkets.com 4/22/15 00:22 $2.100,00
viox.com 4/25/15 14:22 $2.100,00
localpubs.com 4/29/15 13:24 $2.100,00
nantucketproperties.com 4/15/15 13:22 $2.088,00
larche.com 4/1/15 23:22 $2.085,00
digisign.com 4/9/15 13:22 $2.077,00
ejan.com 4/25/15 13:22 $2.050,00
paoer.com 4/22/15 14:22 $2.031,00
itsyourlife.com 4/15/15 13:24 $2.011,00
iirr.com 4/13/15 13:22 $2.001,00
q4.net 4/15/15 13:22 $2.000,00
spaceimaging.com 4/16/15 12:22 $2.000,00
itsmagic.com 4/26/15 18:22 $2.000,00
watersideproperty.com 4/28/15 13:22 $2.000,00
Sold.Domains

About Konstantinos Zournas

Studied Computer Engineering and Computer Science in London, UK and now living in Athens, Greece. Love domains and building websites. Went online in 1995, learned about HTML in 1996 and about domains in 2002. Started publishing the OnlineDomain.com blog in 2012.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.