Namejet released it’s August 2015 domain name auctions report. Namejet sold 79 (94 domains in July) domains for $399,459 ($1,048,433 in July).
Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 79 reported domain sales at Namejet:
Domain Name | Payment Date | Payment Amount |
oal.com | 8/7/15 13:22 | $33.000,00 |
isu.com | 8/4/15 07:22 | $25.000,00 |
localmarketing.com | 8/26/15 07:22 | $20.351,00 |
aise.com | 8/31/15 16:22 | $19.509,00 |
degrees.net | 8/6/15 07:22 | $16.500,00 |
wuda.com | 8/27/15 13:22 | $10.200,00 |
ciaobella.com | 8/28/15 12:22 | $10.002,00 |
noso.com | 8/13/15 12:22 | $9.900,00 |
kiri.com | 8/7/15 13:22 | $9.300,00 |
unipress.com | 8/26/15 07:22 | $8.605,00 |
greenbusiness.com | 8/20/15 06:22 | $8.600,00 |
lx.org | 8/26/15 13:22 | $8.500,00 |
leatherjacket.com | 8/26/15 07:22 | $6.876,00 |
shuibaobao.com | 8/18/15 08:22 | $6.300,00 |
slava.com | 8/23/15 19:40 | $6.036,00 |
sportsinjury.com | 8/26/15 06:22 | $5.999,00 |
tavares.com | 8/20/15 07:14 | $5.725,00 |
medicalbillingservices.com | 8/15/15 08:22 | $5.600,00 |
medicalbillingservices.com | 8/20/15 16:22 | $5.600,00 |
icona.com | 8/3/15 15:22 | $5.400,00 |
89890.com | 8/13/15 12:22 | $4.820,00 |
futurefinance.com | 8/2/15 14:22 | $4.600,00 |
stafftraining.com | 8/23/15 20:22 | $4.600,00 |
hg882.com | 8/20/15 13:22 | $4.420,00 |
selldebt.com | 8/13/15 13:22 | $4.200,00 |
corporatereputation.com | 8/14/15 11:02 | $4.005,00 |
littlefish.com | 8/17/15 00:22 | $3.969,00 |
chengjie.com | 8/19/15 13:26 | $3.920,00 |
ProductLabels.com | 8/2/15 15:22 | $3.750,00 |
89818.com | 8/26/15 12:22 | $3.700,00 |
healthtimes.com | 8/22/15 19:22 | $3.600,00 |
jiangjie.com | 8/13/15 12:22 | $3.500,00 |
evesham.com | 8/29/15 13:22 | $3.350,00 |
firstgov.com | 8/22/15 13:22 | $3.350,00 |
wns66.com | 8/8/15 14:22 | $3.309,00 |
quinoa.org | 8/16/15 13:22 | $3.300,00 |
bops.com | 8/31/15 14:22 | $3.300,00 |
sura.net | 8/15/15 14:22 | $3.255,00 |
getawebsite.com | 8/2/15 14:22 | $3.200,00 |
goldencoast.com | 8/23/15 20:22 | $3.145,00 |
kbbb.com | 8/26/15 14:22 | $3.100,00 |
kuntou.com | 8/21/15 13:22 | $3.100,00 |
fanmedia.com | 8/23/15 13:22 | $3.100,00 |
creeks.com | 8/14/15 10:36 | $3.080,00 |
eooo.com | 8/5/15 12:22 | $2.999,00 |
k93.com | 8/28/15 13:22 | $2.950,00 |
moldtips.com | 8/5/15 13:22 | $2.900,00 |
cards.org | 8/27/15 07:54 | $2.900,00 |
myfloors.com | 8/29/15 14:22 | $2.888,00 |
exotictravel.com | 8/4/15 21:22 | $2.850,00 |
stellen.com | 8/9/15 13:22 | $2.837,00 |
goodpets.com | 8/4/15 09:18 | $2.656,00 |
tips.org | 8/19/15 15:22 | $2.605,00 |
avancera.com | 8/16/15 13:22 | $2.600,00 |
quickzip.org | 8/18/15 13:22 | $2.595,00 |
fictions.com | 8/6/15 07:22 | $2.578,00 |
tdi.org | 8/23/15 20:22 | $2.555,00 |
boxinggyms.com | 8/9/15 13:22 | $2.555,00 |
winwell.com | 8/29/15 14:22 | $2.532,00 |
yn5.com | 8/8/15 12:22 | $2.520,00 |
coloview.com | 8/3/15 13:22 | $2.500,00 |
nscs.com | 8/20/15 14:22 | $2.400,00 |
faceters.com | 8/26/15 15:22 | $2.400,00 |
prancer.com | 8/31/15 14:22 | $2.342,00 |
buildconfidence.com | 8/13/15 13:22 | $2.300,00 |
pod.org | 8/11/15 13:22 | $2.200,00 |
webroker.com | 8/29/15 13:22 | $2.200,00 |
frwd.com | 8/31/15 12:22 | $2.200,00 |
concretefurniture.com | 8/14/15 10:36 | $2.189,00 |
hg7077.com | 8/20/15 13:22 | $2.109,00 |
luxuryretail.com | 8/13/15 19:32 | $2.100,00 |
mdgmonitor.org | 8/29/15 13:22 | $2.100,00 |
azea.com | 8/3/15 14:22 | $2.100,00 |
ushf.org | 8/30/15 13:22 | $2.099,00 |
sweetland.com | 8/1/15 13:22 | $2.021,00 |
rugworld.com | 8/26/15 12:22 | $2.002,00 |
drla.com | 8/11/15 13:22 | $2.001,00 |
zely.com | 8/6/15 13:22 | $2.000,00 |
lalawyers.com | 8/20/15 10:22 | $2.000,00 |
It is 2015, why do those payment dates display 2014?
Because I messed up.
I have updated the post.
Sorry for this.
I was comparing the sales to last year’s sales and then copy and pasted the old sales.