I totally forgot to put the Go Daddy auction results into the report yesterday (damn Saturday nights), so GoDaddy has a double report today one after the other.
I sold 4 domains this past week. 2 of them are paid already and I am sure that the 3rd will get paid also. Not sure about the 4th one. I sold 2 new gtlds, $2,5k and $10k(- a 20% fee), creator.us for $2k and a .info for $4,5k. I guess you can make money with any extension. I also declined a $10k offer on a .com.
Take a look at My Domain Name Purchases In 2014 (Part 2).
Go Daddy: “Don’t Give Up On Your Dream Domain” (video)
Google Paid $25 Million For The .APP Extension (good luck getting that money back)
400 .NYC Neighborhood Domain Names Up For Grabs By Community Groups
Top 10 Posts In January: Developed New gTLDs, NamesCon, Rightside, .UK, Escrow.com
Also .BIZ Domains Get A Plug From The Big Bang Theory: Bazinga! (video)
New Go Daddy TV Ad: “The Resort” With Jon Lovitz (video)
NamesCon January 10-13, 2016: 80% Off Until February 28th
Click here to see all the old daily domain sale reports.
To newbies: these prices below are 99% WHOLESALE prices except for some sales at Sedo. Here are the top domain name sales and auctions from Sedo, Namejet, Snapnames, Go Daddy, Drop Catch and Flippa (please note that a lot of the domain names listed below have not been paid for yet):
Sedo Domain Sales:
verdwenen.nl 2,000 EUR
itaucorpbanca.com 1,000 GBP
whitepages.kr $1,200
Namejet Domain Auctions:
lethargy.com $1,569
homegenie.com | $3,138 |
businessplans.net | $1,136 |
jackgoesboatingmovie.com | $795 |
naosangyo.com | $660 |
essayshop.com | $607 |
ultimento.com | $595 |
vuth.com | $511 |
goldadmatrix.com | $362 |
directorylike.com | $326 |
dayguest.com | $281 |
traveltainment.com | $273 |
corewebserver.com | $265 |
anglemagazine.org | $256 |
detectfraud.com | $247 |
fyki.com | $230 |
bendphotography.com | $227 |
finalcutfilm.com | $205 |
youfail.org | $205 |
syncrasy.com | $204 |
magicballoon.com | $195 |
1593.net | $190 |
mlendfinancial.com | $185 |
gentus.com | $170 |
chandlerswatch.com | $155 |
pistris.com | $145 |
vaccrrn.org | $134 |
pulleysmarine.com | $130 |
innap.com | $130 |
crscm.org | $125 |
voicehealer.com | $116 |
zenmonster.com | $115 |
enterzon.com | $115 |
brandthatname.com | $110 |
bkve.com | $107 |
cfaii.com | $105 |
onlinemovies.cc | $103 |
gejt.com | $100 |
jmqs.com | $100 |
berrry.com | $96 |
jacopos.com | $94 |
07334.com | $91 |
liensmedias.com | $85 |
creative-escape.org | $85 |
myglobalindex.com | $80 |
ocsab.com | $80 |
kearneydogsled.com | $75 |
viralvideobox.com | $75 |
sportscitycafe.net | $75 |
nbvl.com | $72 |
blognownow.com | $70 |
sacredcraftexpo.com | $67 |
greifenlaw.com | $65 |
fractalist.com | $60 |
archreality.com | $60 |
top-rated-web-host.com | $57 |
31idc.com | $56 |
vdoy.com | $55 |
thecigaretteisdead.com | $55 |
pesachproject.com | $52 |
airconditioningrepairorlando.com | $50 |
zoomstreet.org | $50 |
qwyi.com | $47 |
upseo.net | $46 |
vasuccesstraining.com | $46 |
111927.com | $45 |
honeybeeclub.org | $45 |
exzv.com | $42 |
hand-craftedcreations.com | $40 |
moneyandinvesting.net | $39 |
somervillescout.com | $37 |
progressiveepiscopal.org | $35 |
quwd.com | $33 |
mayomodelleri.com | $31 |
villacoronamex.com | $30 |
theperkinsblog.com | $30 |
abpho.com | $30 |
ohosbotv.com | $27 |
xsuf.com | $27 |
xsvq.com | $27 |
qagv.com | $27 |
quxf.com | $27 |
leadergaragedoors.com | $25 |
bettyrosado.com | $25 |
wine-guide.us | $25 |
jvdx.com | $22 |
shortterm.org | $22 |
type1diabetesart.com | $22 |
qaxc.com | $22 |
asterdroidmobile.com | $22 |
qjru.com | $22 |
rqvm.com | $22 |
homedesign.ws | $22 |
xacbank.org | $22 |
jiqf.com | $22 |
whatisobamadoing.com | $22 |
qfvj.com | $22 |
wireforless.com | $20 |
alltriberr.com | $20 |
djerba-holidays.com | $17 |
internetmarketingcoding.com | $17 |
virtexdesigns.com | $15 |
besttextsolutions.com | $3,900 |
bawidgets.com | $2,658 |
beckermann.com | $1,259 |
trafficsystem.com | $1,125 |
csao.com | $1,005 |
idahoparks.org | $940 |
k9tuff.com | $858 |
krogen.com | $721 |
alwaysdirect.com | $493 |
chuangta.com | $412 |
bigtorrent.com | $410 |
grmh.com | $404 |
everyshootinggame.net | $350 |
tysonontour.com | $275 |
kwwf.com | $258 |
movemadeeasy.com | $255 |
gamesnarcade.com | $255 |
thelostboys.com | $245 |
ezqr.com | $244 |
skywaynews.net | $235 |
wjhf.com | $208 |
unparallel.com | $204 |
movie123.us | $200 |
quirkyfolk.com | $181 |
gifticus.com | $150 |
iidprofessions.com | $128 |
cleggassociates.com | $126 |
usaeggfarming.com | $125 |
hearinglossnation.org | $125 |
stevesideas.com | $121 |
artistsinstorefronts.com | $115 |
farmwars.com | $115 |
zusc.com | $114 |
barodadirect.com | $112 |
blogavenger.com | $112 |
ngwy.com | $110 |
los-lakers.com | $110 |
livestockworkinggroup.org | $110 |
angelrings.com | $106 |
caissachessbooks.com | $105 |
bococaartsfestival.com | $101 |
atlantadoggiedaycare.com | $100 |
shufflechat.com | $98 |
barcelonaflats.com | $95 |
us-legal-directory.com | $95 |
arcadeshadow.com | $92 |
papalinospizza.com | $89 |
cinemagicpgh.com | $80 |
cancunx.com | $80 |
eroyume.com | $80 |
siliconvalleyathleticclub.com | $80 |
jd9.net | $77 |
ltqb.com | $76 |
audiovisions-online.com | $75 |
clubjarritos.com | $75 |
recoverygraphics.com | $75 |
acanadianfamily.com | $73 |
ruachqadim.com | $72 |
vidko.com | $70 |
pqkc.com | $65 |
funorbworld.com | $61 |
thefirehousegallery.com | $60 |
internet-marketing-nj.com | $59 |
zmem.com | $50 |
bk130177.info | $50 |
ijrx.com | $47 |
northshore4kiss.com | $47 |
qfzv.com | $47 |
mythwallpaper.com | $46 |
yourpaste.net | $45 |
caitlinoconnor.tv | $45 |
1-in-10.org | $40 |
addlinks.info | $40 |
orqr.com | $35 |
miwebbarcelona.com | $35 |
av55555.com | $28 |
filmwarren.com | $27 |
thegreatbookshavebeenwritten.com | $27 |
qvzb.com | $27 |
apxk.com | $27 |
hrqo.com | $25 |
someonecaresonline.com | $25 |
cateringbyrigatoni.com | $23 |
tampafilmblog.com | $22 |
teayudocontusalud.com | $22 |
wallpaperfullhd.net | $22 |
miamiballoonrides.com | $20 |
a1897.com | $20 |
autotunings.info | $20 |
sugarfreeorganic.com | $17 |
hasr.org | $17 |
point-net.org | $17 |
pebq.com | $15 |
remediupietrelarinichi.com | $15 |
valentinesdaygiftideas.info | $15 |
DropCatch Dropped Auctions:
Auca.com $2,738
Bluvacanze.com $610
CafeGirl.com $164
DayIliao.com $938
ForexArena.com $420
icarialibreria.com $105
MaUzUp.com $160
MiaoHai.com $1,155
My55555.com $364
NetBee.com $948
Playment.com $264
ScoutPlan.com $145
SixEight.com $209
TicketAssistant.com $285
VancouverCustomHomes.com $369
WmmEnglish.com $164
yezibo.com $104
Zdtf.com $154
Flippa Domain Auctions:
RedRoom.com $5,050
Everest.net $1,450
trl.net $700
Moviez.info $110
Nice sales…..
Was surprised on homegenie.com $3,138 someone must have loved it or had a use for it great sale for owner keep up great work love to see all the sales when they come through many thanks for your effort Shane