This is the third part of my photo post series: NamesCon 2015: Waternight (photos)
Typosquatting In .UK Domain Names Is Booming
This Is The Buyer Of ShipYourEnemiesGlitter.com For $85,000
Rightside New gTLD Domain Name Renewals Are Much LOWER Than Registration Prices!
Go Daddy: “We’re listening, message received” – Superbowl Ad Has Been Withdrawn
Click here to see all the old daily domain sale reports.
Here are yesterday’s domain sales and auctions from Sedo, Namejet, Snapnames, Go Daddy, Drop Catch and Flippa (please note that a lot of the domain names listed below have not been paid for yet):
Sedo Domain Sales:
khc.com $120,000
dubailiving.com $8,500
ivglobal.com 7,500 GBP
dreamvr.com $2,000
Namejet Domain Auctions:
ndq.com $11,209
yju.com $7,768
newyorkinvestment.com $2,000
50213.com $232
Snapnames Domain Auctions:
diyguitarist.com | $1,475 |
hairhub.com | $685 |
virusclean.com | $680 |
ydcz.com | $425 |
milock.com | $420 |
83655.com | $405 |
jewc.com | $405 |
66832.com | $385 |
travelsickness.com | $355 |
bootieboots.com | $343 |
homoeopathie-aerzteforum.de | $305 |
brotfabrikberlin.de | $300 |
koki-stuttgart.de | $300 |
58751.com | $250 |
26272.com | $250 |
udzone.com | $225 |
theshoppedenver.com | $210 |
polenmarkt-greifswald.de | $205 |
mint-hamburg.de | $205 |
lopburi.com | $204 |
lecotox.net | $194 |
homefitnessplus.com | $185 |
advicecapital.com | $185 |
virusfix.com | $176 |
uhmu.com | $160 |
kunstherbst.de | $151 |
wfbi.de | $150 |
workflow-research.de | $150 |
infantbooks.com | $150 |
netzfind.de | $149 |
umql.com | $139 |
78824.com | $138 |
a1fashioninstitute.com | $117 |
firstcambodia.com | $106 |
elitesocialmanagement.com | $105 |
aelovebel.com | $101 |
uniregensburg.de | $100 |
ydge.com | $81 |
jokessiteslist.com | $80 |
findingasia.com | $80 |
gentryman.com | $77 |
papadee.com | $75 |
templatesurge.com | $75 |
deccanodysseytrain.com | $71 |
rkpo.com | $70 |
appgx.com | $67 |
olhv.com | $65 |
freebiesiteslist.com | $56 |
seonaga.com | $56 |
rfpowernet.com | $55 |
jdrv.com | $55 |
ffki.com | $55 |
0way.com | $52 |
sarah-michelle-gellar.net | $47 |
goldenchariot-train.com | $44 |
aorq.com | $42 |
hellocapital.com | $42 |
elwx.com | $35 |
davidkahnjeanswear.com | $35 |
333980.com | $32 |
ijnw.com | $32 |
olhj.com | $30 |
directoryfood.com | $30 |
islamiccandles.com | $30 |
kxod.com | $30 |
p3energy.com | $25 |
silentatmosphere.com | $24 |
hdrlying.com | $24 |
mesailleurs.com | $24 |
cannabisbarn.com | $22 |
vyxl.com | $22 |
npje.com | $22 |
heji333.com | $20 |
casinoslots99.com | $20 |
limecoupons.com | $20 |
yourlocksmithsydney.com | $20 |
noptheme.com | $15 |
churchfliers.com | $15 |
DropCatch Dropped Auctions:
Treasuries.com $12,800
NaturalChoice.com $2,568
AustralianetWorkNews.com $956
DigitalDrone.com $870
Flatotel.com $430
52289.com $319
Daojiala.com $319
Aqualogia.com $204
22054.com $132
138333.com $124
Snoopsy.com $124
ArmyUfc.com $114
Flippa Domain Auctions:
emerging.com $9,150
lift.io $3,150
Outbreaks.org $505
Lafz.com $349
ukub.com $165
ashy.net $199
heirloomdirect.com $112
Picture.cc $106