I made my 2,000 post on this blog yesterday and I totally missed it. Here it is: 3 Black Friday Domain Name Deals You Can’t Miss (Flippa, Namecheap, Dynadot)
And for your entertainment… These are 2 different reactions from buyers on the same day to similar $6,000 domain name quotes that I send out:
“Thats absurd, stop emailing me.”
” Dear Konstantinos Zournas,
Thank you very much for your offer.
However I cannot take this offer as it is much higher than my expectations.
I would be interested in a domain only as a private person, not for doing any business.
Thank you for your effort and understanding.
Best regards, ”
8 New TLDs released over 160,000 collision domain names today. Most of the names are gibberish or premium priced but you never know…
Here is my latest poll with over 380 votes so far: “Are You Renewing Your New gTLD Domains?“.
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions from Sedo, Namejet, Snapnames, Go Daddy, Drop Catch and Flippa:
Sedo Domain Sales:
nives.com 1,500 EUR
gravur.com 1,550 EUR
Namejet Domain Auctions:
phao.com $1,013
ehps.com $520
performancenetwork.com $454
Go Daddy Expired Domain Auctions:
cashready.com | $1,270 |
jobtop.org | $947 |
restore.net | $895 |
movkhmer.com | $872 |
yournailart.com | $591 |
bestpriceautosalesinc.com | $405 |
tweetdrive.org | $381 |
scrabblepages.com | $360 |
gooffers.com | $335 |
virtualdoor.com | $325 |
designista.com | $316 |
enlightenupthefilm.com | $311 |
57655.com | $310 |
top10companies.com | $302 |
7h9.com | $295 |
scottishritelearningcenter.org | $255 |
abulforex.com | $247 |
tuples.com | $245 |
596777.com | $240 |
nourarentacar.com | $235 |
joanofquark.com | $207 |
pohatcong.com | $195 |
kavibana.com | $191 |
ritz-theater.org | $190 |
onelang.com | $185 |
thailand-yellowpages.com | $180 |
kzrb.com | $173 |
0e2.com | $161 |
texasinsurancebroker.com | $160 |
gamerewind.com | $157 |
texascountymissouri.org | $155 |
jusperfume.com | $155 |
881588.com | $135 |
ismodo.com | $130 |
syntoniccorp.com | $125 |
exmb.com | $125 |
thearabicmusic.com | $125 |
stjohnweightloss.com | $119 |
whycte.org | $119 |
hallticketsonly.com | $115 |
eastlaclassic.org | $105 |
mtrosemusic.com | $105 |
thepeachdesign.com | $105 |
dreameventsmauritius.com | $105 |
iclicknation.com | $105 |
midtownwestatlanta.com | $105 |
carterhandymansvcs.com | $105 |
dailytattoo.com | $105 |
festivalcentro.org | $105 |
northeastusweather.com | $102 |
boxingforecast.com | $100 |
malaysiaairlinesbooking.com | $100 |
rungtv.com | $100 |
afans.org | $98 |
frutal-es.com | $97 |
biznessunleashed.com | $95 |
atoolboxfordad.com | $86 |
bpooutcomes.com | $85 |
lehighmbawomen.com | $82 |
cleangreenneen.com | $82 |
autoerotique.net | $80 |
losthorizons.org | $76 |
mkhj.com | $75 |
creditomax.com | $72 |
poweroftheordinary.org | $70 |
jtqr.com | $66 |
berryon.com | $65 |
retrogamespace.com | $65 |
toastmasters-nc.org | $64 |
64606.com | $60 |
lowercasea.com | $57 |
povesticopii.info | $56 |
azbizideas.com | $55 |
sukhumvit-entertainment.com | $55 |
tjsos.org | $55 |
celsolinc.com | $55 |
stufftoblogabout.com | $52 |
cianosmodernlatin.com | $52 |
topcontentdata.com | $52 |
49291.com | $45 |
49165.com | $45 |
49605.com | $45 |
arabportal.net | $45 |
maxitpawn.net | $42 |
build-for-live.info | $40 |
thebizymommy.com | $37 |
okqw.com | $37 |
irelandsownpub.com | $36 |
cheekugames.com | $35 |
yqqu.com | $33 |
7163.cc | $32 |
47269.com | $32 |
bestgodblogs.com | $30 |
candles-4-u.com | $27 |
zcji.com | $27 |
7000mb.com | $25 |
zlje.com | $23 |
mjzv.com | $23 |
xguj.com | $23 |
aeuy.com | $23 |
gqyo.com | $23 |
indiadefenceonline.com | $22 |
jtqi.com | $22 |
empiresystem.com | $22 |
nosworthylaw.com | $22 |
qizv.com | $22 |
zojf.com | $21 |
camera-portraits.com | $17 |
xezw.com | $17 |
vrjy.com | $17 |
pqho.com | $17 |
pzvy.com | $17 |
pxoj.com | $17 |
12millionsteps.com | $17 |
buyfacebooklikesreviews.com | $17 |
ckxa.com | $17 |
iqlf.com | $17 |
oaqp.com | $17 |
xrdo.com | $17 |
jpvq.com | $17 |
jvqx.com | $17 |
vxfc.com | $17 |
xfeq.com | $17 |
zipai.me | $15 |
DropCatch Dropped Auctions:
Interferon.com $4,070
Compranet.com $2,610
SignUpBonus.com $1,150
Compra.net $702
DigitalPipeline.com $281
EganPaintings.com $105
Flippa Domain Auctions:
ITMagazine.com $10,000
OahuResorts.com $1,999
homesonline.com $914
Top100Coupons.com $538
cheap.net $5,001 (reserve not met)
negatives.com $4,500 (reserve not met)
Congratulations on your 2,000th post. I know it takes a lot of dedication to be that prolific.
Looking forward to your next 2,000!
Congrats on your 2,000th post! Keep up the great work.