Prakhar Bindal of Axsiom made a guest appearance at my post “iWire.com Winning Bidder For $7,777 Tries To Sell The Domain Before He Pays For It At Snapnames” and with 20+ entertaining comments explained that it is ok to sell domains you don’t own yet, that wire transfers take weeks to arrive and that spamming with fake names is a good common practice.
I came across this article called “How to Dodge Domain Squatters”. Read what it says and understand what the above average people know about domain names.
Here is a peak at what I do month after month: September: My 639 Domain Name Renewals And 118 Drops (15.6%)
Here is my latest poll: “Are You Renewing Your New gTLD Domains?“. You can vote here if you want:
[cardoza_wp_poll id=7]
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions from Sedo, Namejet, Snapnames, Go Daddy, Drop Catch and Flippa:
Sedo Domain Sales:
pager.com $45,000
tro.com $20,500
smartworkstation.com $6,000
epur.com $3,000
dnsc.com $1,600
Namejet Domain Auctions:
honeymoonhotels.com $891
allthis.com $568
nnkm.com $225
Snapnames Domain Auctions:
leader.net $2,908
Go Daddy Expired Domain Auctions:
millenniumcampaign.org | $1,500 |
aidshotline.org | $1,225 |
comparewalkintubs.com | $1,000 |
lakeaustinrealty360.com | $1,000 |
precinemahistory.net | $1,000 |
geoffreychaucer.org | $1,000 |
napoleonic-literature.com | $1,000 |
lezgetreal.com | $850 |
pythonxy.com | $810 |
tambayanofwtv.com | $646 |
quechuanetwork.org | $600 |
imscouting.com | $600 |
hnbys.com | $511 |
usexperiment.org | $500 |
aerial-type.com | $500 |
skolesekken.com | $469 |
cisalt.com | $417 |
wpgarden.com | $406 |
eurobiodiversa.org | $405 |
windycitypawn.com | $405 |
qsyx.com | $375 |
cuvuelos.com | $351 |
cv-cluster.com | $335 |
teamwizard.com | $327 |
djaridati.com | $315 |
5298.net | $302 |
harrywilson.com | $300 |
wcaa2012.com | $300 |
pairingsboston.com | $281 |
avadesign.com | $273 |
deception.net | $260 |
comobajardepeso.net | $256 |
plentyoffishcomlogin.com | $242 |
berkeleythaihouse.com | $230 |
banki.net | $200 |
afghanistanalive.com | $200 |
8monkeylabs.com | $195 |
eyeinthesky.net | $185 |
womenspeacepalestine.org | $175 |
imrx.com | $175 |
tamarind-cafe.com | $165 |
colombianosviajando.com | $164 |
musiccrate.com | $160 |
capitola-real-estate.com | $160 |
takemetovolunteertravel.com | $155 |
zanha.com | $152 |
originofcool.com | $150 |
bioenergy-noe.com | $150 |
accet.net | $150 |
tnbctz.com | $150 |
alltalaba.com | $145 |
ohlibs.org | $135 |
ptaknoelassociates.com | $135 |
barcampclt.org | $131 |
healthymd.com | $130 |
connollyplasteringandstucco.co… | $129 |
houstonlitigationblog.com | $122 |
cafe-syria.com | $116 |
bergdorfcellars.com | $116 |
taosmtnrentals.com | $111 |
524999.com | $111 |
srivilliputhur.com | $107 |
b12shot.us | $105 |
encontrosgay.com | $105 |
writerriver.com | $105 |
paksongs.com | $105 |
alfamina.com | $105 |
bobandfrans.com | $105 |
kickpass.com | $105 |
brlz.com | $101 |
spmmag.com | $100 |
telluridechamber.com | $100 |
streambay.tv | $100 |
qkgq.com | $100 |
ourls.com | $100 |
umax-europe.com | $100 |
inthefamilyfilm.com | $100 |
60secondbinaryoptions.com | $100 |
executiveparkingportcanaveral…. | $97 |
okmodernhome.com | $96 |
gotoclear.com | $95 |
androidsearch.us | $91 |
homeandbazar.com | $88 |
rashmoor.com | $86 |
alanstang.com | $85 |
jubilatemusic.com | $85 |
vebg.com | $85 |
theopenenterprise.com | $83 |
arabian6.com | $82 |
studentgamya.com | $82 |
pantscam.com | $80 |
reillystroope.com | $80 |
familienmobil.info | $80 |
martinmanley.org | $80 |
basketbeauties.com | $77 |
vipbookit.com | $77 |
marinecorpsgazette-digital.com | $77 |
leatherneckmagazine-digital.co… | $72 |
lawyersforaccident.com | $70 |
datehookuplogin.com | $67 |
identityfuture.com | $67 |
pqrf.com | $65 |
elizabethbadger.com | $65 |
americanindianfilminstitute.co… | $60 |
84815.com | $60 |
ngretailapac.com | $60 |
sochtv.com | $57 |
ukgrowthstocks.com | $57 |
newryshamrocks.org | $57 |
mycashwork.com | $55 |
creativemistake.com | $55 |
blossoms-and-blooms.com | $52 |
3te.net | $50 |
degrees-courses.com | $47 |
jebv.com | $43 |
aggiungi-sito.com | $42 |
healthcaremarketingcoe.com | $41 |
maxi-trucos.com | $41 |
fredent.com | $41 |
shetha.com | $40 |
hinesfuneralservices.com | $40 |
frysnetworksupport.com | $37 |
goldentriangleexplorers.com | $37 |
mejorescaminos.org | $37 |
mikvehminder.com | $37 |
toniwilhite.com | $37 |
toxv.com | $37 |
blacktv247.com | $36 |
linksmonster.net | $35 |
zlara.com | $35 |
retrogames.ws | $35 |
myclimatechange.net | $33 |
fomj.com | $32 |
websiteswithbrains.com | $32 |
gevk.com | $32 |
pajv.com | $32 |
sarkarinaukrihome.com | $32 |
marshallharrisstudios.com | $32 |
gvrestaurants.com | $31 |
piccolaveneziaboston.com | $30 |
lavidatango.com | $30 |
realestatelawyeradvice.com | $30 |
resimteknigi.net | $27 |
bangbros-pass.com | $27 |
new-york-degrees.com | $27 |
patuxentgrand.com | $27 |
theslew.net | $27 |
guide-for-athens.com | $27 |
childsafetykitsdirect.com | $27 |
poweradecoupons.org | $25 |
vloungehawaii.com | $25 |
kellyszeroes.com | $23 |
demcaiart.com | $22 |
broked.org | $22 |
kemenyebbkeverek.com | $22 |
dallasareamoms.com | $22 |
pergolapics.com | $22 |
thepowerofconvergence.com | $22 |
onhercam.tv | $22 |
gravitatesmokeshop.com | $22 |
ir6.us | $22 |
markallandavis.com | $22 |
malijet.co | $20 |
wetvegas.com | $20 |
overturecouncil.com | $20 |
extreme-sharepoint.com | $20 |
kilmardinny.org | $17 |
fayettevillenchomesonline.com | $17 |
bmolawyers.com | $17 |
goodhomepost.com | $17 |
redintegra.net | $17 |
allaboutstoragesherman.com | $17 |
modestocarwraps.com | $15 |
annuaires-gratuits.net | $15 |
DropCatch Dropped Auctions:
7Max.com $264
CursOsProfesOresele.com $161
CcpSuites.com $157
177166.com $114
Flippa Domain Auctions:
BffApp.com $605
SaveFare.com $130
rcdrones.com $5,000 (reserve not met)
intelligent.co.uk $1,200 (reserve not met)
$45k for pager.com … thats some awesome deal… sedo takes lead again . thnx for the info.