There were 17 4-figure sales yesterday plus the Great Domains auction and of course DomainInvesting.com reported the sale of the domain Ebola.com for $50,000 plus shares for a total of more than $200k.
Rolf Larsen, founder and CEO of dot GLOBAL, wrote an article called “What Have We Learned From .Com?” on “Innovation Insights” of Wired.com. Some people will not like what I said about the article.
Some very interesting comments have been posted by a practicing lawyer on what he thinks about the new .lawyer and .attorney new gtlds and the ones that are coming soon.
I did a report on all .NYC domain registrations from the 1st day of general availability. Among other things I found that 22% Of Registrants Bought Only 1 Domain Each and that 3% Of Registrants Bought 30% Of All Domains. I also found qho are the 12 registrants that have more than 85 domains registered each. The results were sometimes surprising.
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions:
Sedo Domain Sales:
sovata.com $1,250
onlinestore.info $1,200
shouts.de 1,190 EUR
medialibrary.com 1,002 GBP
solarapparel.com 1,000 EUR
Plus the Great Domains Auction that ended yesterday:
mgp.com $25,000
tro.com $20,500
oal.com $19,999
app.nl 18,500 EUR
mxe.com $9,999
of.org $8,000
blumenshop.de 2,449 EUR
ust.de 1,500 EUR
bagdad.de 1,350 EUR
yxx.de 232 EUR
publicsubsidy.com $99
(These domains have not been paid yet.)
Namejet Domain Auctions:
airline.org $2,601
Go Daddy Expired Domain Auctions:
saudiapps.info | $4,251 |
tvchannelsfree.com | $4,049 |
medtour.com | $4,000 |
83890.com | $1,675 |
speedchat.com | $1,500 |
piqo.com | $1,435 |
vavoomvintageblog.com | $900 |
ee0.com | $623 |
66895.com | $611 |
89o.com | $590 |
flirtspin.com | $556 |
cultinfobooks.com | $550 |
jaybean.com | $540 |
moviebadgirls.com | $460 |
carolineem.org | $458 |
5za.com | $455 |
techpublishing.com | $443 |
campsertoma.org | $425 |
ceretailers.org | $415 |
beatboutique.com | $413 |
sareemantra.com | $407 |
fab5.com | $404 |
wesafe.com | $402 |
sanduskyfunspots.com | $400 |
joelhotaformayor.com | $345 |
buysellapp.com | $343 |
torrenttree.com | $331 |
betr365.com | $320 |
sabbatum.com | $306 |
job-transport.com | $265 |
j3e.com | $255 |
secub.net | $255 |
zedpower.net | $255 |
onfreesex.com | $227 |
mp3kiss.com | $226 |
ushomebusiness.com | $223 |
ipgb.com | $220 |
1phpstreet.com | $215 |
cytotech.com | $205 |
sportof.com | $205 |
glamorati.com | $205 |
a7y.com | $200 |
q4o.com | $180 |
xporntube.com | $171 |
gazup.com | $170 |
millstreamctc.org | $166 |
lifegearcompany.com | $160 |
foodsystemsleadership.org | $156 |
typhoon.info | $156 |
davisiaj.org | $156 |
mailinglistarchive.com | $155 |
linuxjunkies.org | $155 |
aladems.org | $154 |
second50years.com | $130 |
familycaregivers.org | $130 |
bloomingtongoldtours.com | $125 |
arizonatogether.com | $120 |
jackrabbit-tradingpost.com | $106 |
jsimple.info | $106 |
truthin2008.org | $106 |
blockbuzzing.com | $105 |
troiafestivali.com | $105 |
crazyvine.com | $105 |
sorewinners.com | $105 |
justinesdesigns.com | $105 |
storagepath.com | $105 |
autorecalls.us | $105 |
orangetaxicab.com | $105 |
carrillosonline.com | $105 |
altcanvas.com | $105 |
focusdance.us | $105 |
fatcult.com | $105 |
kibx.com | $105 |
todaytrucking.com | $103 |
oldbux.com | $102 |
sixpp.com | $102 |
geeklabel.com | $101 |
woyr.com | $100 |
impactpromos.com | $100 |
cfql.com | $100 |
wouldyoueatit.net | $100 |
chidoware.com | $98 |
mnubox.com | $97 |
educationdaddy.com | $95 |
listityourselfauctions.com | $95 |
jamieisaacsfoundation.org | $87 |
fuck-college.com | $87 |
alexsautographs.com | $86 |
pizk.com | $85 |
pbcphawaii.com | $85 |
online5poker.com | $85 |
retrodrain.com | $82 |
myonebank.com | $81 |
mfyj.com | $80 |
patriotsrun.us | $80 |
jambic.com | $77 |
austriaexsport.com | $77 |
authenticitygallery.com | $76 |
caoliu1024.info | $71 |
gqrq.com | $70 |
pisaygana.com | $67 |
tombstonecowboychurch.com | $64 |
ypht.com | $61 |
hakkyshoes.com | $60 |
oyunrehberim.com | $60 |
mzvn.com | $59 |
anytimewildlifecontrol.com | $57 |
diabetic101.com | $56 |
pilsuk.com | $55 |
romancebookjunkies.com | $55 |
sonicpettraining.com | $55 |
makesteps.com | $55 |
adarnasf.com | $55 |
punkrawknews.net | $55 |
marshillshotokan.com | $52 |
heraldikasrbija.com | $50 |
bbs3721.com | $50 |
merten.mobi | $50 |
shutupgerrod.com | $50 |
northrollingplains.com | $49 |
pafarmnews.com | $40 |
jasperfire.org | $38 |
top-search-engine-placement.co… | $37 |
yumakal.com | $37 |
thetrailerfestival.com | $35 |
getouttatownrecords.com | $35 |
redskuns.com | $35 |
dakotapremiumhay.com | $35 |
freshersrozgar.com | $34 |
cometosouthflorida.com | $30 |
roadrashapparel.com | $28 |
ozty.com | $27 |
wowgold-de.com | $27 |
airforceoneshop.com | $27 |
xibp.com | $27 |
travelmezze.com | $27 |
blackvio.us | $25 |
torta.co | $25 |
taksunrestaurant.com | $23 |
orjn.com | $22 |
hotelcozyna.com | $22 |
audithomesolutions.org | $22 |
hardware-chain.com | $22 |
latinosfordentalcareers.org | $22 |
plazahotellebanon.net | $22 |
cheapusedprinters.com | $22 |
ksi.info | $22 |
bellissimobaby.com | $20 |
aula.co | $20 |
thebigotbasher.com | $20 |
zpau.com | $20 |
cp-h.com | $20 |
frases.co | $20 |
sigh.co | $20 |
loansforcollege.info | $20 |
navdomain.com | $20 |
subsidizedloan.info | $20 |
stx.cc | $17 |
jenmiz.biz | $17 |
photowelove.com | $17 |
3yoondubai.net | $17 |
kvqt.com | $17 |
emergencyplumbingdenver.com | $17 |
glennbeckreport.com | $17 |
nfsthinktank.org | $17 |
manatee.co | $15 |
tradesalberta.info | $15 |
artlaw.net | $15 |
vancity.co | $15 |
tangqua.org | $15 |
peanutbutter.co | $15 |
DropCatch Dropped Auctions:
Kavya-NandaNam.com $321
WoodleyAndBunny.com $320
Guome.com $309
Nabuco.com $265
OlDm.com $210
YWHT.com $145
GoldenArch.com $134
01372.com $104
Flippa Domain Auctions:
drones.net $17,500
Truthful.com $4,050
Xylophones.com $1,800
SocialMedia.io $1,350
FlooringOptions.com $999
Quarters.org $610
poker-bonus.com $500
CreativityApp.com $260
that.com $30,000 (reserve not met)
undergraduate.com $10,100 (reserve not met)
kaq.com $8,555 (reserve not met)
One comment
Pingback: Daily Domain Sales (10-24-2014): BigHomes.com $3,300, BL2.com $2,750, Calia.com $1,626 | OnlineDomain.com