I am a bit late on this list but it is weekend and I don’t feel like working a lot.
.NYC launched and got pretty good results. I am just worried about the quality of these domains. More on this tomorrow.
I don’t know if you read my post about Future Media Architects (FMA) transferring over 100,000 domains names to Uniregistry.
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions:
Namejet Domain Auctions:
hookie.com $2,000
illegible.com $1,009
mortagedirect.com $292
Go Daddy Expired Domain Auctions:
skilldown.com | $4,500 |
uzum.com | $2,750 |
blackburnfinancial.com | $2,296 |
talema.com | $711 |
legacylinks.com | $670 |
datavenue.com | $656 |
professorexchange.com | $517 |
dayn.com | $510 |
izlesek.me | $496 |
33212.com | $456 |
melissagira.com | $405 |
therunning.com | $405 |
hasslefreehomes.com | $372 |
thanksobama.com | $356 |
bmcapital.com | $314 |
xonaresort.com | $310 |
rogerwatersonline.com | $300 |
marketingcorp.com | $300 |
hfsi.com | $265 |
stockrobot.net | $259 |
gydget.com | $240 |
ultimateathletics.com | $233 |
repkarenmay.org | $210 |
apprendrelepoker.net | $205 |
iqwind.com | $201 |
bilinsocial.com | $199 |
thewebsitestore.com | $190 |
atlusonline.com | $180 |
hg7066.com | $178 |
triptocuba.com | $155 |
thietke-website.info | $155 |
8393.cc | $155 |
webraydian.com | $155 |
cmsparentuniversity.org | $155 |
hg6077.com | $151 |
memoryvilla.com | $150 |
obeliskinternational.com | $150 |
lukiano.net | $147 |
kiethmartinson.com | $145 |
blindkiss.com | $136 |
hg6033.com | $128 |
hg5033.com | $128 |
8out.com | $127 |
40054.com | $125 |
hg5077.com | $116 |
hg9077.com | $116 |
lawtonhomebuilders.com | $115 |
hg0060.com | $115 |
aussiecon.net | $111 |
alawargroup.com | $110 |
hg7033.com | $107 |
godinner.com | $106 |
ranknfile.net | $105 |
discreetcity.com | $105 |
qgro.com | $105 |
indoorenergy.com | $105 |
mondoluz.com | $105 |
shoppeonline.com | $105 |
knowgrants.com | $105 |
ayps.com | $105 |
coolcontrollers.com | $105 |
countyclassifieds.com | $105 |
livingbonsai.com | $105 |
bentnail.com | $105 |
elitehypnotherapyacademy.com | $105 |
aannies.com | $105 |
mode-5.com | $105 |
cindypawlcynsgrill.com | $105 |
sbwu.com | $105 |
englishspanishtranslationservi… | $105 |
rochesterdragons.com | $105 |
projectbody.com | $105 |
formiatech.com | $105 |
balakianfarms.com | $105 |
befq.com | $102 |
drurgentcare.com | $102 |
bentleysbowls.com | $101 |
gisalley.com | $100 |
osmz.com | $100 |
insurancecontent.com | $100 |
themillionairemindset.com | $93 |
inogate-ee.org | $92 |
segurosurgical.com | $92 |
noticiestecnologia.com | $92 |
extremefuturistfestival.com | $92 |
sanfranciscomusicnews.com | $90 |
systemicfiscalreform.org | $87 |
centrodeculturadigital.com | $86 |
jsru.com | $85 |
francielyzovani.com | $83 |
heartlandcup.com | $83 |
54337.com | $80 |
get-anime.net | $77 |
a-free-reverse-phone-lookup.co… | $77 |
hg5022.com | $75 |
dhollidays.com | $72 |
iskuriletisim.com | $70 |
gagism.org | $70 |
takeactionlifecoach.com | $67 |
auhp.com | $65 |
yvfi.com | $65 |
spasuisse.com | $64 |
lostlibertycafe.com | $60 |
subhotels.com | $60 |
okbostonrescue.com | $57 |
nuancehealthcareblog.com | $55 |
anointedfighter.com | $53 |
cgmdesign.com | $52 |
docofolio.com | $50 |
dorsiaba.com | $49 |
thangnhom.org | $47 |
appsencatala.com | $47 |
hqhdwallpapers.com | $47 |
gogoninja.org | $45 |
naciontvdigital.com | $45 |
izxx.com | $45 |
nanofacts.net | $45 |
theatrebuff.net | $42 |
47312.com | $42 |
kellyshoreblog.com | $40 |
rallylv.com | $40 |
greatplaygames.com | $40 |
filmhipster.com | $38 |
israelrose.com | $38 |
kth-zju.org | $38 |
kingweekly.com | $38 |
flipsidefanzine.com | $38 |
gatherandhuntvintage.com | $37 |
lucid-star.net | $36 |
ieaj.com | $35 |
santaclaritacorvetteclub.com | $35 |
mackb.com | $35 |
disabilityapplicationhub.com | $35 |
culturabahia.com | $35 |
krafta.org | $35 |
qehl.com | $35 |
risingtideschool.org | $33 |
fly-fishing-secrets.com | $33 |
bhg-digital.com | $32 |
coast2coastsubmissions.com | $32 |
infoceanhub.com | $31 |
phoenix-travel.net | $30 |
flanaacp.org | $30 |
breastu.com | $30 |
dentisteetranger.com | $27 |
mainstreetchamber-mn.org | $27 |
cancery.com | $27 |
spring-time.com | $27 |
autoracing-pages.com | $25 |
bloomsburyartsfest.com | $25 |
mymeanderingtrail.com | $25 |
cyberthing.net | $25 |
survivalgearlist.com | $25 |
haplo.org | $25 |
1shoppingdirectory.com | $25 |
pampatangosoul.com | $23 |
gamesbox.biz | $22 |
colorlabsplugins.com | $22 |
rubyflower-records.com | $22 |
ivantedesco.com | $22 |
eaglesnestcanmore.com | $22 |
phistyle.com | $22 |
jaredlauer.com | $22 |
rss2pdf.cc | $22 |
addall.name | $22 |
nokomi.com | $22 |
o3carwash.com | $22 |
limorentalasvegas.com | $22 |
healthylittleheads.org | $22 |
manitouarbor.org | $22 |
americascup2012.com | $22 |
implant-dentaire-hongrie.com | $20 |
ezvl.com | $20 |
zvfi.com | $20 |
cdiautoparts.com | $17 |
redsquarereviews.com | $17 |
samaritan-strategy-africa.org | $17 |
efnorthamerica.com | $17 |
efcsrconsulting.com | $17 |
dragonmenuchallenge.com | $17 |
muaba.net | $15 |
centreforsustainability.ca | $15 |
funnyanimalsvideo.org | $15 |
DropCatch Dropped Auctions:
LouquN.com $1,570
UniWear.com $605
DeceDope.com $240
BeyondCroissant.com $201
WdDai.com $174
26715.com $173
Synth76.com $144
Widis.com $106
Flippa Domain Auctions:
BackupMac.com $551
mcdj.com $120
ruj.com $7,800 (reserve not met)
FutureofMarketing.com $4,000 (reserve not met)