I was watching the down.com auction at Flippa that went for $50,000 but the reserve was not met. I own down.org and wanted to see how this goes.
I don’t know if you read my post about Future Media Architects (FMA) transferring over 100,000 domains names to Uniregistry.
FMA is owned by one of the world’s biggest domain investors Thunayan K AL-Ghanim (aka “Elequa”). This is the best advertising a registrar can have. FMA is moving domains mainly from Moniker over to Frank’s Uniregistry.
I went through all 42 different regional Go Daddy homepages to find out what domains does Go Daddy promote. I found that all 42 regions feature .co and that .biz and .us are completely absent. I suggest you read this to see what domains is Go Daddy pushing to its customers.
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions:
Sedo Domain Sales:
vetlocity.com $7,000
survivalcoffee.com $5,000
betfeed.com $4,125
p72.com $1,300
shopping-outlet.de 1,000 EUR
Namejet Domain Auctions:
oai.com $39,999
travelconnection.com $2,969
foob.com $2,600
gaft.com $665
srsl.com $615
lgp.net $605
8za.com $460
wuv.net $430
Go Daddy Expired Domain Auctions:
heenanblaikie.com | $4,450 |
netwit.com | $1,802 |
petek1.com | $1,580 |
celldivision.com | $1,534 |
medical.me | $1,375 |
office1.com | $1,275 |
carcontrol.com | $1,026 |
syc.org | $808 |
blogdup.info | $590 |
targetedproductions.com | $560 |
extremeyoga.com | $542* |
healthwithheather.info | $487 |
diycity.org | $414 |
backdropmag.com | $355 |
mileycyrustongue.com | $336 |
ccmtigers.org | $310 |
curiousitivity.com | $306 |
educationforensic.com | $306 |
help-health.com | $301 |
woodchuckcase.com | $280 |
focusdesignstudios.com | $255 |
valuefeed.com | $250 |
rupertforgovernor.com | $240 |
egiptologia.net | $220 |
adsprinting.com | $215 |
healthandsafetycouncil.org | $174 |
bloomskincare.com | $172 |
disconnecter.com | $165 |
virginiadrivingschool.com | $160 |
healthpolicyforum.org | $157 |
alexandermacleod.com | $155 |
angelscharity.com | $150 |
auriuswebdesign.com | $150 |
dfwmss.com | $145 |
xlucky.com | $131 |
levvi.com | $130 |
sentinaldrugrehab.com | $120 |
northcentralidaho.info | $115 |
photo101.com | $106 |
araset.com | $106 |
nowse.com | $105 |
eliteonjarvis.com | $105 |
evolvewines.com | $105 |
djces.com | $105 |
lifebaker.com | $105 |
daniabeachboatclub.com | $105 |
churchnerd.com | $105 |
oogv.com | $105 |
emasc.com | $105 |
mexicomusings.com | $105 |
physicalsubculture.com | $105 |
freefunnypixs.com | $105 |
cassetv.com | $105 |
cutplz.com | $105 |
acomputerportal.com | $105 |
laygear.com | $105 |
citizenloan.com | $105 |
e-maniacs.com | $105 |
ethicsoup.com | $105 |
raiker.com | $103 |
dancelocker.com | $103 |
optimalway.com | $100 |
rxbn.com | $100 |
thestewardesses.com | $100 |
clapcowards.com | $99 |
tipstointerview.com | $97 |
nycstudents.org | $95 |
pier45attheport.com | $94 |
zenmajstor.com | $94 |
dnamazing.com | $92 |
foxyville.com | $92 |
sportdroit.com | $92 |
malwareremovaltips.com | $90 |
oasisrvandgolfresort.com | $85 |
woodexpo2013.com | $85 |
leeschinesefood.com | $82 |
04204.com | $81 |
whoisscript.net | $80 |
all-converter.com | $80 |
quickdir.info | $80 |
bulatlat.net | $80 |
rayos.org | $74 |
motorracingscene.com | $72 |
pkxn.com | $70 |
rockaroundrecords.com | $67 |
fotosdesado.com | $66 |
advantageoffice.net | $65 |
kgmcharters.com | $65 |
vertexhydroponics.com | $62 |
suburpia.com | $56 |
apeaceofcake.com | $55 |
rzvz.com | $55 |
ecyv.com | $55 |
javiyari.com | $55 |
90446.com | $54 |
cutting-class.com | $52 |
rawgameplay.com | $51 |
one2hd.com | $50 |
buscacerta.com | $50 |
displaypicks.com | $50 |
aloki-travel.com | $48 |
elderworks.com | $47 |
updriver.com | $47 |
creamseparators.com | $45 |
cstmbc.org | $45 |
alvhomecare.com | $43 |
moldremovemore.com | $42 |
kahramanahotel.com | $40 |
homesthatshine.com | $37 |
quaggamusselveligers.com | $37 |
your2ndplace.com | $37 |
fcpenguins.com | $37 |
westronlighting.com | $37 |
sevbec.org | $35 |
offthecouchadventures.com | $35 |
fuseurl.com | $35 |
ozgamestore.com | $35 |
sonimxp3.com | $33 |
saudiharaj.com | $32 |
eldiariodeazul.com | $32 |
woweugold.com | $32 |
heartbeatthemagazine.com | $30 |
addyourweb.info | $30 |
faultfacies.net | $30 |
cyberspeclab.com | $30 |
giftext.com | $30 |
tincel.com | $30 |
ztaw.com | $27 |
realestate-only.com | $26 |
schaumburghomes4sale.com | $25 |
eventss.com | $25 |
firedaboswinney.com | $25 |
saladeportiva.com | $23 |
2012danger.com | $22 |
cala-co.org | $22 |
clasificadoscolombia.org | $22 |
222193.com | $22 |
increasethebandwith.com | $22 |
oonef.com | $22 |
sunelectrical.net | $22 |
wowukgold.com | $22 |
billadamskitchens.com | $22 |
borrowsource.com | $22 |
rainwatermotorcompany.com | $22 |
mojico.net | $22 |
radiocitta.org | $22 |
taslacrosse.org | $22 |
billigefodbold.com | $21 |
blueribboncake.com | $20 |
schoolhousefrocks.com | $20 |
hjqe.com | $20 |
162fw.com | $17 |
222983.com | $17 |
222701.com | $17 |
222730.com | $17 |
bluesproutstudio.com | $17 |
222783.com | $17 |
ninjaben.com | $17 |
lennythepug.com | $17 |
abvisantarosa.com | $15 |
ddiadiem.com | $15 |
fastpasstv.biz | $15 |
backupsoftware.us | $15 |
ensiate.org | $15 |
juneswadron.com | $15 |
250aday.com | $15 |
DropCatch Dropped Auctions:
Pecsa.com $467
OptimalData.com $415
SystemFund.com $322
KateMartinForMayor.com $221
Dxyh.com $139
ChinaPharmEx.com $136
TriPeak.com $130
PFEnergy.com $124
Zjmax.com $123
Flippa Domain Auctions:
paid.io $1,050
most.ly $860
down.com $50,000 (reserve not met)
That’s good to see FMA moving out their domains to Uniregistry. It’s a good registrar specially comparing to poor Moniker.
The buyer of OAI.com (bidding alias “first”) is shelling out plenty of money and for many bidders it’s difficult to go outbid him. This guy may be planning to hold out those domains for the next 15-20 years because the prices he pay right now can only be profitable if you have long term planning.