Namejet released it’s May 2014 domain name auctions report. Namejet sold 76 (84 last month) domains for $555,842 ($463,758 last month) in May.
Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 76 reported domain sales at Namejet:
Domain Name | Payment Date | Payment Amount |
liao.com | 5/15/14 10:38 | $100.000,00 |
sai.com | 5/12/14 11:22 | $50.100,00 |
unp.com | 5/5/14 14:22 | $25.399,00 |
nbo.com | 5/1/14 08:22 | $25.000,00 |
ugc.com | 5/29/14 13:22 | $20.010,00 |
ggn.com | 5/2/14 14:22 | $19.999,00 |
pontoonboats.com | 5/15/14 11:22 | $16.055,00 |
yia.com | 5/12/14 12:22 | $12.322,00 |
uth.com | 5/29/14 07:22 | $10.400,00 |
ipsa.com | 5/15/14 12:22 | $10.100,00 |
1258.com | 5/9/14 12:22 | $9.086,00 |
bid.net | 5/29/14 07:22 | $8.900,00 |
9526.com | 5/2/14 14:22 | $8.501,00 |
6044.com | 5/12/14 19:22 | $8.478,00 |
deals.XYZ | 5/30/14 14:22 | $8.113,00 |
mendez.com | 5/3/14 20:14 | $8.111,00 |
8752.com | 5/12/14 11:22 | $7.800,00 |
0281.com | 5/7/14 13:24 | $7.700,00 |
4178.com | 5/12/14 19:22 | $6.766,00 |
tyv.com | 5/20/14 01:22 | $6.707,00 |
ojx.com | 5/21/14 14:22 | $6.075,00 |
silverline.com | 5/27/14 14:22 | $6.000,00 |
farallon.com | 5/30/14 14:22 | $5.800,00 |
2748.com | 5/12/14 19:22 | $5.655,00 |
0364.com | 5/13/14 11:22 | $5.600,00 |
alacrity.com | 5/21/14 14:22 | $5.300,00 |
4175.com | 5/8/14 13:22 | $5.188,00 |
amador.com | 5/14/14 14:22 | $5.101,00 |
wagonwheel.com | 5/12/14 17:22 | $4.999,00 |
eprinting.com | 5/22/14 06:22 | $4.544,00 |
insurancereview.com | 5/23/14 11:22 | $4.500,00 |
rehabclinic.com | 5/12/14 02:22 | $4.355,00 |
1588.cc | 5/30/14 19:22 | $4.200,00 |
faru.com | 5/6/14 13:22 | $4.199,00 |
888.asia | 5/8/14 17:22 | $3.888,00 |
9595.net | 5/25/14 14:22 | $3.700,00 |
ccfund.com | 5/13/14 17:22 | $3.533,00 |
babysitters.org | 5/25/14 14:22 | $3.450,00 |
onlinerecharge.com | 5/19/14 14:22 | $3.433,00 |
callcenter.net | 5/21/14 11:22 | $3.355,00 |
substanceabusetreatment.com | 5/7/14 14:22 | $3.332,00 |
privatized.com | 5/1/14 13:22 | $3.301,00 |
niza.com | 5/3/14 13:22 | $3.100,00 |
vertrag.com | 5/4/14 09:22 | $3.090,00 |
overtone.com | 5/25/14 14:22 | $2.977,00 |
run.tv | 5/29/14 13:22 | $2.900,00 |
choa.com | 5/8/14 14:22 | $2.900,00 |
mi7.com | 5/11/14 12:22 | $2.800,00 |
upek.com | 5/5/14 14:22 | $2.726,00 |
langdu.com | 5/1/14 14:22 | $2.700,00 |
582.cc | 5/16/14 14:22 | $2.700,00 |
ecofarms.com | 5/5/14 15:22 | $2.700,00 |
researchpark.com | 5/6/14 12:22 | $2.700,00 |
kahvehane.com | 5/7/14 00:22 | $2.681,00 |
mooma.com | 5/1/14 16:22 | $2.600,00 |
healthcareit.com | 5/14/14 14:22 | $2.600,00 |
orthotic.com | 5/17/14 04:22 | $2.600,00 |
fafas.com | 5/27/14 14:22 | $2.600,00 |
aask.com | 5/7/14 14:22 | $2.522,00 |
wwe.org | 5/6/14 08:22 | $2.500,00 |
womenshealthsantafe.org | 5/19/14 13:24 | $2.500,00 |
videoscope.com | 5/6/14 14:22 | $2.469,00 |
endinghunger.org | 5/5/14 14:22 | $2.450,00 |
pompanobeachrealestate.com | 5/4/14 12:22 | $2.423,00 |
retailmanagement.com | 5/28/14 13:22 | $2.411,00 |
greatone.com | 5/13/14 14:22 | $2.404,00 |
webnponline.com | 5/30/14 09:22 | $2.390,00 |
9666.net | 5/8/14 10:22 | $2.388,00 |
oxygentanks.com | 5/29/14 19:52 | $2.379,00 |
ldgroup.com | 5/19/14 14:22 | $2.322,00 |
mindswap.org | 5/9/14 14:22 | $2.300,00 |
submersible.com | 5/14/14 14:22 | $2.255,00 |
weeddepot.com | 5/6/14 12:22 | $2.200,00 |
josiahmacyfoundation.org | 5/28/14 14:22 | $2.200,00 |
walworth.com | 5/14/14 14:22 | $2.200,00 |
wanu.com | 5/20/14 01:22 | $2.100,00 |
Looks like 1 .xyz sold for 8k+ usd. How did it get in there btw ? Thought .xyz had no deal with namejet as they didn’t have reserved domains to auction in a special deal. Guess i missed something 🙂
Of course they have reserved domains. Did Daniel Negari tried to convince everybody that he didn’t have any?
You missed this:
and this: