The number of the ICANN Accredited Registrars that have signed the 2013 RAA (Registrar Accreditation Agreement) has now reached 200. This is important because these are the only registrars from over 1000 that are allowed to offer new gTLD registrations.
The 2013 RAA list includes registrars such as 1&1 Internet AG, GoDaddy.com, LLC, Dynadot, LLC, Name.com, Inc. and eNom, Inc.
While known registrars that are missing from the list include Moniker Online Services LLC (under 2009 RAA), Fabulous.com Pty Ltd (under 2009 RAA) and NameCheap, Inc. (under 2009 RAA).
There are very few Registrars from Europe that have signed the 2013 RAA because of the proposed data retention time frame of the 2013 RAA that are against EU law.
The following companies have been accredited by ICANN to act as registrars in one or more TLDs and have signed the 2013 RAA:
007Names, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
1&1 Internet AG | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
101domain, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
1API GmbH | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
2364962 Ontario Inc. o/a Bobs Domains | 2013 | Canada | |
Above.com Pty Ltd. | 2013 | Australia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
AcquiredNames LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Alexander the Great, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 2013 | China | .asia .biz .com .info .mobi .name .net .org .tel |
Ascio Technologies, Inc. – Denmark | 2013 | Denmark | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
AusRegistry Group Pty Ltd | 2013 | Australia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
AvidDomain LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
BB Online UK Limited | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
BDL Systemes SAS dba ProDomaines | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Beijing Midwest Taian Technology Services Ltd. | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Beijing RITT – Net Technology Development Co., Ltd | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Beijing Sanfront Information Technology Co., Ltd | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
BigRock Solutions Ltd. | 2013 | India | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Bizcn.com, Inc. | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
BlastDomains LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
BlockHost LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
BRANDON GRAY INTERNET SERVICES INC. (dba | 2013 | Canada | .biz .com .info .net .org |
CCI REG S.A. | 2013 | Panama | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Center of Ukrainian Internet Names (UKRNAMES) | 2013 | Ukraine | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Cheap-Registrar.com, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Chengdu West Dimension Digital Technology Co., Ltd. | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
CJSC Registrar R01 | 2013 | Russian Federation | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
ComfyDomains LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
COREhub, S.R.L. | 2013 | Spain | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
CPS-Datensysteme GmbH | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Crazy Domains FZ-LLC | 2013 | United Arab Emirates | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Cronon AG | 2013 | Germany | .biz .com .info .mobi .name .net .org .pro .tel |
CSC Corporate Domains, Inc. | 2013 | United States | .asia .biz .com .info .mobi .name .net .org .pro .tel .xxx |
CSL Computer Service Langenbach GmbH d/b/a joker.com | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
CV. Rumahweb Indonesia | 2013 | Indonesia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Cyrus the Great, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DanDomain A/S | 2013 | Denmark | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dattatec.com SRL | 2013 | Argentina | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Diamatrix C.C. | 2013 | South Africa | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DNC Holdings, Inc. | 2013 | United States | .asia .biz .com .info .mobi .name .net .org .pro .tel .xxx |
DNSPod, Inc. | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domain The Net Technologies Ltd. | 2013 | Israel | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domainbox Limited | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainContext, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainCraze LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainCreek LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domainia Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domaininfo AB, aka domaininfo.com | 2013 | Sweden | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainLadder LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domainmonster Limited | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domainmonster.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DOMAINOO SAS | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainPeople, Inc. | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainPicking LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domains Only, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
DomainsAtCost Corporation | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domainshype.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Domdrill.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dotdomainsale.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot0 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot1 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot2 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot3 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot4 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot5 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot6 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot7 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Dynadot8 LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Easyspace Limited | 2013 | United Kingdom | .asia .biz .com .info .jobs .mobi .name .net .org .pro .tel .travel .xxx |
eBrand Services S.A. | 2013 | Luxembourg | .com |
eBrandSecure, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel |
EchoDomain LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Emerald Global Registrar Services Limited | 2013 | Ireland | |
Emerald Registrar Limited | 2013 | Ireland | |
Emirates Telecommunications Corporation – Etisalat | 2013 | United Arab Emirates | |
EnCirca, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
eNom, Inc. | 2013 | United States | .asia .biz .com .info .jobs .mobi .name .net .org .pro .tel .xxx |
eNom623, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
eNom635, Inc. | 2013 | United States | .com .net |
Entorno Digital, S.A. | 2013 | Spain | .asia .biz .cat .com .info .mobi .net .org .tel .xxx |
Epik, Inc. | 2013 | United States | .aero .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel |
EU Technology (HK) Limited | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
EuroDNS S.A. | 2013 | Luxembourg | .asia .biz .com .coop .info .mobi .net .org .pro .tel .travel .xxx |
Fiducia LLC, Latvijas Parstavnieciba | 2013 | Latvia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Foshan YiDong Network Co., LTD | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Freeparking Domain Registrars, Inc. | 2013 | United States | .biz .com .info .name .net .org .pro |
French Connexion SARL dba Domaine.fr | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Gabia, Inc. | 2013 | Korea (South) | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Gandi SAS | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Global Village GmbH | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
GMO Domain International, Inc. | 2013 | Japan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel |
GMO Internet, Inc. d/b/a Onamae.com | 2013 | Japan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
GoDaddy.com, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
GoName.com, Inc | 2013 | ||
Gransy, s.r.o. d/b/a subreg.cz | 2013 | Czech Republic | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
HANGANG Systems, Inc. dba Doregi.com | 2013 | Korea (South) | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Hebei Guoji Maoyi (Shanghai) LTD dba HebeiDomains.com | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
HiChina Zhicheng Technology Limited | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Hogan Lovells International LLP | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Homestead Limited dba Namevault.com | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Hosting Concepts B.V. d/b/a Openprovider | 2013 | Netherlands | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Hostnet bv | 2013 | Netherlands | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Hostpoint AG | 2013 | Switzerland | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Hostserver GmbH | 2013 | Germany | |
Hotdomaintrade.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
http.net Internet GmbH | 2013 | Germany | .biz .com .info .mobi .name .net .org .tel |
Hu Yi Global Information Hong Kong Limited | 2013 | Hong Kong | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Inames Co., Ltd. | 2013 | Korea (South) | .asia .biz .com .info .jobs .mobi .name .net .org .pro .tel .travel |
Ingenit GmbH & Co. KG | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Inic GmbH | 2013 | Switzerland | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
InsaneNames LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Instra Corporation Pty Ltd. | 2013 | Australia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Interlink Co., Ltd. | 2013 | Japan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Internet Domain Name System Beijing Engineering Research Center LLC (ZDNS) | 2013 | China | |
Internetters Limited | 2013 | United Kingdom | .asia .biz .com .info .name .net .org .pro |
Interplanet, S.A. de C.V. | 2013 | Mexico | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
IP Mirror Pte Ltd dba IP MIRROR | 2013 | Singapore | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
IP Twins SAS | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Japan Registry Services Co., Ltd. | 2013 | Japan | .asia .biz .com .info .mobi .name .net .org |
Jiangsu Bangning Science & technology Co. Ltd. | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel |
JPRS Registrar Co., Ltd. | 2013 | Japan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Julius Caesar, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Key-Systems, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Kheweul.com SA | 2013 | Senegal | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Ledl.net GmbH | 2013 | Austria | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Lexsynergy Limited | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
LiteDomains LLC | 2013 | United States | .com .net |
Mailclub SAS | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Marcaria.com International, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
MarkMonitor Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Melbourne IT DBS, Inc. | 2013 | United States | .aero .asia .biz .com .info .name .net .org .pro |
Melbourne IT Ltd | 2013 | Australia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Mesh Digital Limited | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Minds + Machines Registrar Limited | 2013 | Ireland | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Name.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NameBake LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NameChild LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NameScout Corp. | 2013 | Barbados | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NameSecure L.L.C. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Nameshield SAS | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NameWeb BVBA | 2013 | Belgium | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Namware.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NeoNIC OY | 2013 | Finland | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Net Searchers International Ltd. | 2013 | United States | .asia .biz .com .info .name .net .org .pro .tel |
Net-Chinese Co., Ltd. | 2013 | Taiwan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NETIM SARL | 2013 | France | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Network Solutions, LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Netzadresse.at Domain Service GmbH | 2013 | Austria | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Nhan Hoa Software Company Ltd. | 2013 | Viet Nam | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Nom-iq Ltd. dba COM LAUDE | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Nominet Registrar Services Limited | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
NoticedDomains LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Number One Web Hosting Limited | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
PDR Ltd. d/b/a PublicDomainRegistry.com | 2013 | India | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Porting Access B.V. | 2013 | Netherlands | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
PSI-Japan, Inc. | 2013 | Japan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
PSI-USA, Inc. dba Domain Robot | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Purenic Japan Inc. | 2013 | Japan | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Purity Names Incorporated | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Rebel.com Corp. | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
ReclaimDomains LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Regional Network Information Center, JSC dba RU-CENTER | 2013 | Russian Federation | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Register.ca Inc. | 2013 | Canada | .asia .biz .com .info .mobi .net .org .tel |
Register.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
RegistrarDirect LLC` | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Regtime Ltd. | 2013 | Russian Federation | .aero .asia .biz .cat .com .info .jobs .mobi .name .net .org .pro .travel .xxx |
ResellerSRS Inc dba ResellerSRS.com | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
SafeNames Ltd. | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Secura GmbH | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Server Plan Srl | 2013 | Italy | .biz .com .info .net .org |
Service Development Center of the State Commission for Public Sector Reform | 2013 | China | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Sibername Internet and Software Technologies Inc. | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Soluciones Corporativas IP, SLU | 2013 | Spain | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Super Registry Inc. | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
TLD Registrar Solutions Ltd. | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
TLDS L.L.C. d/b/a SRSPlus | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Todaynic.com, Inc. | 2013 | China | .aero .asia .biz .cat .com .coop .info .mobi .museum .name .net .org .pro .tel .travel |
TOGLODO S.A. | 2013 | Costa Rica | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
TotallyDomain LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Tucows Domains Inc. | 2013 | Canada | .asia .biz .com .info .mobi .name .net .org .pro .tel .xxx |
TWT S.p.A. | 2013 | Italy | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Uber Australia E1 Pty Ltd | 2013 | Australia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
UK-2 Limited | 2013 | United Kingdom | .biz .com .info .jobs .name .net .org .pro |
Uniregistrar Corp | 2013 | Cayman Islands | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
united-domains AG | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Vautron Rechenzentrum AG | 2013 | Germany | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Vedacore.com, Inc. | 2013 | United States | .asia .biz .cat .com .coop .jobs .mobi .museum .name .net .org .pro .tel |
Vertex names.com, Inc. | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Web Commerce Communications Limited dba WebNic.cc | 2013 | Malaysia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Web IP Pty Ltd. | 2013 | Australia | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Webfusion Ltd. | 2013 | United Kingdom | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel |
Webnames.ca Inc. | 2013 | Canada | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
WhatIsYourDomain LLC | 2013 | United States | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
Whois Networks Co., Ltd. | 2013 | Korea (South) | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
WHT Co., Ltd | 2013 | Korea (South) | .aero .asia .biz .cat .com .coop .info .jobs .mobi .museum .name .net .org .pro .tel .travel .xxx |
