From April 9 to April 18, 2013, Namejet/Enom offered on 3 day auctions 39 rare, valuable one and two character .org domain names. 23 of the total 39 domains were sold in this auction with a total price of $55,019 USD. The average sales price for the 23 domains was $2,392. The top domains were yo.org that sold for $7,806 and ur.org that got $6,006. Of course all these are reseller prices just like what the 42 Go Daddy Project 94 .org domains got.
Here is the complete list of the 23 sold .org domains:
| Domain Name | Price |
| yo.org | $7,806 |
| ur.org | $6,006 |
| 75.org | $5,654 |
| zl.org | $4,155 |
| zp.org | $3,554 |
| pj.org | $3,500 |
| 31.org | $3,425 |
| 57.org | $3,411 |
| yk.org | $3,100 |
| 3g.org | $2,800 |
| d3.org | $1,550 |
| r4.org | $1,339 |
| 6g.org | $1,009 |
| 0d.org | $857 |
| 0n.org | $855 |
| 5c.org | $832 |
| 1w.org | $764 |
| o7.org | $760 |
| z9.org | $755 |
| 0t.org | $753 |
| 0p.org | $743 |
| z8.org | $741 |
| 9q.org | $650 |
One letter and one number .org domains had high reserve price and although they got many bids of up to $60k for u.org, not a single one was sold. Here is the list of the 16 one letter and one number .org domains that didn’t get the reserve price and weren’t sold:
| Domain Name | High Bid | |
| u.org | $60,000 | Reserve Not Met |
| j.org | $31,000 | Reserve Not Met |
| 1.org | $30,300 | Reserve Not Met |
| b.org | $30,000 | Reserve Not Met |
| r.org | $29,100 | Reserve Not Met |
| p.org | $25,000 | Reserve Not Met |
| 8.org | $23,000 | Reserve Not Met |
| 0.org | $16,643 | Reserve Not Met |
| 7.org | $15,100 | Reserve Not Met |
| l.org | $12,300 | Reserve Not Met |
| 2.org | $10,600 | Reserve Not Met |
| 6.org | $10,200 | Reserve Not Met |
| 9.org | $10,000 | Reserve Not Met |
| 4.org | $9,099 | Reserve Not Met |
| 5.org | $8,100 | Reserve Not Met |
| 3.org | $6,700 | Reserve Not Met |
OnlineDomain.com Domain Name News & Opinions
OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved
Looks like the PIR registry got a bit greedy with the 1-char .ORG reserve. Also, FL.org didn’t meet the reserve at $15333.
Somehow you got caught in the spam.
These domains were part of a competing Namejet auction and not part of the PIR project 94:
md.org $555,650
tx.org $19,100 Reserve Not Met
fl.org $15,333 Reserve Not Met