RightOfTheDot conducted the live auction today January 28, 2019 at the NamesCon conference at the New Tropicana Hotel & Casino in Las Vegas, NV.
132 lots went into the live auction which was conducted in the room at NamesCon.
Online participation for the live auction was possible using a Namejet account.
OL.com sold for $900k, domainnames.com sold for $370k and leads.com sold for $435k.
The total sales were $2,237,000 according to my calculations.
Here are the complete results of the live NamesCon domain name auction:
Lot | DomainName | USD |
10 | lasvegas.events | 400 |
20 | sharp.net | 1100 |
30 | solarbackpack.com | 400 |
40 | tms.net | 1800 |
50 | tourism.global | 700 |
60 | vap.net | 2100 |
70 | welcomegift.com | 900 |
80 | start-up.com | 3500 |
90 | xm.co | 4500 |
100 | smartdrugs.com | 9500 |
110 | bg.net | 20000 |
120 | vok.net | 600 |
130 | chelsy.com | 1200 |
140 | fk.org | 9000 |
150 | surgical.center | 1200 |
160 | stop.com | 110000 |
170 | salvager.com | 1200 |
180 | weddingparty.com Bundle | PASS |
190 | traceroute.com | PASS |
200 | ringtones.com | PASS |
210 | rfc.net | PASS |
220 | piano.com | PASS |
230 | qt.club | 600 |
240 | domainnames.com | 370000 |
250 | prostitute.org | 500 |
260 | memo.com | PASS |
270 | xga.com | 20000 |
280 | vaporizers.com | PASS |
290 | safevape.com | 3600 |
300 | 1942.com | PASS |
310 | bab.org | 600 |
320 | baja.com | PASS |
330 | bathroomsink.com | 900 |
340 | bride.com | PASS |
350 | bellybuttonrings.com | 800 |
360 | chop.com | PASS |
370 | city.directory | 1000 |
380 | cleavage.com | PASS |
390 | leads.com | 435000 |
400 | ibar.com | 5500 |
410 | edit.com | PASS |
420 | cannabiscompany.com | 12000 |
430 | multiplexer.com | 3500 |
440 | ibf.com | PASS |
450 | rkn.net | 900 |
460 | 1794.com | PASS |
470 | 70s.com | 6000 |
480 | athlete.com | PASS |
490 | cheapflights.global | 400 |
500 | uno.com | PASS |
510 | cpu.com | PASS |
520 | insurance.us | 7000 |
530 | broker.com | PASS |
540 | debtprograms.com | 900 |
550 | drone.com | PASS |
560 | een.org | 500 |
570 | give.com | PASS |
580 | enfl.com | 1100 |
590 | lucky.com | PASS |
600 | medschools.com | 1200 |
610 | prize.com | PASS |
620 | numerals.com | 4000 |
630 | np.net | 13000 |
640 | qv.net | 7000 |
650 | ol.com | 900000 |
660 | vab.net | 500 |
670 | shit.com | PASS |
680 | startupfunding.com | 4000 |
690 | byga.com | 1000 |
700 | 1895.com | PASS |
710 | billiardgames.com | 900 |
720 | armed.com | PASS |
730 | carpetflooring.com | 1200 |
740 | cuz.com | PASS |
750 | dieticians.com | 4400 |
760 | dietsupplements.com | 5500 |
770 | dingy.com | 4000 |
780 | coat.net | 1500 |
790 | hero.com | PASS |
800 | internetmarketingservices .com |
800 |
810 | leukemia.com | PASS |
820 | localapp.com | 2600 |
830 | electricmotorcycles.com | PASS |
840 | corporatebrand.com | 3200 |
850 | abdul.com | 13000 |
860 | nutritionalproducts.com | 1000 |
870 | pen.com | PASS |
880 | readinglessons.com | 800 |
890 | shaverreviews.com | PASS |
900 | mez.com | 29000 |
910 | lotus.net | 3100 |
920 | homedevelopment.com | PASS |
930 | makingnoise.com | 1100 |
940 | hogs.com | PASS |
950 | slowly.com | PASS |
960 | vm.club | 400 |
970 | downers.com | PASS |
980 | equation.org | 400 |
990 | 4054.com | PASS |
1000 | bzl.net | 500 |
1010 | 7864.com | PASS |
1020 | glucose.org | 4000 |
1030 | abomination.com | 2300 |
1040 | antiqueappraisals.com | 1500 |
1050 | byuc.com | 1600 |
1060 | coordination.com | 8000 |
1070 | craft.info | 300 |
1080 | djs.com | 130000 |
1090 | emd.org | PASS |
1100 | escort.io | 500 |
1110 | tablets.com | PASS |
1120 | flexible.org | 1300 |
1130 | fm.co | PASS |
1140 | illc.com | 4000 |
1150 | lcsm.com | 500 |
1160 | llu.com | PASS |
1170 | mpm.net | 1200 |
1180 | pathological.com | 4200 |
1190 | peb.com | PASS |
1200 | pfkc.com | 700 |
1210 | poov.com | 1900 |
1220 | purged.com | 1800 |
1230 | ncb.net | 1200 |
1240 | repossession.com | 11000 |
1250 | xaf.net | 400 |
1260 | rfq.com | PASS |
1270 | thebes.com | 3000 |
1280 | shoerack.com | 6000 |
1290 | solvent.com | 7600 |
1300 | sportswear.co | 400 |
1310 | toil.com | PASS |
1320 | vti.net | 600 |
Piano.com did not sell for $100k despite what the buggy online system said. The auctioneer said it got a PASS and it went to the online auction. This happened with other domains last year too.
(I am not 100% if stop.com sold for $110k. I would be grateful if someone that was in the room or was listening online could confirm.)
Domains that got a PASS are going into the extended Namejet online auction.
(weddingparty.com Bundle: Includes weddingparty.com, weddingparty.net, weddingparty.org, weddingparty.biz, weddingparty.info, & weddingparty.tv)
I think you are right about Piano.com
I am seriously doubting that sold @100k
It was listed in the Reserve Range of Between $400,001 and 500k,
I can see domain owner lowering reserve a little bit but definitely not that much of a drastic reduction.
Namepros results confirm it was not sold.
What about all the great Brent Oxley domains that got such criminally low Estibot “valuations”?
I don’t think any of these sold.
Stop.com sold at $110K, Piano did not but we have a few buyers. great auction and we will sell a lot in the extended auction. almost a 70% sell through rate which is great!!! Congrats to the buyer and sellers and the industry as a whole!!!
Could you please let me know how high the following unsold domains reached during the auction? Also, when will extended auction begin?
-FM.co
-LLU.com
-RFQ.com
I don’t know the prices for the domains that didn’t sell. I think the extended auction starts today.
There are three results in NameBio sales data for BathroomSink.com:
2017 – $818 (NJ)
2018 – $1,900 (NamesCon)
2019 – $900 (NamesCon)
Reminds me of a recent statement on RicksBlog:
“Going forward many domains I have don’t have the value they once had. Things change. It’s a Renaissance. Many domains are perishable. They missed the big window of opportunity. Domains on the market right now that had great value and now, sorry, they don’t. Examples would be Smartphones.com or CellPhones.com. They both missed the window of great opportunity. What is the attraction today?…”
http://www.ricksblog.com/2019/01/the-cancer-of-social-media-forces-the-renaissance-of-domain-names-i-have-proof/#.XFA0T2QzYnU
One of the most compelling things about the daily NameBio reports is the notes about which dotcoms sold for big profits… and which sold for big losses.
You’d have t say whoever pushed it to $1900 last year got caught up. It sold for $800 at auction the year before so unlikely it was ever worth $1900. Silly to try and make money buying and selling at auction venues, might as well go to the casino.
Good day! for the domains that have been bought for less than $ 500 in my opinion if the prespectives for these domains before premium I think that the public auction has decreased with respect to last year 2018.
Good day! for domains considered premium up to $ 29,000.
Good day! for premium dominos to get five figures, it is coincidental that ol.com in 2017 in this same public auction would not sell and now pay $ 900,000
Good day! for the domains of the list that are PASS sure that many like Broker.com stagnating in $ 500,000 follow in a private auction like others more than Namejet.com.
To have if in the next days in the Namejet.com auction I can have some sale of my domains of a single word, nayuma.com, nakaty.com, vacry.com, pronounceable by the final users, say the connoisseur’s domainer that this is best.
Happy Day. Jose
Could you please let me know how high the following unsold domains reached during the auction? Also, when will extended auction begin?
-FM.co
-LLU.com
-RFQ.com
Thank you!
DomainNames.com probably say it all for where the industry is at. 10 years ago this would have got $2million at auction.
Only marginally higher results compared to last years live domain auction.
I thought this years live auction sales amount would of at least doubled compared to last year. There seemed to be more hype around domains this year than last year.
2018 live auction: $1.5 million 56% sell-through rate
2019 live auction: $2.2 million 70% sell-through rate
Only $700k difference in sales and 14% increase in sell-through rate.
Like i’ve said before, GoDaddy needs to fully take over the domain auction process or you will keep receiving these types of results.
Think about all the domain name sales in 2018 and the NamesCon live auction can only make $2.2 million in sales?! Some domain brokers make $2.2 miilion on 1 domain sale!
There is no reason why the NamesCon Live auction cannot make at least $5 million+ every year if it is marketed and promoted correctly.
More end-user awareness of NamesCon would help.
Also, NamesCon should of stayed in Vegas. Moving to Austin, Texas is not going to increase attendance (might decrease it) or sales.
Los Angeles would of been a better choice IMO.