 Namejet released it’s July 2015 domain name auctions report. Namejet sold 94 (101 domains in June) domains for $1,048,433 ($723,215 in June).
Namejet released it’s July 2015 domain name auctions report. Namejet sold 94 (101 domains in June) domains for $1,048,433 ($723,215 in June).
Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 94 reported domain sales at Namejet:
| Domain Name | Payment Date | Payment Amount | 
| sx.com | 7/22/15 14:22 | $555.050,00 | 
| jhm.com | 7/29/15 12:22 | $30.429,00 | 
| ias.com | 7/21/15 07:20 | $30.001,00 | 
| nuz.com | 7/31/15 09:22 | $28.000,00 | 
| dogcare.com | 7/29/15 12:22 | $27.000,00 | 
| onlyyou.com | 7/2/15 08:22 | $26.000,00 | 
| vvc.com | 7/14/15 10:22 | $19.450,00 | 
| illness.com | 7/9/15 08:22 | $12.742,00 | 
| hvz.com | 7/24/15 10:22 | $12.400,00 | 
| businessgrants.com | 7/21/15 07:20 | $10.600,00 | 
| surfreport.com | 7/9/15 08:22 | $10.200,00 | 
| desibaba.com | 7/21/15 08:22 | $10.100,00 | 
| deto.com | 7/21/15 08:22 | $9.000,00 | 
| datatrack.com | 7/2/15 15:20 | $8.877,00 | 
| huichen.com | 7/9/15 12:22 | $8.868,00 | 
| 3427.com | 7/24/15 09:22 | $8.600,00 | 
| hg6777.com | 7/27/15 13:22 | $7.220,00 | 
| verses.com | 7/9/15 12:22 | $6.501,00 | 
| shadows.com | 7/2/15 15:22 | $6.100,00 | 
| appreciated.com | 7/24/15 09:22 | $5.702,00 | 
| shangxiu.com | 7/23/15 13:22 | $5.620,00 | 
| itineraries.com | 7/2/15 06:22 | $5.050,00 | 
| glim.com | 7/15/15 14:22 | $5.000,00 | 
| protax.com | 7/25/15 13:08 | $4.999,00 | 
| diliu.com | 7/11/15 15:22 | $4.900,00 | 
| rsrv.com | 7/31/15 14:22 | $4.864,00 | 
| yanque.com | 7/21/15 12:22 | $4.441,00 | 
| pruning.com | 7/12/15 14:22 | $4.357,00 | 
| sufe.com | 7/17/15 17:54 | $4.100,00 | 
| oceanenergy.com | 7/15/15 10:20 | $4.100,00 | 
| minik.com | 7/17/15 13:22 | $4.004,00 | 
| 89992.com | 7/16/15 14:22 | $4.000,00 | 
| promethium.com | 7/22/15 00:22 | $3.999,00 | 
| yupay.com | 7/30/15 13:22 | $3.869,00 | 
| plazas.com | 7/7/15 01:22 | $3.800,00 | 
| latexgloves.com | 7/22/15 14:22 | $3.766,00 | 
| personfinder.com | 7/2/15 16:22 | $3.733,00 | 
| voicepro.com | 7/18/15 13:36 | $3.622,00 | 
| globet.com | 7/2/15 13:22 | $3.601,00 | 
| blogsome.com | 7/12/15 13:22 | $3.600,00 | 
| bestpractices.org | 7/2/15 13:22 | $3.600,00 | 
| 885858.com | 7/29/15 02:22 | $3.588,00 | 
| pctc.com | 7/22/15 08:00 | $3.200,00 | 
| motormarket.com | 7/21/15 14:22 | $3.101,00 | 
| 88933.com | 7/10/15 12:22 | $3.000,00 | 
| jueves.com | 7/10/15 17:22 | $2.900,00 | 
| cloudsmart.com | 7/12/15 14:22 | $2.811,00 | 
| techknowledge.com | 7/20/15 14:22 | $2.711,00 | 
| wenge.com | 7/30/15 13:22 | $2.677,00 | 
| nutritionexplorations.org | 7/30/15 13:22 | $2.651,00 | 
| cake.org | 7/27/15 13:22 | $2.623,00 | 
| urbanplan.com | 7/3/15 15:22 | $2.600,00 | 
| freshdaily.com | 7/23/15 13:22 | $2.600,00 | 
| broche.com | 7/17/15 23:22 | $2.535,00 | 
| sillas.com | 7/7/15 01:22 | $2.524,00 | 
| voltaic.com | 7/17/15 13:22 | $2.501,00 | 
| commercialvans.com | 7/2/15 23:22 | $2.500,00 | 
| tooting.com | 7/23/15 13:22 | $2.500,00 | 
| cfinance.com | 7/29/15 14:22 | $2.499,00 | 
| profitup.com | 7/23/15 14:22 | $2.441,00 | 
| candycompany.com | 7/24/15 14:22 | $2.433,00 | 
| tvma.com | 7/7/15 14:22 | $2.405,00 | 
| virtualcapital.com | 7/11/15 14:22 | $2.401,00 | 
| gan.org | 7/16/15 01:22 | $2.400,00 | 
| chinesewok.com | 7/31/15 13:22 | $2.400,00 | 
| hemeng.com | 7/12/15 13:22 | $2.400,00 | 
| aoanet.org | 7/10/15 13:22 | $2.400,00 | 
| siles.com | 7/7/15 01:22 | $2.350,00 | 
| newloans.com | 7/27/15 13:22 | $2.342,00 | 
| jiangcun.com | 7/13/15 20:22 | $2.342,00 | 
| oopa.com | 7/9/15 14:22 | $2.276,00 | 
| hg0678.com | 7/27/15 13:22 | $2.220,00 | 
| josu.com | 7/31/15 22:22 | $2.201,00 | 
| curs.com | 7/15/15 13:22 | $2.200,00 | 
| puppeteer.com | 7/27/15 12:22 | $2.200,00 | 
| writingcourses.com | 7/11/15 13:22 | $2.199,00 | 
| bigjoy.com | 7/23/15 13:22 | $2.188,00 | 
| stylepoints.com | 7/5/15 14:44 | $2.164,00 | 
| rollwiththepunches.com | 7/28/15 14:22 | $2.164,00 | 
| tacoma.org | 7/12/15 13:22 | $2.156,00 | 
| bitcoinadvice.com | 7/25/15 15:22 | $2.100,00 | 
| whorunsgov.com | 7/7/15 14:22 | $2.100,00 | 
| cartransporter.com | 7/12/15 13:22 | $2.100,00 | 
| fundingoffice.com | 7/16/15 14:22 | $2.100,00 | 
| coolingsystem.com | 7/23/15 13:22 | $2.099,00 | 
| pepperwood.com | 7/16/15 14:22 | $2.099,00 | 
| autoforum.com | 7/31/15 22:22 | $2.077,00 | 
| emo.org | 7/17/15 13:22 | $2.060,00 | 
| drf.net | 7/28/15 12:22 | $2.017,00 | 
| ttcx.com | 7/30/15 14:22 | $2.013,00 | 
| guzy.com | 7/24/15 13:22 | $2.000,00 | 
| nuts.co | 7/27/15 14:22 | $2.000,00 | 
| kooler.com | 7/13/15 12:22 | $2.000,00 | 
| supersunday.com | 7/22/15 19:54 | $2.000,00 | 
 OnlineDomain.com Domain Name News & Opinions
OnlineDomain.com Domain Name News & Opinions
				 
			 
			 
	 OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved
OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved		
Yo, what new in Greece?
Greece is back in the arms of EU and to celebrate , every new born Greek is getting a dot xyz for their first and last name.