In the past week 480 (501 in the previous week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.5 million ($1m in the previous week). Only 188 (189 in the previous week) domains from the 480 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 52% (52% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $3,125 ($1,996 last week).
Please visit Sold.Domains for all the latest New gTLD sales.
Here are the 188 public and reported Sedo sales for the week July 6 to July 12 2015:
Domain name | Date | Price | Currency |
.COMs | |||
sexshows.com | 2015-07-10 | 40.000 | USD |
tpay.com | 2015-07-07 | 36.000 | USD |
hyst.com | 2015-07-10 | 15.000 | USD |
megabundle.com | 2015-07-07 | 15.000 | EUR |
pharaon.com | 2015-07-12 | 15.000 | EUR |
factorwise.com | 2015-07-09 | 10.000 | USD |
limax.com | 2015-07-09 | 10.000 | GBP |
medicaltranscription.com | 2015-07-09 | 10.000 | USD |
beebee.com | 2015-07-10 | 9.999 | USD |
diff.com | 2015-07-10 | 8.000 | USD |
wifishare.com | 2015-07-07 | 8.000 | USD |
youwish.com | 2015-07-07 | 8.000 | GBP |
grandlotto.com | 2015-07-09 | 7.800 | USD |
myhappy.com | 2015-07-06 | 6.870 | USD |
improvex.com | 2015-07-07 | 6.500 | EUR |
psadmin.com | 2015-07-06 | 6.500 | USD |
mixc.com | 2015-07-06 | 6.200 | EUR |
hotelapps.com | 2015-07-10 | 6.199 | USD |
kanalistanbul.com | 2015-07-07 | 6.000 | USD |
smartel.com | 2015-07-06 | 5.800 | EUR |
teabot.com | 2015-07-08 | 5.800 | USD |
addoc.com | 2015-07-09 | 5.000 | USD |
monstersofrock.com | 2015-07-12 | 5.000 | EUR |
sinecure.com | 2015-07-09 | 5.000 | USD |
storebuilder.com | 2015-07-07 | 5.000 | USD |
proxess.com | 2015-07-08 | 4.500 | EUR |
vivado.com | 2015-07-11 | 4.400 | USD |
withmi.com | 2015-07-07 | 4.100 | EUR |
futurea.com | 2015-07-07 | 4.000 | EUR |
onetower.com | 2015-07-10 | 4.000 | USD |
youidea.com | 2015-07-09 | 4.000 | USD |
u-sport.com | 2015-07-10 | 3.900 | EUR |
sipfone.com | 2015-07-08 | 3.869 | USD |
snowsystem.com | 2015-07-07 | 3.680 | EUR |
casinosuperstar.com | 2015-07-06 | 3.500 | USD |
dangerousgolf.com | 2015-07-06 | 3.369 | USD |
ekassa.com | 2015-07-09 | 3.067 | USD |
everythingsound.com | 2015-07-10 | 3.000 | USD |
jet21.com | 2015-07-08 | 3.000 | USD |
swarve.com | 2015-07-06 | 3.000 | USD |
motorlease.com | 2015-07-09 | 2.999 | EUR |
allittakes.com | 2015-07-12 | 2.500 | USD |
connectedos.com | 2015-07-06 | 2.500 | USD |
goldmore.com | 2015-07-06 | 2.500 | USD |
pinstriping.com | 2015-07-06 | 2.500 | USD |
cosmogen.com | 2015-07-10 | 2.300 | EUR |
handyhuellen.com | 2015-07-06 | 2.295 | USD |
heroisland.com | 2015-07-09 | 2.250 | USD |
webmarshall.com | 2015-07-08 | 2.119 | USD |
neostrom.com | 2015-07-06 | 2.000 | USD |
singerstore.com | 2015-07-12 | 2.000 | USD |
uavstore.com | 2015-07-10 | 2.000 | USD |
doctorsdirect.com | 2015-07-12 | 1.999 | USD |
joyfulhome.com | 2015-07-08 | 1.999 | USD |
tolak.com | 2015-07-08 | 1.999 | EUR |
contentcartel.com | 2015-07-10 | 1.995 | USD |
epiguard.com | 2015-07-07 | 1.995 | USD |
hochsee.com | 2015-07-08 | 1.895 | USD |
jd315.com | 2015-07-06 | 1.895 | USD |
cloudmundo.com | 2015-07-08 | 1.850 | USD |
rackcity.com | 2015-07-10 | 1.800 | USD |
gogogold.com | 2015-07-09 | 1.697 | USD |
primocar.com | 2015-07-09 | 1.600 | EUR |
adsis.com | 2015-07-09 | 1.500 | USD |
iotplanet.com | 2015-07-09 | 1.500 | EUR |
uberrush.com | 2015-07-08 | 1.500 | USD |
viptelecom.com | 2015-07-08 | 1.500 | USD |
myfoodblog.com | 2015-07-08 | 1.499 | USD |
teamprofit.com | 2015-07-09 | 1.400 | GBP |
echeckin.com | 2015-07-07 | 1.363 | USD |
l44.com | 2015-07-08 | 1.301 | USD |
mec-system.com | 2015-07-06 | 1.288 | USD |
brand-factory.com | 2015-07-07 | 1.250 | EUR |
oberhof.com | 2015-07-06 | 1.250 | EUR |
dresp.com | 2015-07-06 | 1.200 | USD |
featherbanners.com | 2015-07-06 | 1.200 | GBP |
garcialabs.com | 2015-07-06 | 1.199 | USD |
dangerousdriving.com | 2015-07-06 | 1.177 | USD |
realityventure.com | 2015-07-09 | 1.100 | EUR |
2au.com | 2015-07-06 | 1.060 | USD |
climatizar.com | 2015-07-10 | 1.050 | USD |
venturabeachhomes.com | 2015-07-08 | 1.040 | USD |
cashkingdom.com | 2015-07-09 | 1.000 | USD |
godgame.com | 2015-07-07 | 1.000 | USD |
mibp.com | 2015-07-09 | 1.000 | USD |
polobythesea.com | 2015-07-08 | 1.000 | USD |
unitytv.com | 2015-07-09 | 1.000 | USD |
yachtandboat.com | 2015-07-08 | 1.000 | USD |
zyfx.com | 2015-07-08 | 1.000 | USD |
buddler.com | 2015-07-08 | 999 | USD |
editsolutions.com | 2015-07-08 | 999 | USD |
wooldesign.com | 2015-07-06 | 999 | USD |
callbus.com | 2015-07-06 | 977 | USD |
justfag.com | 2015-07-06 | 969 | USD |
studio825.com | 2015-07-10 | 950 | USD |
crowdinsider.com | 2015-07-08 | 929 | USD |
compareannuities.com | 2015-07-10 | 900 | USD |
esdi.com | 2015-07-10 | 900 | USD |
luxcredit.com | 2015-07-08 | 900 | USD |
unnamedproject.com | 2015-07-07 | 900 | USD |
mcycle.com | 2015-07-08 | 899 | EUR |
themiraclemindset.com | 2015-07-08 | 899 | EUR |
whatweare.com | 2015-07-06 | 899 | EUR |
ahorraseguros.com | 2015-07-10 | 895 | USD |
agavegardens.com | 2015-07-10 | 877 | USD |
autismtube.com | 2015-07-09 | 877 | USD |
returntozion.com | 2015-07-11 | 877 | USD |
zmhd.com | 2015-07-10 | 875 | USD |
3we.com | 2015-07-07 | 850 | USD |
zaktro.com | 2015-07-06 | 850 | USD |
8ck.com | 2015-07-06 | 816 | USD |
globalapo.com | 2015-07-06 | 800 | USD |
weathercyprus.com | 2015-07-08 | 800 | EUR |
countersurface.com | 2015-07-10 | 777 | USD |
prajnayoga.com | 2015-07-07 | 749 | USD |
14q.com | 2015-07-08 | 700 | EUR |
pick-up-artist.com | 2015-07-06 | 700 | EUR |
zahlenwerk.com | 2015-07-06 | 700 | EUR |
ccTLDs | |||
i.la | 2015-07-09 | 19.900 | USD |
ads.es | 2015-07-08 | 10.001 | EUR |
abc.in | 2015-07-07 | 7.500 | USD |
nlu.se | 2015-07-10 | 5.600 | USD |
profit.co.uk | 2015-07-07 | 4.999 | GBP |
b4.com.au | 2015-07-08 | 4.400 | USD |
glastreppen.de | 2015-07-06 | 3.500 | EUR |
unmetered.de | 2015-07-07 | 3.500 | EUR |
students.co.kr | 2015-07-11 | 3.500 | USD |
proteinpulver.no | 2015-07-09 | 3.250 | USD |
document.eu | 2015-07-06 | 3.225 | EUR |
voyage-prive.pt | 2015-07-09 | 3.000 | EUR |
omaggiomania.it | 2015-07-08 | 2.750 | USD |
watt.fr | 2015-07-08 | 2.700 | EUR |
monitoring.ch | 2015-07-08 | 2.500 | EUR |
tsa.co.za | 2015-07-10 | 2.250 | USD |
sextube.es | 2015-07-10 | 2.000 | EUR |
fl2.nl | 2015-07-10 | 2.000 | EUR |
gemini.me | 2015-07-10 | 1.999 | USD |
puppet.us | 2015-07-09 | 1.995 | USD |
farmacia24.it | 2015-07-09 | 1.900 | EUR |
pawn.co.za | 2015-07-09 | 1.780 | USD |
berufshaftpflichtversicherungen.de | 2015-07-08 | 1.750 | EUR |
kuechenprofis.de | 2015-07-10 | 1.700 | EUR |
aves.pt | 2015-07-08 | 1.610 | USD |
wlmusic.de | 2015-07-08 | 1.600 | EUR |
mcz.fr | 2015-07-06 | 1.500 | EUR |
1a-promotion.de | 2015-07-06 | 1.500 | EUR |
gourmondo.nl | 2015-07-06 | 1.500 | EUR |
prestigehome.de | 2015-07-07 | 1.500 | EUR |
helga.eu | 2015-07-06 | 1.500 | EUR |
karex.de | 2015-07-08 | 1.500 | EUR |
qanda.co | 2015-07-10 | 1.500 | EUR |
cloudnow.de | 2015-07-08 | 1.499 | EUR |
regio-rabatte.de | 2015-07-09 | 1.490 | EUR |
junto.us | 2015-07-06 | 1.430 | USD |
vitech.de | 2015-07-08 | 1.250 | EUR |
mpz.de | 2015-07-09 | 1.100 | EUR |
mob.co | 2015-07-07 | 1.020 | USD |
broker.me | 2015-07-07 | 1.000 | USD |
powerbanks.de | 2015-07-06 | 1.000 | EUR |
zoologo.de | 2015-07-09 | 1.000 | EUR |
raffreddore.it | 2015-07-07 | 1.000 | EUR |
rich.cc | 2015-07-07 | 1.000 | USD |
carsales.io | 2015-07-08 | 1.000 | USD |
acma.it | 2015-07-07 | 999 | EUR |
beschriftungen.ch | 2015-07-06 | 949 | USD |
gaiana.us | 2015-07-09 | 900 | USD |
siwa.ch | 2015-07-10 | 850 | EUR |
bodemsaneringen.nl | 2015-07-06 | 800 | EUR |
kassanova.it | 2015-07-10 | 799 | USD |
kreativreisen.de | 2015-07-07 | 790 | EUR |
vacation.ae | 2015-07-06 | 760 | EUR |
mooswand.de | 2015-07-10 | 719 | EUR |
haka-team.de | 2015-07-10 | 700 | EUR |
OTHER | |||
accomplice.net | 2015-07-09 | 7.500 | USD |
cabo.net | 2015-07-09 | 5.000 | USD |
clone.org | 2015-07-10 | 5.000 | USD |
rig.org | 2015-07-08 | 4.800 | USD |
i-like.net | 2015-07-07 | 2.551 | USD |
dalailama.org | 2015-07-09 | 2.300 | USD |
emag.club | 2015-07-09 | 1.500 | EUR |
surance.org | 2015-07-09 | 1.500 | USD |
project-management.org | 2015-07-07 | 999 | EUR |
etics.org | 2015-07-06 | 999 | USD |
webseries.org | 2015-07-09 | 995 | USD |
nkb.net | 2015-07-08 | 970 | USD |
wellnessconsultants.org | 2015-07-07 | 900 | USD |
mkn.net | 2015-07-07 | 850 | EUR |
africa.pro | 2015-07-10 | 700 | USD |
Please visit Sold.Domains for all the latest New gTLD sales.