In the past week 514 (538 in the previous week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $0.9 million ($1.2m in the previous week). Only 168 (171 in the previous week) domains from the 514 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 51% (53% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $1,751 ($2,230 last week).
See here the top 10 of all Sedo sales in 2014 and the top 10 in New gTLD sales.
Here are the 168 public and reported Sedo sales for the week February 16 to February 22 2015:
Domain name | Date | Price | Currency |
.COMs | |||
heika.com | 2015-02-22 | 300.000 | USD |
anker.com | 2015-02-17 | 130.000 | USD |
onlinechat.com | 2015-02-20 | 24.000 | USD |
rfh.com | 2015-02-16 | 19.000 | USD |
vietnamesedong.com | 2015-02-19 | 10.000 | USD |
pj5.com | 2015-02-16 | 9.000 | USD |
ushareit.com | 2015-02-19 | 8.888 | USD |
agwest.com | 2015-02-20 | 8.800 | USD |
naturalskin.com | 2015-02-20 | 7.700 | USD |
plusa.com | 2015-02-20 | 7.140 | USD |
andhouse.com | 2015-02-19 | 7.000 | GBP |
foxbar.com | 2015-02-16 | 6.500 | USD |
aquagym.com | 2015-02-19 | 6.000 | EUR |
nuvolo.com | 2015-02-17 | 5.500 | EUR |
infobookmakers.com | 2015-02-18 | 5.000 | USD |
liveincolor.com | 2015-02-22 | 5.000 | USD |
scandalhub.com | 2015-02-19 | 5.000 | USD |
pricehero.com | 2015-02-18 | 5.000 | USD |
filimo.com | 2015-02-18 | 4.500 | EUR |
dock9.com | 2015-02-16 | 4.500 | EUR |
s30.com | 2015-02-20 | 4.444 | USD |
r-a.com | 2015-02-20 | 4.305 | USD |
drips.com | 2015-02-19 | 4.010 | USD |
nextwealth.com | 2015-02-17 | 4.000 | USD |
isc-group.com | 2015-02-17 | 3.980 | EUR |
catfi.com | 2015-02-18 | 3.880 | USD |
tpline.com | 2015-02-19 | 3.600 | USD |
range365.com | 2015-02-18 | 3.500 | USD |
werate.com | 2015-02-20 | 3.000 | USD |
godlike.com | 2015-02-20 | 2.999 | USD |
marketingstrategies.com | 2015-02-17 | 2.999 | USD |
walkboard.com | 2015-02-18 | 2.700 | USD |
tvsbox.com | 2015-02-17 | 2.600 | USD |
emilgroup.com | 2015-02-17 | 2.595 | USD |
finalforge.com | 2015-02-20 | 2.500 | USD |
cleancook.com | 2015-02-17 | 2.500 | USD |
freeresumebuilders.com | 2015-02-18 | 2.500 | USD |
sleepdrink.com | 2015-02-19 | 2.500 | USD |
socialbits.com | 2015-02-18 | 2.499 | USD |
rewardswallet.com | 2015-02-18 | 2.295 | USD |
horairebus.com | 2015-02-18 | 2.295 | USD |
jasonkulpa.com | 2015-02-20 | 2.195 | USD |
sparklepop.com | 2015-02-17 | 2.119 | USD |
elasu.com | 2015-02-20 | 2.095 | USD |
infobookies.com | 2015-02-19 | 1.995 | USD |
myfavoritestuff.com | 2015-02-21 | 1.995 | USD |
fatturapa.com | 2015-02-18 | 1.895 | USD |
outmail.com | 2015-02-18 | 1.800 | EUR |
personalbrand.com | 2015-02-19 | 1.799 | USD |
informalia.com | 2015-02-18 | 1.700 | EUR |
z-t.com | 2015-02-20 | 1.651 | USD |
yesoptions.com | 2015-02-17 | 1.600 | USD |
laughingyoga.com | 2015-02-17 | 1.599 | USD |
hopecode.com | 2015-02-17 | 1.500 | USD |
natos.com | 2015-02-16 | 1.500 | EUR |
garagefloor.com | 2015-02-18 | 1.500 | USD |
worldnumismatics.com | 2015-02-17 | 1.460 | USD |
electricpros.com | 2015-02-20 | 1.400 | USD |
ncjt.com | 2015-02-19 | 1.388 | USD |
stsglobal.com | 2015-02-20 | 1.300 | USD |
00l.com | 2015-02-19 | 1.299 | USD |
embracetech.com | 2015-02-17 | 1.200 | USD |
chasseurdimages.com | 2015-02-18 | 1.200 | EUR |
camdeals.com | 2015-02-16 | 1.200 | USD |
officechairparts.com | 2015-02-20 | 1.177 | USD |
bohemianbride.com | 2015-02-20 | 1.175 | USD |
jeanskin.com | 2015-02-16 | 1.150 | USD |
southernconcepts.com | 2015-02-18 | 1.077 | USD |
ailp.com | 2015-02-16 | 1.000 | USD |
openbydefault.com | 2015-02-16 | 1.000 | USD |
electricpeel.com | 2015-02-18 | 1.000 | USD |
tshrt.com | 2015-02-17 | 1.000 | USD |
aaamarket.com | 2015-02-17 | 1.000 | USD |
smartphonereviews.com | 2015-02-20 | 1.000 | USD |
moscow365.com | 2015-02-20 | 1.000 | USD |
roboworx.com | 2015-02-17 | 1.000 | USD |
schonefeld.com | 2015-02-17 | 1.000 | USD |
candlemakingsupplies.com | 2015-02-19 | 1.000 | USD |
mangapedia.com | 2015-02-17 | 1.000 | USD |
homeworx.com | 2015-02-17 | 999 | USD |
biwigo.com | 2015-02-16 | 990 | EUR |
kreditkartentest.com | 2015-02-18 | 980 | USD |
clickandcare.com | 2015-02-19 | 977 | USD |
pistoche.com | 2015-02-20 | 950 | USD |
parentplan.com | 2015-02-17 | 900 | EUR |
logibet.com | 2015-02-19 | 890 | USD |
housesafari.com | 2015-02-18 | 877 | USD |
mobtag.com | 2015-02-19 | 850 | USD |
cam4utimate.com | 2015-02-17 | 799 | USD |
tudoemeletro.com | 2015-02-18 | 799 | USD |
estilismo.com | 2015-02-18 | 799 | USD |
templatesweb.com | 2015-02-16 | 799 | USD |
yabancidizi.com | 2015-02-20 | 799 | USD |
topicalcreams.com | 2015-02-18 | 777 | USD |
noentertainment.com | 2015-02-16 | 750 | EUR |
hjlr.com | 2015-02-19 | 750 | USD |
sannan.com | 2015-02-17 | 700 | EUR |
urbanhomebuyers.com | 2015-02-20 | 700 | EUR |
motorena.com | 2015-02-20 | 700 | EUR |
ccTLDs | |||
ofen.de | 2015-02-20 | 15.000 | EUR |
infor.nl | 2015-02-18 | 10.000 | EUR |
hanffeld.de | 2015-02-16 | 3.750 | EUR |
connect.io | 2015-02-19 | 3.600 | USD |
fibrillazione.it | 2015-02-16 | 3.500 | EUR |
topwedding.it | 2015-02-18 | 3.000 | EUR |
stock.io | 2015-02-17 | 2.999 | EUR |
skyzone.co.uk | 2015-02-19 | 2.950 | GBP |
insight.tv | 2015-02-19 | 2.758 | USD |
ikariam.tv | 2015-02-16 | 2.600 | USD |
rackspacecloud.eu | 2015-02-18 | 2.500 | USD |
meine-kasse.de | 2015-02-16 | 2.275 | EUR |
foyers.ca | 2015-02-17 | 2.000 | USD |
tv-licence.co.uk | 2015-02-18 | 2.000 | USD |
carmart.co.uk | 2015-02-18 | 2.000 | GBP |
b.pe | 2015-02-17 | 2.000 | EUR |
tibo.eu | 2015-02-18 | 2.000 | EUR |
aussenrollos.de | 2015-02-20 | 2.000 | EUR |
ertragswert.de | 2015-02-18 | 2.000 | EUR |
java.io | 2015-02-17 | 1.995 | USD |
fts.at | 2015-02-16 | 1.990 | EUR |
currencycards.co.uk | 2015-02-20 | 1.988 | GBP |
badewanne.at | 2015-02-18 | 1.700 | EUR |
ework.pl | 2015-02-16 | 1.699 | EUR |
briefly.co | 2015-02-17 | 1.500 | USD |
therasoft.de | 2015-02-16 | 1.350 | EUR |
123fenster.de | 2015-02-16 | 1.300 | EUR |
hotel-oberhof.de | 2015-02-17 | 1.250 | EUR |
phuket.co.uk | 2015-02-18 | 1.250 | GBP |
noip.fr | 2015-02-18 | 1.200 | EUR |
hig.co | 2015-02-18 | 1.188 | USD |
adgreen.de | 2015-02-19 | 1.179 | EUR |
pcp.be | 2015-02-16 | 1.125 | EUR |
isy.be | 2015-02-16 | 1.005 | EUR |
coolmaster.de | 2015-02-19 | 1.000 | EUR |
globalbrands.nl | 2015-02-17 | 1.000 | EUR |
shoes.no | 2015-02-19 | 1.000 | USD |
zählerschrank.de | 2015-02-20 | 1.000 | EUR |
brautkleid-hamburg.de | 2015-02-16 | 1.000 | EUR |
campinggarda.nl | 2015-02-19 | 1.000 | GBP |
wintershop.de | 2015-02-20 | 1.000 | EUR |
corrado.be | 2015-02-17 | 999 | EUR |
freebit.co.in | 2015-02-17 | 999 | USD |
worldwidejourneys.co.uk | 2015-02-16 | 975 | EUR |
aspida.de | 2015-02-19 | 920 | EUR |
veneers.be | 2015-02-16 | 880 | EUR |
vektorisieren.de | 2015-02-20 | 850 | EUR |
event4you.de | 2015-02-20 | 800 | EUR |
simplot.com.ar | 2015-02-20 | 785 | USD |
mypudding.de | 2015-02-16 | 750 | EUR |
werkzeugmeister.de | 2015-02-17 | 750 | EUR |
thaiwoerterbuch.de | 2015-02-16 | 750 | EUR |
tfw.us | 2015-02-18 | 750 | USD |
blim.de | 2015-02-19 | 750 | EUR |
kidsdayout.co.uk | 2015-02-20 | 750 | GBP |
ccgr.ca | 2015-02-19 | 730 | USD |
chickenexpress.nl | 2015-02-18 | 700 | EUR |
OTHER | |||
checks.net | 2015-02-19 | 24.500 | USD |
businessworld.net | 2015-02-18 | 2.500 | USD |
monotech.net | 2015-02-20 | 1.900 | EUR |
bigo.net | 2015-02-19 | 1.500 | EUR |
ethome.net | 2015-02-18 | 1.200 | USD |
startpoint.org | 2015-02-19 | 1.077 | USD |
yourzone.net | 2015-02-19 | 1.000 | USD |
articlesofincorporation.org | 2015-02-17 | 1.000 | USD |
falkensee.immobilien | 2015-02-17 | 999 | EUR |
sarbanesoxley.org | 2015-02-17 | 995 | USD |
expertise.info | 2015-02-17 | 880 | USD |
carnival.events | 2015-02-17 | 820 | USD |
Thanks for the post!!!