In the past week 538 (588 in the previous week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.2 million ($1.2m in the previous week). Only 171 (194 in the previous week) domains from the 538 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 53% (53% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $2,230 ($2,041 last week).
See here the top 10 of all Sedo sales in 2014 and the top 10 in New gTLD sales.
Here are the 171 public and reported Sedo sales for the week February 9 to February 15 2015:
| Domain name | Date | Price | Currency |
| .COMs | |||
| shein.com | 2015-02-10 | 95.000 | USD |
| firepro.com | 2015-02-11 | 15.000 | USD |
| renovest.com | 2015-02-14 | 12.000 | USD |
| upcycling.com | 2015-02-10 | 12.000 | USD |
| dabba.com | 2015-02-11 | 12.000 | USD |
| bestoption.com | 2015-02-09 | 10.000 | USD |
| panzerglass.com | 2015-02-10 | 9.000 | EUR |
| unicaymujer.com | 2015-02-11 | 8.500 | USD |
| colorschemes.com | 2015-02-10 | 7.500 | USD |
| texasinvestments.com | 2015-02-12 | 5.990 | USD |
| genb.com | 2015-02-13 | 5.500 | USD |
| avalonhealthcare.com | 2015-02-12 | 5.000 | USD |
| 2607.com | 2015-02-11 | 5.000 | EUR |
| budgetshopper.com | 2015-02-09 | 4.750 | USD |
| mybahis.com | 2015-02-14 | 4.500 | EUR |
| fitmycar.com | 2015-02-10 | 4.500 | USD |
| fromzero.com | 2015-02-09 | 4.200 | USD |
| best-drive.com | 2015-02-11 | 4.000 | USD |
| lcab.com | 2015-02-09 | 4.000 | USD |
| everydaylegal.com | 2015-02-10 | 4.000 | USD |
| kunuz.com | 2015-02-10 | 3.800 | USD |
| audioburst.com | 2015-02-09 | 3.500 | USD |
| step-ahead.com | 2015-02-11 | 3.500 | USD |
| convertizer.com | 2015-02-11 | 3.500 | USD |
| lovewool.com | 2015-02-11 | 3.295 | USD |
| purplehomes.com | 2015-02-11 | 3.295 | USD |
| miosito.com | 2015-02-11 | 3.200 | USD |
| benion.com | 2015-02-10 | 3.200 | EUR |
| realindian.com | 2015-02-10 | 3.000 | EUR |
| aviasim.com | 2015-02-09 | 3.000 | USD |
| nicefund.com | 2015-02-12 | 3.000 | USD |
| bar-stars.com | 2015-02-11 | 3.000 | USD |
| xn--dpe.com | 2015-02-12 | 3.000 | USD |
| chat2.com | 2015-02-13 | 3.000 | USD |
| powercasino.com | 2015-02-09 | 2.999 | GBP |
| tttv.com | 2015-02-10 | 2.999 | USD |
| wegreen.com | 2015-02-09 | 2.800 | USD |
| classicgamesonline.com | 2015-02-10 | 2.800 | USD |
| crowdworking.com | 2015-02-10 | 2.750 | USD |
| codeum.com | 2015-02-10 | 2.515 | USD |
| sattutor.com | 2015-02-12 | 2.500 | USD |
| itsonus.com | 2015-02-09 | 2.500 | EUR |
| samsar.com | 2015-02-13 | 2.500 | USD |
| inkaba.com | 2015-02-11 | 2.500 | USD |
| filld.com | 2015-02-13 | 2.499 | USD |
| xfix.com | 2015-02-10 | 2.400 | EUR |
| auptic.com | 2015-02-09 | 2.395 | USD |
| smartlivinghome.com | 2015-02-12 | 2.300 | USD |
| iniq.com | 2015-02-11 | 2.290 | USD |
| manyclips.com | 2015-02-11 | 2.250 | USD |
| helpguru.com | 2015-02-13 | 2.250 | EUR |
| dealplay.com | 2015-02-09 | 2.010 | USD |
| survi.com | 2015-02-11 | 2.000 | EUR |
| maxly.com | 2015-02-13 | 2.000 | EUR |
| thegamechanger.com | 2015-02-13 | 2.000 | USD |
| zfe.com | 2015-02-09 | 1.999 | EUR |
| joujizz.com | 2015-02-12 | 1.951 | USD |
| whyyouwereborn.com | 2015-02-12 | 1.895 | USD |
| gomtc.com | 2015-02-10 | 1.800 | EUR |
| zollstock.com | 2015-02-11 | 1.785 | EUR |
| christianroth.com | 2015-02-13 | 1.660 | USD |
| openreport.com | 2015-02-09 | 1.650 | USD |
| mobilesse.com | 2015-02-10 | 1.500 | USD |
| plasmachemistry.com | 2015-02-11 | 1.500 | USD |
| spectraconsulting.com | 2015-02-11 | 1.500 | USD |
| silasaugusto.com | 2015-02-13 | 1.500 | USD |
| nonstopwellness.com | 2015-02-09 | 1.495 | USD |
| fipu.com | 2015-02-09 | 1.450 | USD |
| soworganic.com | 2015-02-11 | 1.450 | USD |
| mundus.com | 2015-02-09 | 1.377 | USD |
| cosmicbrownies.com | 2015-02-11 | 1.299 | USD |
| angelway.com | 2015-02-12 | 1.251 | USD |
| sfqz.com | 2015-02-12 | 1.250 | USD |
| afghanafghani.com | 2015-02-13 | 1.249 | USD |
| tamoco.com | 2015-02-09 | 1.200 | USD |
| surveyhero.com | 2015-02-09 | 1.150 | USD |
| inksi.com | 2015-02-13 | 1.150 | USD |
| studioca.com | 2015-02-10 | 1.000 | EUR |
| shopmaps.com | 2015-02-13 | 1.000 | USD |
| bradical.com | 2015-02-09 | 1.000 | USD |
| skymatics.com | 2015-02-10 | 1.000 | USD |
| megatruck.com | 2015-02-12 | 999 | USD |
| funinfo.com | 2015-02-10 | 999 | USD |
| 1bridge.com | 2015-02-11 | 999 | USD |
| edmundburke.com | 2015-02-09 | 985 | GBP |
| dindu.com | 2015-02-13 | 940 | USD |
| redshepherd.com | 2015-02-11 | 900 | USD |
| inaz.com | 2015-02-09 | 888 | EUR |
| jeuxdesociete.com | 2015-02-11 | 880 | EUR |
| styleblend.com | 2015-02-15 | 877 | USD |
| pabulum.com | 2015-02-09 | 869 | USD |
| quartillion.com | 2015-02-13 | 850 | USD |
| radiotunis.com | 2015-02-10 | 800 | USD |
| capital8.com | 2015-02-09 | 800 | USD |
| infohoteles.com | 2015-02-11 | 800 | USD |
| elcontrapunto.com | 2015-02-10 | 799 | USD |
| unternehmensregister.com | 2015-02-09 | 799 | USD |
| prevenout.com | 2015-02-15 | 799 | USD |
| etiad.com | 2015-02-11 | 799 | USD |
| mp3pm.com | 2015-02-12 | 799 | USD |
| livelox.com | 2015-02-11 | 777 | USD |
| businessbakery.com | 2015-02-10 | 777 | USD |
| diamondbrothers.com | 2015-02-13 | 750 | EUR |
| squ4re.com | 2015-02-11 | 750 | USD |
| radiotestset.com | 2015-02-10 | 750 | USD |
| getmycarinsurance.com | 2015-02-13 | 750 | USD |
| clickblock.com | 2015-02-13 | 749 | USD |
| casaventa.com | 2015-02-09 | 715 | USD |
| ccTLDs | |||
| whitstable.co.uk | 2015-02-09 | 12.000 | GBP |
| bao.tv | 2015-02-11 | 9.200 | USD |
| carunity.ru | 2015-02-12 | 8.000 | USD |
| toca.tv | 2015-02-12 | 6.549 | USD |
| crap.tv | 2015-02-13 | 6.000 | USD |
| clavis.eu | 2015-02-10 | 5.500 | EUR |
| americanbulldogclub.nl | 2015-02-09 | 4.999 | EUR |
| alexia.fr | 2015-02-11 | 4.500 | EUR |
| repay.me | 2015-02-10 | 3.350 | USD |
| eroe.it | 2015-02-11 | 2.999 | EUR |
| mmt.ch | 2015-02-12 | 2.950 | EUR |
| ewigkeit.de | 2015-02-13 | 2.900 | EUR |
| sexshop.pt | 2015-02-13 | 2.500 | EUR |
| omnicell.de | 2015-02-11 | 2.500 | EUR |
| motorsport.fr | 2015-02-11 | 2.000 | EUR |
| agrarlogistik.de | 2015-02-13 | 2.000 | EUR |
| 1.gp | 2015-02-11 | 1.999 | EUR |
| kfzneuteile.de | 2015-02-09 | 1.600 | EUR |
| reemmall.ae | 2015-02-13 | 1.500 | EUR |
| dictation.de | 2015-02-09 | 1.500 | EUR |
| webofthings.co.uk | 2015-02-10 | 1.500 | USD |
| ovento.de | 2015-02-13 | 1.500 | EUR |
| neoconsult.de | 2015-02-10 | 1.500 | EUR |
| crafters.tv | 2015-02-11 | 1.500 | USD |
| rioolinspectie.nl | 2015-02-13 | 1.499 | EUR |
| herkulesmarkt.de | 2015-02-10 | 1.450 | EUR |
| werkcoach.nl | 2015-02-09 | 1.425 | EUR |
| karamel.ch | 2015-02-13 | 1.400 | EUR |
| sdb.eu | 2015-02-10 | 1.390 | EUR |
| voordeelkoopjes.nl | 2015-02-13 | 1.350 | EUR |
| utopiagroup.co.uk | 2015-02-13 | 1.300 | EUR |
| trp.eu | 2015-02-13 | 1.299 | EUR |
| events4you.de | 2015-02-13 | 1.250 | EUR |
| kroatien-ferienwohnung.de | 2015-02-11 | 1.190 | EUR |
| onlinemagazin.de | 2015-02-10 | 1.000 | EUR |
| promemoria.it | 2015-02-10 | 1.000 | EUR |
| cliniquedentaire.fr | 2015-02-09 | 1.000 | EUR |
| away.me | 2015-02-10 | 1.000 | USD |
| businessdirect.co.uk | 2015-02-11 | 999 | GBP |
| alshop.de | 2015-02-10 | 990 | EUR |
| kontinent.de | 2015-02-10 | 900 | EUR |
| istorage.de | 2015-02-13 | 900 | EUR |
| oll.es | 2015-02-12 | 888 | EUR |
| seminarraum.de | 2015-02-13 | 850 | EUR |
| led-kerzen.de | 2015-02-12 | 850 | EUR |
| thumbeck.de | 2015-02-12 | 800 | EUR |
| chauffe-biberon.fr | 2015-02-13 | 799 | EUR |
| stewardess.nl | 2015-02-10 | 799 | EUR |
| z5.co.uk | 2015-02-13 | 751 | GBP |
| mmj.in | 2015-02-09 | 750 | USD |
| studentenkonto.at | 2015-02-11 | 750 | EUR |
| OTHER | |||
| augenlidstraffung.net | 2015-02-10 | 3850 | EUR |
| 3e.net | 2015-02-09 | 3000 | USD |
| razer.net | 2015-02-09 | 2813 | USD |
| reiki.center | 2015-02-10 | 2211 | USD |
| ombuds.net | 2015-02-13 | 1900 | EUR |
| aftershave.club | 2015-02-13 | 1800 | USD |
| capetown.club | 2015-02-11 | 1500 | USD |
| vht.org | 2015-02-13 | 1280 | USD |
| binaere-optionen.org | 2015-02-09 | 1150 | EUR |
| click2.org | 2015-02-10 | 1000 | GBP |
| ftlauderdale.net | 2015-02-10 | 1000 | USD |
| bluesbabefoundation.org | 2015-02-12 | 750 | USD |
OnlineDomain.com Domain Name News & Opinions
OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved