This auction for NewYork.Cab closed at $23,000. What do you think? NewYork.Cab Has A $11,500 Bid At Flippa But There Is A Catch
NOKTA’s Most Popular Domain Names Of 2014
Jeffrey Sass of .Club: “We’re Asking the Wrong Questions”
Moniker Announces Improvements & A Price Increase!
Heritage Auctions Sells 13 Domain Names For $984,965 (NL.com $575,000)
Click here to see all the old daily domain sale reports.
Here are yesterday’s domain sales and auctions from Sedo, Namejet, Snapnames, Go Daddy, Drop Catch and Flippa (please note that a lot of the domain names listed below have not been paid for yet):
Sedo Domain Sales:
firepro.com $15,000
alphr.com $15,000
Namejet Domain Auctions:
noah-health.org $2,600
illiteracy.com $1,101
ki9.com $511
touku.com | $3,383 |
cloudtek.com | $2,938 |
sunsetseo.com | $1,400 |
keyboards.net | $1,001 |
healthcareandyou.org | $770 |
thehealthyapron.com | $700 |
89300.com | $520 |
davehamilton.com | $496 |
dcdk.com | $456 |
fgm.net | $426 |
838777.com | $402 |
keepskor.com | $395 |
edithere.com | $381 |
gone.net | $370 |
aitongzhi.com | $345 |
caregiverrelieffund.org | $306 |
evacances.net | $300 |
polybond.com | $275 |
shortercollege.org | $255 |
zedofile.com | $245 |
latestautomobilenews.com | $217 |
goodwebs.com | $206 |
vistayouthcenter.org | $206 |
ilsemusic.info | $205 |
pazzer.com | $205 |
serozi.com | $200 |
snowblowerexpress.com | $197 |
kahalacaterers.com | $176 |
mozilas.com | $170 |
kpitv.com | $155 |
nostoptechnology.com | $150 |
trekcafe.com | $138 |
trekplanet.com | $138 |
ashleybrockinton.com | $121 |
51904.com | $115 |
30684.com | $111 |
vinodhkumar.com | $110 |
mirandahomes.com | $107 |
fozb.com | $106 |
aqsw.com | $106 |
reasonstobelieve.org | $105 |
rfcradio.com | $105 |
snow-mag.com | $105 |
ateliercreativoassociato.com | $102 |
librarydesigns.com | $101 |
corollaoceanrescue.com | $101 |
khty.com | $100 |
davindi.com | $100 |
1250zone.com | $95 |
transformationage.org | $90 |
mckv.com | $88 |
chorbazar.com | $85 |
fzea.com | $85 |
aqxd.com | $85 |
pbgy.com | $84 |
arthousewebdesign.com | $80 |
jsey.com | $80 |
feesummit.com | $80 |
ggyi.com | $80 |
talk-n-save.com | $80 |
frbz.com | $80 |
em19.com | $79 |
mcql.com | $78 |
zeropointrisk.com | $75 |
barnesbluegrass.com | $75 |
bybergforcongress.com | $75 |
ramsayhome.com | $75 |
webmastersmalaga.com | $75 |
ww2club.com | $75 |
gwensjewelry.com | $70 |
savewrko.com | $70 |
kojj.com | $65 |
tealief.com | $60 |
attorneys-attorney.com | $56 |
lawyerlea.com | $56 |
xuop.com | $55 |
bzuz.com | $55 |
yuyk.com | $55 |
cecang.com | $53 |
naturfood.net | $51 |
cqem.com | $50 |
capriciouscrowns.com | $50 |
premiumvoiceover.com | $50 |
instantbizempires.com | $48 |
thesmokesignal.com | $47 |
voytekdesign.com | $47 |
xyaw.com | $45 |
qgke.com | $45 |
nyyankeesrumors.com | $45 |
efvg.com | $45 |
rurallibraries.org | $45 |
vkur.com | $45 |
microm.net | $45 |
333008.com | $43 |
poziam.org | $42 |
goffhouse.com | $40 |
twoscompanydating.com | $40 |
hhq.cc | $38 |
widgetown.com | $35 |
latestthemes.com | $35 |
hillcountrylotsandland.com | $31 |
polyport.org | $30 |
fkhu.com | $30 |
hxwa.com | $30 |
chicagorainbarrel.com | $29 |
fvqk.com | $27 |
windermereandyou.org | $27 |
mybucketlist.net | $25 |
thefranchize.com | $22 |
attorney-family-law-lawyer.com | $22 |
echhouston.org | $22 |
gumrukler.net | $22 |
sportscorpelite.com | $20 |
wjunjun.com | $20 |
upup.me | $20 |
realcam.us | $17 |
mohammedab.com | $17 |
topclassgames.net | $17 |
fastermitsubishi.com | $17 |
fhsfcu.org | $15 |
DropCatch Dropped Auctions:
Nichijou.com $200
1698888.com $121
OmoidE-Photo.com $104
Flippa Domain Auctions:
BabyFirm.com $105