In the past week 542 (554 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.4 million ($1m last week). Only 160 (174 last week) domains from the 442 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 49% (49% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $2,583 ($1,805 last week).
Here are the 160 public and reported Sedo sales for the week October 28 to November 2 2014:
| Domain name | Date | Price | Currency |
| .COMs | |||
| pager.com | 2014-10-31 | 45000 | USD |
| tro.com | 2014-10-27 | 20500 | USD |
| semsem.com | 2014-10-27 | 20000 | USD |
| gartenmöbel.com | 2014-10-28 | 20000 | EUR |
| rookiepoker.com | 2014-10-27 | 20000 | USD |
| chenhong.com | 2014-10-31 | 9500 | USD |
| enyx.com | 2014-10-29 | 8800 | EUR |
| nvfund.com | 2014-10-30 | 8200 | USD |
| intropia.com | 2014-10-28 | 7500 | USD |
| investex.com | 2014-10-27 | 5000 | EUR |
| skytrain.com | 2014-10-27 | 5000 | USD |
| cruzo.com | 2014-10-27 | 5000 | USD |
| meresetfilles.com | 2014-10-27 | 5000 | USD |
| easycrowd.com | 2014-10-28 | 5000 | USD |
| iteachu.com | 2014-10-31 | 4980 | USD |
| docucert.com | 2014-10-29 | 4500 | USD |
| yapyap.com | 2014-10-29 | 4500 | USD |
| eliteassociates.com | 2014-10-31 | 4500 | USD |
| instalove.com | 2014-10-27 | 4300 | USD |
| mrrent.com | 2014-10-29 | 4200 | USD |
| play2game.com | 2014-10-28 | 3999 | EUR |
| newsmo.com | 2014-10-29 | 3995 | USD |
| mindmedia.com | 2014-10-29 | 3888 | USD |
| idreal.com | 2014-10-28 | 3500 | USD |
| projectlantern.com | 2014-10-28 | 3119 | USD |
| gauri.com | 2014-10-27 | 3000 | USD |
| finreach.com | 2014-10-30 | 3000 | USD |
| rocketforce.com | 2014-10-27 | 2999 | USD |
| workboost.com | 2014-10-28 | 2995 | USD |
| digout.com | 2014-10-29 | 2888 | USD |
| officeplace.com | 2014-10-31 | 2800 | USD |
| toldot.com | 2014-10-29 | 2777 | USD |
| vercor.com | 2014-10-27 | 2530 | USD |
| cobasliat.com | 2014-10-28 | 2500 | USD |
| fksc.com | 2014-10-27 | 2500 | USD |
| profitpros.com | 2014-10-29 | 2500 | USD |
| allforgod.com | 2014-10-30 | 2500 | USD |
| innotools.com | 2014-10-30 | 2500 | USD |
| bitpub.com | 2014-10-29 | 2400 | USD |
| hifactory.com | 2014-10-30 | 2395 | USD |
| visitbratislava.com | 2014-10-27 | 2300 | USD |
| robocasting.com | 2014-10-28 | 2250 | USD |
| arbitragecapital.com | 2014-10-29 | 2195 | USD |
| campspot.com | 2014-10-27 | 2000 | USD |
| vimly.com | 2014-10-29 | 2000 | USD |
| relatify.com | 2014-10-27 | 2000 | USD |
| creditrepairreviews.com | 2014-10-30 | 2000 | USD |
| celian.com | 2014-10-31 | 2000 | USD |
| gafm.com | 2014-10-28 | 1999 | USD |
| draftstars.com | 2014-10-27 | 1925 | USD |
| reputationdefence.com | 2014-10-27 | 1900 | USD |
| sanfranciscoherbs.com | 2014-10-31 | 1900 | USD |
| iraniancaviar.com | 2014-10-27 | 1895 | USD |
| juristec.com | 2014-10-29 | 1895 | USD |
| floor2ceiling.com | 2014-10-29 | 1695 | USD |
| hogbox.com | 2014-10-27 | 1650 | USD |
| 2foodies.com | 2014-10-28 | 1650 | USD |
| lovebang.com | 2014-10-31 | 1577 | USD |
| thescorebook.com | 2014-10-29 | 1500 | USD |
| 3dpark.com | 2014-10-31 | 1500 | USD |
| breedmedia.com | 2014-10-28 | 1500 | EUR |
| caibb.com | 2014-10-27 | 1500 | USD |
| hesenergy.com | 2014-10-31 | 1500 | USD |
| binäre-optionen-broker.com | 2014-10-28 | 1499 | EUR |
| cultureship.com | 2014-10-27 | 1499 | EUR |
| naturesraw.com | 2014-10-31 | 1494 | USD |
| blackinnews.com | 2014-10-29 | 1419 | USD |
| beecorporation.com | 2014-10-27 | 1360 | USD |
| legitskateboards.com | 2014-10-27 | 1295 | USD |
| westock.com | 2014-10-27 | 1288 | USD |
| voteup.com | 2014-10-28 | 1250 | USD |
| cheaptockets.com | 2014-10-31 | 1200 | USD |
| supercurioso.com | 2014-10-29 | 1200 | EUR |
| baruc.com | 2014-10-31 | 1180 | USD |
| rrjr.com | 2014-10-30 | 1009 | USD |
| spectrum-theme.com | 2014-10-31 | 1000 | USD |
| healthybackbag.com | 2014-10-31 | 1000 | USD |
| pamelascott.com | 2014-10-28 | 1000 | USD |
| toutpartout.com | 2014-10-29 | 1000 | USD |
| craftnation.com | 2014-10-31 | 1000 | USD |
| amaterky.com | 2014-10-31 | 1000 | USD |
| myeasyad.com | 2014-10-29 | 999 | USD |
| muensingen.com | 2014-10-28 | 999 | EUR |
| grandeoldebrewery.com | 2014-10-31 | 980 | USD |
| naturestock.com | 2014-10-27 | 977 | USD |
| sexencounters.com | 2014-10-29 | 950 | USD |
| seovietnam.com | 2014-10-27 | 950 | USD |
| gasometrics.com | 2014-10-31 | 950 | USD |
| d10wrestling.com | 2014-10-28 | 925 | USD |
| switchel.com | 2014-10-27 | 900 | USD |
| behram.com | 2014-10-27 | 900 | USD |
| senvi.com | 2014-10-28 | 890 | USD |
| lawlessrelationships.com | 2014-10-30 | 860 | USD |
| andromol.com | 2014-10-29 | 850 | USD |
| offerain.com | 2014-10-30 | 850 | USD |
| digitalsimplicity.com | 2014-10-29 | 850 | USD |
| negócios.com | 2014-10-31 | 800 | EUR |
| gfleaks.com | 2014-10-27 | 800 | EUR |
| journio.com | 2014-10-27 | 750 | USD |
| oriya.com | 2014-10-30 | 750 | USD |
| funbucket.com | 2014-10-31 | 750 | EUR |
| tusen.com | 2014-10-27 | 700 | EUR |
| extracteurdejus.com | 2014-10-29 | 700 | EUR |
| ccTLDs | |||
| koffer.ch | 2014-10-28 | 17822 | EUR |
| lee.es | 2014-10-28 | 9999 | EUR |
| erbjudanden.se | 2014-10-30 | 6500 | EUR |
| monteurzimmer.eu | 2014-10-28 | 6500 | EUR |
| bounce.se | 2014-10-30 | 4700 | EUR |
| scte.eu | 2014-10-28 | 3375 | EUR |
| elpo.eu | 2014-10-29 | 3000 | EUR |
| re-blog.de | 2014-10-27 | 3000 | EUR |
| ke.ai | 2014-10-29 | 2500 | USD |
| anthem.tv | 2014-10-29 | 2500 | USD |
| karriere-lounge.de | 2014-10-30 | 2000 | EUR |
| kfz-autoversicherung.de | 2014-10-30 | 1950 | EUR |
| elchollo.es | 2014-10-29 | 1600 | EUR |
| 116117.at | 2014-10-31 | 1500 | EUR |
| ust.de | 2014-10-27 | 1500 | EUR |
| number.me | 2014-10-28 | 1500 | USD |
| sco.co | 2014-10-29 | 1500 | GBP |
| rings.me | 2014-10-31 | 1500 | USD |
| umzugswelt.de | 2014-10-29 | 1498 | EUR |
| myticket.co.uk | 2014-10-29 | 1495 | EUR |
| fitnessguru.eu | 2014-10-29 | 1400 | EUR |
| bagdad.de | 2014-10-31 | 1350 | EUR |
| saunazubehoer.eu | 2014-10-28 | 1300 | EUR |
| mhi.co | 2014-10-31 | 1288 | USD |
| meinflug.de | 2014-10-27 | 1250 | EUR |
| gpd.co.uk | 2014-10-31 | 1195 | GBP |
| lynda.co.za | 2014-10-28 | 1000 | USD |
| lumis.es | 2014-10-30 | 1000 | EUR |
| bestsecret.gr | 2014-10-31 | 1000 | EUR |
| edb.co | 2014-10-29 | 999 | USD |
| europarts.at | 2014-10-31 | 999 | EUR |
| ticketzone.de | 2014-10-28 | 999 | EUR |
| x-coach.de | 2014-10-29 | 990 | EUR |
| mobicel.co.za | 2014-10-31 | 900 | USD |
| cityfox.ch | 2014-10-28 | 850 | EUR |
| ihealth.tv | 2014-10-27 | 750 | USD |
| klarstein.be | 2014-10-29 | 750 | EUR |
| klarstein.dk | 2014-10-29 | 750 | EUR |
| neon.ae | 2014-10-27 | 749 | USD |
| portweinshop.de | 2014-10-28 | 700 | EUR |
| OTHER | |||
| 6.biz | 2014-10-28 | 12637 | USD |
| of.org | 2014-10-31 | 8000 | USD |
| tivi.net | 2014-10-27 | 7500 | USD |
| bitmarket.net | 2014-10-27 | 5000 | EUR |
| hgw.net | 2014-10-28 | 4800 | USD |
| infinitygroup.net | 2014-10-31 | 2500 | USD |
| medicaldevices.net | 2014-10-27 | 1999 | USD |
| guthabenkonto.net | 2014-10-28 | 1350 | EUR |
| highlands.net | 2014-10-31 | 1350 | USD |
| hille.org | 2014-10-29 | 1000 | EUR |
| eurolotto.net | 2014-10-28 | 999 | GBP |
| africajobs.net | 2014-10-27 | 990 | USD |
| 2connect.net | 2014-10-29 | 899 | USD |
| checkpagerank.info | 2014-10-27 | 800 | USD |
| siper.net | 2014-10-29 | 799 | USD |
| domainhandel.net | 2014-10-28 | 770 | USD |
| schengen-visa.net | 2014-10-28 | 750 | GBP |
OnlineDomain.com Domain Name News & Opinions
OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved