In the past week 554 (484 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 million ($1.4m last week). Only 174 (150 last week) domains from the 454 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 49% (51% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $1,805 ($2,893 last week).
Here are the 174 public and reported Sedo sales for the week October 21 to October 27 2014:
Domain name | Date | Price | Currency |
.COMs | |||
cupofjo.com | 2014-10-24 | 18888 | USD |
vyu.com | 2014-10-22 | 15000 | USD |
bluemix.com | 2014-10-20 | 14500 | USD |
3dfashion.com | 2014-10-22 | 10000 | USD |
tencere.com | 2014-10-21 | 9999 | GBP |
astroline.com | 2014-10-23 | 9500 | EUR |
expoline.com | 2014-10-21 | 8800 | USD |
eyee.com | 2014-10-23 | 7500 | USD |
investindia.com | 2014-10-20 | 6000 | USD |
clearpop.com | 2014-10-22 | 5000 | USD |
railguru.com | 2014-10-21 | 5000 | GBP |
vumedia.com | 2014-10-24 | 5000 | USD |
bet77.com | 2014-10-22 | 5000 | USD |
olist.com | 2014-10-23 | 4999 | USD |
pallion.com | 2014-10-20 | 4500 | USD |
qamp.com | 2014-10-24 | 4000 | USD |
msok.com | 2014-10-22 | 4000 | USD |
7even.com | 2014-10-23 | 3999 | EUR |
nzhotels.com | 2014-10-24 | 3750 | USD |
goodmob.com | 2014-10-24 | 3744 | USD |
doghotels.com | 2014-10-21 | 3500 | EUR |
epur.com | 2014-10-21 | 3000 | USD |
dsgns.com | 2014-10-21 | 3000 | USD |
bananasoftware.com | 2014-10-20 | 3000 | USD |
wikigarden.com | 2014-10-22 | 3000 | USD |
slotmatrix.com | 2014-10-24 | 3000 | EUR |
fidem.com | 2014-10-23 | 3000 | GBP |
lakevermillion.com | 2014-10-24 | 2999 | USD |
analdate.com | 2014-10-24 | 2869 | USD |
fundingnetwork.com | 2014-10-21 | 2800 | USD |
xgifs.com | 2014-10-21 | 2588 | USD |
mistersex.com | 2014-10-21 | 2505 | USD |
picklocks.com | 2014-10-22 | 2500 | USD |
bigtaxi.com | 2014-10-22 | 2500 | EUR |
vilia.com | 2014-10-24 | 2500 | USD |
concentrace.com | 2014-10-20 | 2499 | USD |
prbuilder.com | 2014-10-24 | 2388 | USD |
shopwill.com | 2014-10-22 | 2300 | USD |
vape4less.com | 2014-10-24 | 2244 | USD |
karrus.com | 2014-10-23 | 2200 | USD |
buzzness.com | 2014-10-24 | 2077 | USD |
passus.com | 2014-10-21 | 2000 | USD |
t-r-e-e.com | 2014-10-21 | 2000 | EUR |
jfcc.com | 2014-10-22 | 2000 | USD |
gclubslot.com | 2014-10-24 | 1995 | USD |
allphysicianjobs.com | 2014-10-22 | 1950 | USD |
starpromo.com | 2014-10-23 | 1825 | USD |
keepcalm-o-matic.com | 2014-10-20 | 1820 | USD |
stylejack.com | 2014-10-24 | 1800 | EUR |
rixian.com | 2014-10-24 | 1800 | USD |
39ask.com | 2014-10-23 | 1800 | EUR |
funtastico.com | 2014-10-22 | 1750 | USD |
knowledgebook.com | 2014-10-23 | 1695 | USD |
manterest.com | 2014-10-24 | 1600 | USD |
ondernemers.com | 2014-10-21 | 1600 | EUR |
yourblock.com | 2014-10-22 | 1500 | USD |
shintaro.com | 2014-10-21 | 1500 | USD |
hollywoodpopcorn.com | 2014-10-23 | 1500 | USD |
justpick.com | 2014-10-22 | 1500 | USD |
witware.com | 2014-10-24 | 1500 | USD |
redeurope.com | 2014-10-24 | 1485 | EUR |
redpick.com | 2014-10-22 | 1450 | USD |
sugaraffairs.com | 2014-10-23 | 1450 | USD |
korellis.com | 2014-10-21 | 1400 | USD |
hotewls.com | 2014-10-22 | 1400 | USD |
gamalon.com | 2014-10-23 | 1360 | USD |
graphicscardbenchmarks.com | 2014-10-24 | 1300 | USD |
raisedright.com | 2014-10-23 | 1299 | USD |
sovata.com | 2014-10-23 | 1250 | USD |
entrepreneurzoom.com | 2014-10-21 | 1200 | USD |
medialibrary.com | 2014-10-23 | 1002 | GBP |
garancia.com | 2014-10-22 | 1000 | USD |
solarapparel.com | 2014-10-23 | 1000 | EUR |
vcbay.com | 2014-10-20 | 1000 | USD |
loomisjobs.com | 2014-10-22 | 1000 | USD |
bongdatv.com | 2014-10-21 | 1000 | USD |
rublix.com | 2014-10-23 | 1000 | USD |
osoya.com | 2014-10-21 | 1000 | USD |
sigmafusion.com | 2014-10-21 | 999 | USD |
makergirls.com | 2014-10-24 | 995 | USD |
bellabuy.com | 2014-10-23 | 988 | EUR |
kannadaweb.com | 2014-10-20 | 925 | USD |
musiciansroom.com | 2014-10-24 | 900 | USD |
turkishgifts.com | 2014-10-23 | 880 | USD |
denturesplus.com | 2014-10-23 | 855 | USD |
zmuda.com | 2014-10-21 | 850 | USD |
longobarda.com | 2014-10-20 | 806 | USD |
shopminer.com | 2014-10-21 | 800 | EUR |
amishcabins.com | 2014-10-24 | 800 | USD |
cinepelis.com | 2014-10-20 | 800 | USD |
smata.com | 2014-10-24 | 800 | USD |
campus-party.com | 2014-10-20 | 799 | USD |
kamagradirect.com | 2014-10-23 | 799 | USD |
ensolv.com | 2014-10-22 | 777 | USD |
rapforums.com | 2014-10-23 | 700 | USD |
olebo.com | 2014-10-24 | 700 | EUR |
zyao.com | 2014-10-20 | 700 | USD |
ccTLDs | |||
angel.in | 2014-10-23 | 30000 | USD |
mobilty.co.uk | 2014-10-22 | 6600 | USD |
billigerflüge.de | 2014-10-22 | 5555 | EUR |
chaps.ru | 2014-10-20 | 5500 | USD |
iwe.us | 2014-10-23 | 4950 | USD |
homify.co.za | 2014-10-20 | 4000 | EUR |
partyking.dk | 2014-10-20 | 3500 | EUR |
logis.es | 2014-10-23 | 2990 | EUR |
hand.at | 2014-10-20 | 2900 | EUR |
ior.es | 2014-10-23 | 2500 | EUR |
dancepartner.de | 2014-10-21 | 2350 | EUR |
hello.se | 2014-10-20 | 2200 | EUR |
easy.cc | 2014-10-24 | 2000 | GBP |
erzieher.de | 2014-10-22 | 2000 | EUR |
dancepartner.co.uk | 2014-10-21 | 2000 | USD |
greenies.co.uk | 2014-10-20 | 2000 | GBP |
londontheatreguide.co.uk | 2014-10-23 | 2000 | GBP |
futura.co | 2014-10-23 | 1997 | EUR |
kunst-am-bau.de | 2014-10-20 | 1900 | EUR |
valise.ch | 2014-10-23 | 1890 | EUR |
cocio.nl | 2014-10-20 | 1750 | EUR |
schlemmerblockshop.de | 2014-10-20 | 1700 | EUR |
auto-outlet.de | 2014-10-23 | 1600 | EUR |
consuel.fr | 2014-10-24 | 1550 | EUR |
oue.us | 2014-10-21 | 1500 | USD |
showreel.co.uk | 2014-10-22 | 1500 | GBP |
wrap.me | 2014-10-23 | 1500 | GBP |
edited.co.uk | 2014-10-20 | 1500 | GBP |
valises.ch | 2014-10-23 | 1490 | EUR |
fixedgear.nl | 2014-10-23 | 1250 | EUR |
rehasport-nrw.de | 2014-10-22 | 1250 | EUR |
loyal.nl | 2014-10-20 | 1210 | EUR |
buying24.de | 2014-10-23 | 1200 | EUR |
politico.tv | 2014-10-21 | 1200 | USD |
shouts.de | 2014-10-23 | 1190 | EUR |
grandtour.ch | 2014-10-24 | 1121 | EUR |
straende.de | 2014-10-24 | 1000 | EUR |
ghk.se | 2014-10-24 | 1000 | EUR |
greenridge.co.uk | 2014-10-20 | 1000 | GBP |
dvc.in | 2014-10-23 | 1000 | USD |
danskflowers.co.uk | 2014-10-21 | 990 | GBP |
baumarkt.eu | 2014-10-20 | 950 | EUR |
ridnaun.eu | 2014-10-24 | 950 | EUR |
ropa.ch | 2014-10-22 | 950 | EUR |
omnitest.de | 2014-10-24 | 900 | EUR |
malware.es | 2014-10-21 | 878 | USD |
jetpack.ch | 2014-10-20 | 850 | EUR |
trotti.ch | 2014-10-24 | 850 | EUR |
cookies24.de | 2014-10-21 | 850 | EUR |
elog.ch | 2014-10-23 | 850 | EUR |
cardgate.de | 2014-10-21 | 815 | EUR |
cantoneiras.com.br | 2014-10-22 | 799 | USD |
meinewahl.de | 2014-10-21 | 750 | EUR |
sheldons.co.uk | 2014-10-23 | 745 | GBP |
campingkroatien.at | 2014-10-23 | 700 | EUR |
tourismusmarketing.de | 2014-10-21 | 700 | EUR |
immobilien-portal.de | 2014-10-23 | 700 | EUR |
OTHER | |||
joy.club | 2014-10-23 | 10000 | USD |
storelocator.net | 2014-10-24 | 5000 | USD |
sportwettenanbieter.info | 2014-10-22 | 3349 | EUR |
encrypt.org | 2014-10-20 | 2500 | EUR |
gty.net | 2014-10-20 | 2500 | USD |
moneyhub.info | 2014-10-24 | 2400 | EUR |
durango.info | 2014-10-20 | 2300 | EUR |
zone.club | 2014-10-21 | 2000 | USD |
elitepoker.net | 2014-10-20 | 2000 | USD |
eyee.net | 2014-10-21 | 1800 | USD |
116117.info | 2014-10-21 | 1500 | EUR |
aminosaeure.org | 2014-10-24 | 1500 | EUR |
skater.club | 2014-10-22 | 1300 | USD |
tarlton.net | 2014-10-21 | 1200 | USD |
onlinestore.info | 2014-10-23 | 1200 | USD |
snowboard.club | 2014-10-22 | 1100 | USD |
wilo.org | 2014-10-23 | 1050 | EUR |
template.pro | 2014-10-22 | 949 | USD |
romi.net | 2014-10-21 | 890 | USD |
bibimbap.org | 2014-10-21 | 700 | USD |
joy.club zone.club skater.club snowboard.club
was this the same buyer ?
For these 2, skater.club & snowboard.club, yes.