In the past week 491 (443 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 million ($1.2m last week). Only 174 (160 last week) domains from the 491 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 51% (51% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $2,037 ($2,709 last week).
Here are the 174 public and reported Sedo sales for the week October 6 to October 13 2014:
Domain name | Date | Price | Currency |
.COMs | |||
goldpay.com | 2014-10-06 | 50000 | EUR |
fixed.com | 2014-10-08 | 40000 | USD |
veryexclusive.com | 2014-10-07 | 30000 | USD |
l2o.com | 2014-10-07 | 24000 | USD |
arta.com | 2014-10-10 | 10000 | USD |
kxr.com | 2014-10-10 | 9429 | GBP |
unitvalue.com | 2014-10-06 | 9000 | USD |
justblink.com | 2014-10-06 | 8500 | USD |
bess.com | 2014-10-07 | 8000 | USD |
elbi.com | 2014-10-07 | 7500 | USD |
quore.com | 2014-10-09 | 7000 | USD |
inkaweb.com | 2014-10-10 | 7000 | USD |
itcorporate.com | 2014-10-09 | 6000 | USD |
courttech.com | 2014-10-08 | 6000 | USD |
litsy.com | 2014-10-10 | 5000 | USD |
bookmymovie.com | 2014-10-09 | 5000 | EUR |
kayco.com | 2014-10-09 | 5000 | USD |
projectango.com | 2014-10-08 | 5000 | USD |
cipo.com | 2014-10-10 | 5000 | USD |
sixtine.com | 2014-10-06 | 4999 | USD |
logserv.com | 2014-10-06 | 4500 | EUR |
thirdestate.com | 2014-10-10 | 4500 | USD |
trustify.com | 2014-10-08 | 4000 | USD |
seriestotales.com | 2014-10-10 | 4000 | USD |
edufin.com | 2014-10-10 | 4000 | USD |
adcomm.com | 2014-10-08 | 3999 | USD |
vedomosti.com | 2014-10-06 | 3800 | USD |
ratemyflight.com | 2014-10-09 | 3500 | USD |
shippingcars.com | 2014-10-08 | 3500 | USD |
itstreet.com | 2014-10-07 | 3330 | USD |
expopay.com | 2014-10-08 | 3119 | USD |
relaxlab.com | 2014-10-06 | 3119 | USD |
condopattaya.com | 2014-10-06 | 3000 | USD |
kiad.com | 2014-10-09 | 3000 | EUR |
novilia.com | 2014-10-06 | 2999 | EUR |
gotbackup.com | 2014-10-08 | 2777 | USD |
zenisays.com | 2014-10-12 | 2700 | USD |
thetraveladdict.com | 2014-10-10 | 2700 | USD |
whyfi.com | 2014-10-07 | 2675 | USD |
vertexventures.com | 2014-10-10 | 2650 | USD |
center10.com | 2014-10-07 | 2500 | USD |
celona.com | 2014-10-06 | 2500 | EUR |
currencyforex.com | 2014-10-06 | 2500 | USD |
cblife.com | 2014-10-11 | 2500 | USD |
phroogle.com | 2014-10-07 | 2390 | USD |
mpanalytics.com | 2014-10-09 | 2369 | USD |
minotrade.com | 2014-10-06 | 2350 | USD |
redtools.com | 2014-10-07 | 2323 | EUR |
corada.com | 2014-10-06 | 2000 | EUR |
cubestyle.com | 2014-10-09 | 2000 | USD |
miracol.com | 2014-10-08 | 2000 | USD |
youru.com | 2014-10-10 | 1999 | USD |
sexcasting.com | 2014-10-08 | 1999 | USD |
mpworld.com | 2014-10-09 | 1999 | USD |
montyonline.com | 2014-10-06 | 1995 | USD |
feedbapp.com | 2014-10-08 | 1995 | USD |
zymb.com | 2014-10-09 | 1990 | USD |
preclarus.com | 2014-10-06 | 1910 | USD |
hybridwear.com | 2014-10-08 | 1895 | USD |
indiefresh.com | 2014-10-06 | 1850 | USD |
credilex.com | 2014-10-07 | 1800 | USD |
celebrateworld.com | 2014-10-08 | 1795 | USD |
420singles.com | 2014-10-10 | 1750 | USD |
happyname.com | 2014-10-07 | 1740 | USD |
cheapsleepingpills.com | 2014-10-08 | 1699 | USD |
culinarylab.com | 2014-10-09 | 1695 | USD |
toree.com | 2014-10-08 | 1695 | USD |
tfjd.com | 2014-10-10 | 1619 | USD |
zher.com | 2014-10-07 | 1600 | USD |
personaldienstleister.com | 2014-10-07 | 1500 | EUR |
coink.com | 2014-10-07 | 1500 | USD |
leadscoring.com | 2014-10-08 | 1500 | USD |
vowireless.com | 2014-10-10 | 1500 | USD |
software-gratis.com | 2014-10-06 | 1490 | EUR |
hot3d.com | 2014-10-06 | 1475 | USD |
webroor.com | 2014-10-08 | 1459 | USD |
tripofmylife.com | 2014-10-09 | 1400 | USD |
morfars.com | 2014-10-07 | 1265 | USD |
politicon.com | 2014-10-10 | 1250 | USD |
usavo.com | 2014-10-07 | 1200 | USD |
gamingcasinos.com | 2014-10-08 | 1100 | USD |
holyo.com | 2014-10-07 | 1100 | USD |
thepianoroom.com | 2014-10-06 | 1000 | USD |
villarentalbali.com | 2014-10-10 | 1000 | EUR |
househq.com | 2014-10-10 | 1000 | USD |
bikinibod.com | 2014-10-09 | 1000 | USD |
rapidvr.com | 2014-10-07 | 1000 | USD |
vestd.com | 2014-10-10 | 1000 | USD |
skuiq.com | 2014-10-10 | 1000 | USD |
chatvid.com | 2014-10-10 | 1000 | USD |
prostatedefense.com | 2014-10-08 | 999 | USD |
ditria.com | 2014-10-07 | 999 | USD |
proactivecompliance.com | 2014-10-07 | 998 | USD |
eaccurate.com | 2014-10-08 | 988 | USD |
natuarlizer.com | 2014-10-06 | 985 | USD |
infieldchatter.com | 2014-10-08 | 900 | USD |
goxu.com | 2014-10-06 | 900 | USD |
rexbus.com | 2014-10-09 | 899 | USD |
stempire.com | 2014-10-06 | 888 | USD |
nepgroup.com | 2014-10-10 | 800 | EUR |
davibe.com | 2014-10-09 | 800 | USD |
montaleparfumsparis.com | 2014-10-07 | 799 | USD |
worldofrugby.com | 2014-10-07 | 777 | USD |
dogfashiondisco.com | 2014-10-12 | 777 | USD |
fredericksburgpeach.com | 2014-10-07 | 750 | USD |
nonli.com | 2014-10-07 | 747 | USD |
bipay.com | 2014-10-08 | 710 | USD |
hoveyda.com | 2014-10-08 | 700 | USD |
fxhq.com | 2014-10-08 | 700 | USD |
ccTLDs | |||
pri.mx | 2014-10-07 | 10000 | USD |
immoangebote.de | 2014-10-07 | 6000 | EUR |
mp3.gp | 2014-10-10 | 5900 | EUR |
energetiker.at | 2014-10-06 | 5750 | EUR |
rex.cn | 2014-10-09 | 5000 | EUR |
homify.ru | 2014-10-07 | 4000 | EUR |
hypnoseausbildung.at | 2014-10-06 | 4000 | EUR |
last-minute.ch | 2014-10-10 | 3999 | EUR |
businessclass.us | 2014-10-09 | 3500 | USD |
frau.tv | 2014-10-10 | 3500 | EUR |
isolutions.de | 2014-10-06 | 3400 | EUR |
totalsafety.de | 2014-10-07 | 3100 | EUR |
joyclub.tv | 2014-10-07 | 3000 | EUR |
consultancy.in | 2014-10-06 | 3000 | EUR |
privatkredit.eu | 2014-10-07 | 2500 | EUR |
scada.es | 2014-10-09 | 2500 | EUR |
sted.de | 2014-10-08 | 2200 | EUR |
kh7.jp | 2014-10-07 | 2200 | USD |
kit.se | 2014-10-10 | 2000 | EUR |
fidi.de | 2014-10-06 | 1800 | EUR |
p8.eu | 2014-10-06 | 1690 | EUR |
pirate.eu | 2014-10-09 | 1600 | USD |
mopp.co.uk | 2014-10-09 | 1500 | GBP |
freelancer.bg | 2014-10-06 | 1450 | EUR |
diwi.de | 2014-10-09 | 1400 | EUR |
agri.co | 2014-10-07 | 1350 | USD |
lplates.co.uk | 2014-10-09 | 1295 | GBP |
mii.in | 2014-10-06 | 1150 | USD |
medicin.de | 2014-10-09 | 1000 | EUR |
reading.com.au | 2014-10-09 | 1000 | USD |
zufriedenekunden.de | 2014-10-06 | 998 | EUR |
karibik-urlaub.eu | 2014-10-07 | 998 | EUR |
e-liquid.pt | 2014-10-09 | 900 | EUR |
justin.eu | 2014-10-07 | 900 | EUR |
wahrheit.ch | 2014-10-10 | 890 | EUR |
onyx.tv | 2014-10-07 | 875 | USD |
subclub.de | 2014-10-07 | 850 | EUR |
someday.ch | 2014-10-09 | 850 | EUR |
asiatrips.de | 2014-10-08 | 850 | EUR |
marktamt.at | 2014-10-10 | 810 | EUR |
press.dk | 2014-10-09 | 800 | EUR |
bluewing.nl | 2014-10-09 | 799 | EUR |
heritagehomes.co.uk | 2014-10-08 | 799 | GBP |
654.in | 2014-10-08 | 788 | USD |
onlinedegrees.co.uk | 2014-10-06 | 750 | GBP |
bissanzeiger.de | 2014-10-10 | 750 | EUR |
1852.fr | 2014-10-07 | 700 | EUR |
fys.ch | 2014-10-07 | 700 | EUR |
d8.cc | 2014-10-08 | 700 | USD |
dachbleche.de | 2014-10-10 | 700 | EUR |
OTHER | |||
stream.org | 2014-10-07 | 20000 | USD |
kredite.info | 2014-10-07 | 10000 | EUR |
linux.info | 2014-10-07 | 5149 | USD |
arkin.net | 2014-10-06 | 3500 | USD |
1.asia | 2014-10-06 | 3202 | USD |
welle.info | 2014-10-08 | 2900 | EUR |
pump.net | 2014-10-09 | 1999 | EUR |
ggh.biz | 2014-10-09 | 1500 | USD |
europe.pro | 2014-10-08 | 1250 | USD |
tri.asia | 2014-10-11 | 1000 | USD |
myticket.club | 2014-10-07 | 999 | USD |
terresdelebre.info | 2014-10-06 | 800 | EUR |
online-banking.org | 2014-10-07 | 800 | EUR |
sfo.net | 2014-10-06 | 750 | USD |
redroots.net | 2014-10-10 | 750 | USD |
I never see any .co’s on the list.
There are a few here and there. Sedo has become more of a European thing (always was) and Europeans don’t buy a lot of .co.
Here are the top .co sales in 2014 from dnjournal.com:
Light.co $25,000
Shout.co $19,000
Sandwich.co $18,000
Casinos.co $17,550
How.co $13,890
Wow, hey thanks for taking your time to do that, i let all my.co’s expire awhile back, but after looking at your list, it dawned on me, i didn’t see any .co’s.
Thanks.
What is goldpay.com estibot value before it got updated?
Estibot can only tell you that. But I would guess less than $1,000.