The latest Sedo Great Domains auction concluded yesterday and it was no surprise that the highest sale was a numeric domain name. 907.com was sold for 54,000 EUR ($68,893). 907.com was registered in 1997 and the seller is from Germany. Parfums.de sold for 8,000 EUR ($10,207).
The domain name linux.info sold for $5,149. Linux.info also sold a few days back for $487 at Snapnames.
There were several 5 figure bids but most didn’t met the reserve. 8 domains in total met reserve and were sold in the auction. So here are the results of the Sedo Great Domains auction:
Domain Name | Final Bid | Reserve Range | Bids | Reserve Met |
907.com [Top Domain Listing] | 54,000 EUR | 25,000 – 49,999 EUR | 17 | yes |
i.de | 50,000 USD | 100,000 – 249,999 USD | 3 | |
music.de [Top Domain Listing] | 40,000 EUR | 25,000 – 49,999 EUR | 5 | |
sai.com [Top Domain Listing] | 16,000 EUR | 50,000 – 99,999 EUR | 4 | |
spielcasino.de [Top Domain Listing] | 15,500 EUR | 25,000 – 49,999 EUR | 3 | |
gdo.com | 13,000 EUR | 25,000 – 49,999 EUR | 6 | |
ip.net | 14,000 EUR | 25,000 – 49,999 EUR | 32 | |
kortingen.nl | 10,000 EUR | 10,000 – 24,999 EUR | 1 | |
mtv.net | 10,000 USD | 10,000 – 24,999 USD | 6 | |
1915.com | 10,100 USD | 10,000 – 24,999 USD | 8 | |
kochbuch.de [Top Domain Listing] | 16,500 EUR | 25,000 – 49,999 EUR | 3 | |
engineeringcolleges.com | 9,000 USD | 10,000 – 24,999 USD | 1 | |
vhj.com | 6,500 USD | 10,000 – 24,999 USD | 4 | |
afj.com | 9,999 USD | 10,000 – 24,999 USD | 6 | |
exn.com | 6,500 USD | 10,000 – 24,999 USD | 5 | |
nqw.com | 6,000 USD | 25,000 – 49,999 USD | 5 | |
linux.info | 5,149 USD | 1,000 – 4,999 USD | 32 | yes |
klingelto”ne.deIDN | 5,000 EUR | 50,000 – 99,999 EUR | 3 | |
gsv.com [Top Domain Listing] | 5,000 EUR | 25,000 – 49,999 EUR | 8 | |
billiger.net | 4,999 EUR | 1,000 – 4,999 EUR | 6 | yes |
parfums.de | 8,000 EUR | 1,000 – 4,999 EUR | 39 | yes |
ruj.com | 4,700 EUR | 10,000 – 24,999 EUR | 7 | |
cji.com | 9,999 USD | 10,000 – 24,999 USD | 6 | |
putzmittel.de | 4,500 EUR | 10,000 – 24,999 EUR | 2 | |
tp.de | 5,550 EUR | 1,000 – 4,999 EUR | 19 | yes |
allein.de | 2,500 EUR | 10,000 – 24,999 EUR | 1 | |
limonade.de | 2,500 EUR | 1,000 – 4,999 EUR | 1 | |
nordpol.de | 2,500 EUR | 1,000 – 4,999 EUR | 1 | |
topdeals.com | 2,500 EUR | 10,000 – 24,999 EUR | 3 | |
handys.com | 2,500 EUR | 10,000 – 24,999 EUR | 1 | |
mz.de | 5,903 EUR | 5,000 – 9,999 EUR | 2 | |
shopping.at [Top Domain Listing] | 2,000 EUR | 100,000 – 249,999 EUR | 8 | |
albachat.com | 2,049 USD | 500 – 999 USD | 28 | yes |
bess.com | 2,550 USD | 5,000 – 9,999 USD | 7 | |
putzkraft.de | 1,500 EUR | 5,000 – 9,999 EUR | 1 | |
konsolen.de | 1,650 EUR | 1,000 – 4,999 EUR | 3 | |
hausa”rzte.deIDN | 1,500 EUR | 1,000 – 4,999 EUR | 2 | |
cosmetic.de | 1,500 EUR | 1,000 – 4,999 EUR | 1 | yes |
000000.com | – | 10,000 – 24,999 EUR | – | |
portada.com | 1,500 USD | 10,000 – 24,999 USD | 2 | |
cyberstore.de | 1,250 EUR | 1,000 – 4,999 EUR | 1 | |
yofi.com | 1,100 EUR | 1,000 – 4,999 EUR | 6 | |
maya.net | 1,100 USD | 10,000 – 24,999 USD | 4 | |
buy.es | 1,050 USD | 1,000 – 4,999 USD | 3 | |
domainbid.com | 1,050 EUR | 5,000 – 9,999 EUR | 2 | |
musik.to | 1,000 EUR | 1,000 – 4,999 EUR | 2 | |
tageswetter.de | 1,000 EUR | 1,000 – 4,999 EUR | 1 | |
suedpol.de | 1,000 EUR | 1,000 – 4,999 EUR | 1 | |
quelltext.de | 1,000 EUR | 1,000 – 4,999 EUR | 1 | |
schokoriegel.de | 1,000 EUR | 1,000 – 4,999 EUR | 1 | |
chocolate.de | 1,150 EUR | 1,000 – 4,999 EUR | 3 | |
onlineappshop.com | 800 USD | 500 – 999 USD | 1 | |
kanaren.com | 500 EUR | 5,000 – 9,999 EUR | 1 | |
ddu.net | 500 USD | 1,000 – 4,999 USD | 1 | |
dlu.net | 499 USD | 1,000 – 4,999 USD | 1 | |
designersschool.com | 400 USD | 100 – 499 USD | 1 | |
a”gypten.euIDN | 350 EUR | 1,000 – 4,999 EUR | 2 | |
beatmusic.com | 300 USD | 1,000 – 4,999 USD | 2 | |
soulgamer.com | 299 USD | 1,000 – 4,999 USD | 1 | |
wanderstiefel.de | 250 EUR | 1,000 – 4,999 EUR | 1 | |
globalparking.com | 200 USD | 25,000 – 49,999 USD | 4 | |
kinderkostuem.de | 150 EUR | 1,000 – 4,999 EUR | 1 | |
ewriting.com | 150 USD | 5,000 – 9,999 USD | 4 | |
tapover.com | 149 USD | 100 – 499 USD | 2 | |
coolsports.com | 133 USD | 25,000 – 49,999 USD | 2 | |
workingreviews.com | 125 EUR | 100 – 499 EUR | 1 | |
writersclub.com | 121 USD | 10,000 – 24,999 USD | 3 | |
oph.de | 498 EUR | 100 – 499 EUR | 7 | yes |
kurzreise.com | 111 EUR | 25,000 – 49,999 EUR | 1 | |
caravaninsurance.com | 2,350 GBP | 1,000 – 4,999 GBP | 6 | |
digitalclinics.com | 109 USD | 5,000 – 9,999 USD | 2 | |
iparty.net | 109 USD | 5,000 – 9,999 USD | 2 | |
finesoul.com | 99 USD | 500 – 999 USD | 1 | |
accessoire.de | 1,850 EUR | 1,000 – 4,999 EUR | 8 | |
hoed.com | 99 EUR | 1,000 – 4,999 EUR | 1 | |
getprice.com | 99 EUR | 10,000 – 24,999 EUR | 1 | |
europe.flights | 99 USD | 1,000 – 4,999 USD | 1 | |
flowering.com | 99 USD | 10,000 – 24,999 USD | 1 | |
celebs.info | 99 USD | 1,000 – 4,999 USD | 1 | |
cachaca.com | – | 10,000 – 24,999 USD | – | |
regalos.pro | – | 5,000 – 9,999 EUR | – | |
reducewaistline.com | – | 1,000 – 4,999 EUR | – | |
kashifood.com | – | 100 – 499 USD | – | |
ilive.de | – | 1,000 – 4,999 EUR | – | |
besar.es | – | 100 – 499 EUR | – | |
cachaca.com.br | – | 10,000 – 24,999 USD | – | |
putzkraft.com | – | 500 – 999 EUR | – | |
nietzsche.org | – | 5,000 – 9,999 USD | – | |
biofuelsearch.com | – | 100 – 499 USD | – | |
bachelorette.de | – | 1,000 – 4,999 EUR | – | |
supermodel.co.uk | – | 1,000 – 4,999 USD | – | |
blackdressparty.com | – | 1,000 – 4,999 USD | – | |
low.eu | 150 EUR | 100 – 499 EUR | 2 | |
99.be | – | 1,000 – 4,999 EUR | – | |
dogitems.com | – | 1,000 – 4,999 USD | – | |
chatonline.fr | – | 1,000 – 4,999 EUR | – | |
outletcorner.net | – | 100 – 499 EUR | – | |
weeklymagazine.org | – | 100 – 499 EUR | – | |
bells.org | – | 1,000 – 4,999 USD | – | |
frenchfood.info | – | 100 – 499 USD | – | |
kanarischeinseln.de | – | 5,000 – 9,999 EUR | – | |
getprice.co.uk | – | 5,000 – 9,999 EUR | – | |
scooterrentals.net | – | 100 – 499 EUR | – | |
sportbetting.tips | – | 1,000 – 4,999 GBP | – | |
thailandia.it | – | 10,000 – 24,999 EUR | – | |
contocorrente.com | – | 10,000 – 24,999 EUR | – | |
antiques.center | – | 1,000 – 4,999 USD | – | |
organics.center | – | 1,000 – 4,999 USD | – | |
ozonizador.es | – | 500 – 999 EUR | – | |
pisces.co.uk | – | 1,000 – 4,999 GBP | – | |
turritella.com | – | 100 – 499 USD | – | |
chinacenter.com.br | – | 500 – 999 USD | – | |
tizenchina.com | – | 5,000 – 9,999 EUR | – | |
economiclamps.com | – | 5,000 – 9,999 EUR | – | |
deepfrozencake.com | – | 5,000 – 9,999 EUR | – | |
scorzalite.com | – | 1,000 – 4,999 EUR | – | |
rivalship.com | – | 1,000 – 4,999 EUR | – | |
halloween.info | – | 5,000 – 9,999 USD | – | |
bagel.co | – | 5,000 – 9,999 EUR | – | |
cybercode.org | – | 500 – 999 EUR | – | |
fruitshop.com | – | 1,000 – 4,999 EUR | – | |
zhuanxue.info | – | 500 – 999 GBP | – | |
daikuanlu.com | – | 500 – 999 GBP | – | |
youhuidaikuan.com | – | 500 – 999 GBP | – | |
dilidaikuan.com | – | 500 – 999 GBP | – | |
xinggongzuo.com | – | 500 – 999 GBP | – | |
androidsreview.com | – | 1,000 – 4,999 USD | – | |
applesreview.com | – | 1,000 – 4,999 USD | – | |
buitencameras.nl | – | 100 – 499 EUR | – | |
pooxi.net | – | 5,000 – 9,999 GBP | – | |
architetturaitalia.it | – | 500 – 999 EUR | – | |
ustraveling.com | – | 100 – 499 USD | – | |
stillhippies.com | – | 1,000 – 4,999 USD | – | |
softsuede.com | – | 500 – 999 USD | – | |
irecallyou.com | – | 100 – 499 USD | – | |
drycleanerservices.com | – | 5,000 – 9,999 USD | – | |
retroplug.com | – | 100 – 499 USD | – | |
algami.com | – | 500 – 999 USD | – | |
anvue.com | – | 500 – 999 USD | – | |
coolsmiles.net | – | 1,000 – 4,999 USD | – | |
sportshowtime.com | – | 100 – 499 USD | – | |
wholesalekitchen.com | – | 10,000 – 24,999 USD | – | |
scriptfind.com | – | 1 – 99 USD | – | |
urbanclothes.org | – | 1 – 99 USD | – | |
drummusic.com | – | 500 – 999 USD | – | |
cool.investments | – | 100 – 499 EUR | – | |
flawlessvacation.com | – | 5,000 – 9,999 USD | – | |
askmummy.com | – | 100 – 499 USD | – | |
tactile.fr | – | 1,000 – 4,999 EUR | – | |
burrito.fr | – | 100 – 499 EUR | – | |
happybet.co.uk | – | 500 – 999 GBP | – | |
ewas.com | 1,000 USD | 10,000 – 24,999 USD | 1 | |
gm.gs | – | 500 – 999 USD | – | |
uv.gs | – | 500 – 999 USD | – | |
thepoker.tv | – | 100 – 499 EUR | – | |
mytap.org | – | 1,000 – 4,999 USD | – | |
tiers.org | – | 100 – 499 USD | – | |
drinkingring.com | – | 5,000 – 9,999 USD | – | |
youth.tv | – | 10,000 – 24,999 USD | – | |
privatemedia.net | – | 500 – 999 EUR | – | |
tropicalflavors.com | – | 1,000 – 4,999 USD | – | |
fixpoll.com | – | 500 – 999 USD | – | |
buycrux.com | – | 500 – 999 USD | – | |
wimbite.com | – | 5,000 – 9,999 USD | – | |
promised.info | – | 500 – 999 EUR | – | |
tumours.net | – | 100 – 499 GBP | – | |
riversearch.com | – | 1,000 – 4,999 USD | – | |
gioiellidoro.com | – | 500 – 999 USD | – | |
cleveland.info | – | 1,000 – 4,999 GBP | – | |
cleaning.tv | – | 5,000 – 9,999 GBP | – | |
shoppingabudhabi.com | – | 1,000 – 4,999 EUR | – | |
eucarsharing.com | – | 500 – 999 EUR | – | |
clothingcartel.com | – | 1,000 – 4,999 USD | – | |
mediacoupons.com | – | 1,000 – 4,999 USD | – | |
cannyinvestor.com | – | 1,000 – 4,999 USD | – | |
girlsbeachwear.com | – | 1,000 – 4,999 EUR | – | |
knittedshirts.com | – | 1,000 – 4,999 EUR | – | |
yaohan.com | – | 1,000 – 4,999 EUR | – | |
southafricatravels.com | – | 500 – 999 USD | – | |
mainspots.com | – | 100 – 499 USD | – | |
hollywoodnews.info | – | 500 – 999 EUR | – | |
cakedeliveries.com | – | 1,000 – 4,999 EUR | – | |
cookiecan.com | – | 500 – 999 EUR | – | |
acryliclecterns.com | – | 1,000 – 4,999 USD | – | |
mimicking.com | – | 1,000 – 4,999 USD | – | |
merchandize.com | – | 1,000 – 4,999 USD | – | |
divorcerate.com | – | 1,000 – 4,999 USD | – | |
mensfootballboots.com | – | 1,000 – 4,999 USD | – | |
mybusinesscloud.com | – | 1,000 – 4,999 EUR | – | |
organic.cooking | – | 1,000 – 4,999 EUR | – | |
lounge.info | – | 10,000 – 24,999 USD | – | |
dubaibazaars.com | – | 1,000 – 4,999 EUR | – |
So 8 domains sold out of how many. Horrible.
Actually that is pretty good. Out of the hundreds of auctions that are running every day and with these reserves, it was better than what I expected which was 2-3 domains.
It seems like the number of sold names has been declining with each of these auctions. Maybe my perception is skewed…
You are right that less and less domains are sold at these constant auctions.
But expecting 2-3 and selling 8 is good. 🙂
Check this.
Shoot, i wish i would have known that .de’s were selling.
I would have listed my weddingfavours.de.
Maybe i could have made a couple hundred.