In the past week (July 7 to July 13), 570 (564 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.5 million ($2.4m last week). Only 188 (167 last week) domains from the 570 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 50% (45% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $2,632 ($4,255 last week).
Here are the 188 public and reported Sedo sales for the week July 7 to July 13 2014:
Domain name | Date | Price | Currency |
.COMs | |||
ching.com | 2014-07-07 | 11000 | USD |
wepage.com | 2014-07-09 | 10725 | USD |
kerryexpress.com | 2014-07-08 | 10000 | USD |
xmv.com | 2014-07-09 | 10000 | USD |
sentrix.com | 2014-07-07 | 10000 | USD |
zvy.com | 2014-07-07 | 9999 | USD |
artss.com | 2014-07-09 | 8000 | USD |
ghostmachine.com | 2014-07-10 | 7500 | USD |
japanmade.com | 2014-07-07 | 7000 | USD |
gobazaar.com | 2014-07-08 | 5000 | EUR |
relook.com | 2014-07-08 | 5000 | USD |
home4.com | 2014-07-07 | 5000 | USD |
wajs.com | 2014-07-10 | 5000 | USD |
hoffmanschocolate.com | 2014-07-10 | 4999 | USD |
gohobby.com | 2014-07-11 | 4500 | USD |
qunis.com | 2014-07-10 | 4000 | USD |
qualityscore.com | 2014-07-10 | 3750 | USD |
heliceo.com | 2014-07-10 | 3500 | USD |
mercadofinanciero.com | 2014-07-10 | 3000 | EUR |
africauniversity.com | 2014-07-09 | 3000 | USD |
glenwoodsouth.com | 2014-07-09 | 3000 | USD |
getbanked.com | 2014-07-07 | 2900 | USD |
ltev.com | 2014-07-07 | 2866 | USD |
moneyclouds.com | 2014-07-08 | 2800 | USD |
codingforbeginners.com | 2014-07-10 | 2800 | USD |
celora.com | 2014-07-09 | 2780 | USD |
fintv.com | 2014-07-09 | 2761 | EUR |
realmoneyrightnow.com | 2014-07-10 | 2595 | USD |
reax.com | 2014-07-09 | 2500 | EUR |
tummyfull.com | 2014-07-10 | 2500 | USD |
gepur.com | 2014-07-07 | 2500 | USD |
rosbif.com | 2014-07-07 | 2500 | EUR |
emair.com | 2014-07-07 | 2500 | USD |
apartmentgenie.com | 2014-07-11 | 2500 | USD |
aniworld.com | 2014-07-09 | 2500 | USD |
carneades.com | 2014-07-08 | 2495 | USD |
s89.com | 2014-07-07 | 2495 | USD |
tincansandstring.com | 2014-07-10 | 2395 | USD |
epilationlasertoulouse.com | 2014-07-10 | 2195 | USD |
actioncollective.com | 2014-07-11 | 2095 | USD |
nextmatch.com | 2014-07-07 | 2000 | USD |
qdhd.com | 2014-07-07 | 2000 | EUR |
mundicolor.com | 2014-07-11 | 2000 | EUR |
1text.com | 2014-07-07 | 2000 | USD |
bestbonuses.com | 2014-07-08 | 2000 | USD |
zuanxing.com | 2014-07-11 | 2000 | EUR |
npspharma.com | 2014-07-08 | 2000 | USD |
tapedispensers.com | 2014-07-09 | 1999 | USD |
galba.com | 2014-07-09 | 1900 | USD |
missvain.com | 2014-07-10 | 1795 | USD |
jahreswagen24.com | 2014-07-10 | 1785 | EUR |
boppyhood.com | 2014-07-11 | 1695 | USD |
denkwerkstatt.com | 2014-07-10 | 1666 | EUR |
hennapens.com | 2014-07-08 | 1650 | USD |
studystream.com | 2014-07-07 | 1600 | EUR |
farmtocup.com | 2014-07-10 | 1595 | USD |
vipure.com | 2014-07-08 | 1595 | USD |
saunaonline.com | 2014-07-07 | 1556 | EUR |
iwidgets.com | 2014-07-11 | 1550 | USD |
myactivities.com | 2014-07-09 | 1500 | EUR |
saller.com | 2014-07-08 | 1500 | USD |
onlyskincare.com | 2014-07-11 | 1500 | USD |
risk-management.com | 2014-07-09 | 1400 | USD |
boosterapp.com | 2014-07-07 | 1399 | USD |
semitel.com | 2014-07-08 | 1299 | USD |
casaroll.com | 2014-07-10 | 1295 | USD |
traincoaching.com | 2014-07-07 | 1295 | USD |
fitpeak.com | 2014-07-10 | 1295 | USD |
pilku.com | 2014-07-07 | 1205 | USD |
vjclub.com | 2014-07-08 | 1200 | EUR |
96660.com | 2014-07-09 | 1180 | USD |
99925.com | 2014-07-09 | 1150 | USD |
ueni.com | 2014-07-09 | 1100 | EUR |
vivabar.com | 2014-07-10 | 1095 | USD |
chidesk.com | 2014-07-08 | 1000 | GBP |
fujiannews.com | 2014-07-07 | 1000 | USD |
hlvc.com | 2014-07-10 | 1000 | USD |
federgy.com | 2014-07-09 | 1000 | EUR |
tikunolam.com | 2014-07-07 | 1000 | USD |
zcdl.com | 2014-07-08 | 1000 | USD |
biorepublic.com | 2014-07-11 | 1000 | USD |
eyebrowthread.com | 2014-07-12 | 1000 | USD |
tasmo.com | 2014-07-08 | 1000 | EUR |
absorbit.com | 2014-07-08 | 999 | USD |
pulut.com | 2014-07-10 | 995 | USD |
dividendhunter.com | 2014-07-07 | 980 | USD |
donlemon.com | 2014-07-11 | 925 | USD |
myhomeplans.com | 2014-07-10 | 900 | USD |
roamwifi.com | 2014-07-07 | 900 | USD |
chaolai.com | 2014-07-11 | 900 | USD |
foxl.com | 2014-07-08 | 899 | USD |
sabars.com | 2014-07-08 | 899 | USD |
buydrone.com | 2014-07-09 | 860 | USD |
absorbable.com | 2014-07-07 | 850 | USD |
pure-research.com | 2014-07-10 | 817 | USD |
michaelmaes.com | 2014-07-08 | 800 | USD |
smarticle.com | 2014-07-07 | 800 | USD |
goecho.com | 2014-07-11 | 800 | USD |
loyaltygame.com | 2014-07-10 | 800 | USD |
whtop.com | 2014-07-11 | 799 | USD |
20june.com | 2014-07-09 | 769 | EUR |
journalmedia.com | 2014-07-08 | 750 | USD |
winbonus.com | 2014-07-10 | 750 | EUR |
cbdrx.com | 2014-07-09 | 719 | USD |
zoonimal.com | 2014-07-11 | 700 | USD |
ccTLD | |||
pluralsight.in | 2014-07-08 | 16000 | USD |
tt.cc | 2014-07-08 | 15000 | EUR |
casinos.co | 2014-07-07 | 13000 | EUR |
casinoonline.mx | 2014-07-07 | 10000 | EUR |
pilotshop.de | 2014-07-08 | 8925 | EUR |
paint.co.uk | 2014-07-07 | 7500 | GBP |
denwa.co.uk | 2014-07-11 | 5250 | GBP |
webanalytics.co.uk | 2014-07-07 | 4500 | GBP |
norovirus-ratgeber.de | 2014-07-07 | 3500 | EUR |
irg.co.uk | 2014-07-10 | 2750 | GBP |
flormar.it | 2014-07-08 | 2750 | EUR |
fertige-homepage.de | 2014-07-10 | 2600 | EUR |
fitnessguru.at | 2014-07-08 | 2500 | EUR |
mango.co | 2014-07-07 | 2500 | USD |
araco.de | 2014-07-09 | 2500 | EUR |
pouch.co | 2014-07-11 | 2500 | USD |
pensioenvergelijker.nl | 2014-07-07 | 2420 | EUR |
mineral.ch | 2014-07-10 | 2300 | EUR |
preisleistungssieger.de | 2014-07-10 | 2200 | EUR |
worksforme.co.uk | 2014-07-10 | 2200 | GBP |
my3.de | 2014-07-07 | 2000 | EUR |
train4you.de | 2014-07-07 | 2000 | EUR |
gute-route.de | 2014-07-09 | 1900 | EUR |
dentalinsurance.co | 2014-07-11 | 1800 | USD |
hem.co | 2014-07-11 | 1750 | USD |
020live.eu | 2014-07-08 | 1699 | EUR |
talentbase.de | 2014-07-09 | 1550 | EUR |
ltg.co.uk | 2014-07-07 | 1500 | GBP |
cosmic.co.uk | 2014-07-09 | 1375 | GBP |
cavom.de | 2014-07-09 | 1300 | EUR |
home.cc | 2014-07-08 | 1300 | USD |
celes.io | 2014-07-09 | 1282 | EUR |
omgtorrent.fr | 2014-07-09 | 1200 | EUR |
winner.in | 2014-07-09 | 1150 | EUR |
jack.tv | 2014-07-11 | 1050 | USD |
galerie.at | 2014-07-08 | 1000 | EUR |
einstiegshilfe.de | 2014-07-09 | 1000 | EUR |
kindergeld.eu | 2014-07-07 | 1000 | EUR |
neuwagen.me | 2014-07-09 | 1000 | EUR |
silbervorsorge.at | 2014-07-08 | 1000 | EUR |
scantrol.es | 2014-07-07 | 1000 | USD |
soireeprivee.fr | 2014-07-07 | 999 | EUR |
church.tv | 2014-07-07 | 999 | USD |
easylife.fr | 2014-07-11 | 999 | EUR |
medical-apps.de | 2014-07-10 | 990 | EUR |
bob.st | 2014-07-08 | 960 | EUR |
gebrauchtwagen.me | 2014-07-09 | 950 | EUR |
aapnootmies.nl | 2014-07-11 | 907 | EUR |
sbr.co.nz | 2014-07-10 | 899 | USD |
amorino.de | 2014-07-11 | 899 | EUR |
pokertracker.de | 2014-07-09 | 850 | USD |
medcenter.ch | 2014-07-11 | 850 | EUR |
wu.si | 2014-07-07 | 800 | USD |
ecommerce-beratung.de | 2014-07-09 | 800 | EUR |
wissen.co | 2014-07-10 | 799 | EUR |
vials.co.uk | 2014-07-10 | 795 | GBP |
sslstore.co.uk | 2014-07-09 | 777 | EUR |
tfs.be | 2014-07-07 | 750 | EUR |
bensherman.net.cn | 2014-07-09 | 750 | EUR |
bensherman.org.cn | 2014-07-09 | 750 | EUR |
mampara.es | 2014-07-07 | 750 | USD |
snowbusiness.us | 2014-07-07 | 750 | USD |
myspirits.de | 2014-07-07 | 750 | EUR |
indiahotels.in | 2014-07-08 | 749 | USD |
bestertarif.de | 2014-07-07 | 749 | EUR |
levenscoach.be | 2014-07-07 | 700 | EUR |
transporter.me | 2014-07-07 | 700 | EUR |
goedkopetelefoonhoesjes.nl | 2014-07-09 | 700 | EUR |
OTHER | |||
vangogh.net | 2014-07-11 | 10000 | USD |
panels.net | 2014-07-09 | 9588 | USD |
shadowkings.net | 2014-07-08 | 9000 | USD |
tabacco.org | 2014-07-13 | 5000 | USD |
gavi.org | 2014-07-11 | 3999 | USD |
paradigm.net | 2014-07-11 | 3000 | USD |
kent.bike | 2014-07-09 | 2500 | USD |
pflegedienst.net | 2014-07-09 | 1800 | EUR |
analytical.net | 2014-07-07 | 1500 | USD |
kreuzfahrt.guru | 2014-07-10 | 1300 | EUR |
vicorpower.net | 2014-07-10 | 1024 | USD |
charged.biz | 2014-07-10 | 990 | USD |
khadam.net | 2014-07-10 | 850 | USD |
godwins.org | 2014-07-10 | 719 | USD |
orlando.holiday | 2014-07-11 | 700 | USD |
i like to see ngtld’s are sold