Namejet released it’s April 2014 domain name auctions report. Namejet sold 84 (74 last month) domains for $463,758 ($404,498 last month) in April 2014.
The report includes a domain name I bought: dnshost.com for $2,598. I waited 4 year to get this domain.
The domain name pizza.co sold for $13,000. Pizza.info sold for about $6,218 a few months back. Also a few months back the domain pizza.nl sold for 75000 Euro or $103,318 USD and the domain Pizza.es for 35000 Euro.
Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 84 reported domain sales at Namejet:
Domain Name | Payment Date | Payment Amount |
472.com | 4/26/14 11:22 | $43.700,00 |
aifa.com | 4/23/14 08:22 | $24.588,00 |
ziran.com | 4/22/14 07:22 | $19.300,00 |
certifications.com | 4/22/14 07:20 | $17.100,00 |
wnjpin.net | 4/11/14 13:22 | $16.300,00 |
through.com | 4/19/14 23:50 | $16.000,00 |
eoh.com | 4/29/14 10:22 | $15.799,00 |
3539.com | 4/6/14 22:56 | $14.603,00 |
blackcar.com | 4/10/14 11:22 | $14.100,00 |
pizza.co | 4/8/14 12:22 | $13.000,00 |
baorong.com | 4/28/14 13:22 | $12.908,00 |
truckers.com | 4/8/14 13:22 | $9.701,00 |
7938.com | 4/29/14 14:22 | $8.700,00 |
whoo.com | 4/12/14 22:22 | $7.500,00 |
terapia.com | 4/26/14 21:14 | $7.199,00 |
ogk.com | 4/10/14 23:44 | $6.755,00 |
caledon.com | 4/23/14 07:22 | $6.017,00 |
cq.org | 4/23/14 19:22 | $5.999,00 |
bino.com | 4/20/14 17:24 | $5.988,00 |
aftra.org | 4/19/14 15:22 | $5.755,00 |
arkansasarts.com | 4/29/14 05:22 | $5.655,00 |
reports.net | 4/14/14 12:22 | $5.115,00 |
betbay.com | 4/21/14 13:22 | $5.099,00 |
ardian.com | 4/28/14 14:22 | $4.700,00 |
pcs.net | 4/11/14 08:22 | $4.605,00 |
baseballcap.com | 4/22/14 15:22 | $4.601,00 |
ll.tv | 4/29/14 15:22 | $4.200,00 |
politicalresources.net | 4/9/14 12:22 | $4.100,00 |
kitchencompany.com | 4/5/14 15:22 | $4.099,00 |
3dcamera.com | 4/22/14 13:22 | $3.999,00 |
boiseonline.com | 4/20/14 13:22 | $3.888,00 |
artmedia.com | 4/21/14 13:24 | $3.738,00 |
cwa.org | 4/22/14 14:22 | $3.699,00 |
hichat.com | 4/15/14 00:22 | $3.514,00 |
flyworld.com | 4/18/14 13:22 | $3.501,00 |
afip.org | 4/2/14 16:22 | $3.500,00 |
nocleanfeed.com | 4/8/14 12:22 | $3.355,00 |
bigrewards.com | 4/29/14 01:22 | $3.250,00 |
doctorshop.com | 4/30/14 18:22 | $3.202,00 |
hili.com | 4/25/14 19:22 | $3.200,00 |
smg2000.org | 4/25/14 14:22 | $3.200,00 |
chimie.com | 4/17/14 14:22 | $3.165,00 |
playitforward.com | 4/18/14 13:24 | $3.105,00 |
privatechefs.com | 4/3/14 13:24 | $3.101,00 |
jora.com | 4/16/14 07:22 | $3.101,00 |
chegu.com | 4/23/14 09:22 | $3.100,00 |
checkcash.com | 4/23/14 13:24 | $3.099,00 |
oshi.com | 4/30/14 13:24 | $2.999,00 |
kennettsquare.com | 4/23/14 07:22 | $2.988,00 |
diamondcapital.com | 4/30/14 14:22 | $2.801,00 |
voip.info | 4/8/14 07:22 | $2.700,00 |
mobilelocksmith.com | 4/12/14 13:22 | $2.700,00 |
performanceweb.org | 4/25/14 14:22 | $2.700,00 |
webmortgage.com | 4/28/14 14:22 | $2.603,00 |
hebercity.com | 4/25/14 07:22 | $2.601,00 |
showmestate.com | 4/16/14 12:22 | $2.601,00 |
kmobile.com | 4/17/14 13:22 | $2.601,00 |
xiangmo.com | 4/10/14 14:22 | $2.600,00 |
adaptenv.org | 4/7/14 13:22 | $2.600,00 |
dnshost.com | 4/14/14 14:22 | $2.598,00 |
trucks.info | 4/6/14 14:22 | $2.590,00 |
startupfactory.com | 4/22/14 14:22 | $2.571,00 |
housingsolutions.com | 4/24/14 14:22 | $2.555,00 |
payrollfunding.com | 4/5/14 13:22 | $2.510,00 |
tennistutor.com | 4/4/14 11:22 | $2.500,00 |
sfo.net | 4/24/14 05:22 | $2.500,00 |
copysolutions.com | 4/9/14 14:22 | $2.498,00 |
centralpacific.com | 4/15/14 18:22 | $2.409,00 |
00818.com | 4/23/14 09:22 | $2.400,00 |
stoneinc.com | 4/15/14 14:22 | $2.388,00 |
getadeal.com | 4/1/14 13:22 | $2.322,00 |
arcticfox.com | 4/19/14 13:24 | $2.322,00 |
techventures.com | 4/17/14 14:22 | $2.300,00 |
nca-nl.org | 4/8/14 13:22 | $2.250,00 |
appleorchard.com | 4/15/14 13:22 | $2.221,00 |
workflowmanagement.com | 4/17/14 07:22 | $2.100,00 |
tvontheradio.com | 4/23/14 14:22 | $2.100,00 |
bses.com | 4/27/14 13:24 | $2.099,00 |
safeschools.org | 4/18/14 12:22 | $2.068,00 |
sipco.com | 4/29/14 00:22 | $2.036,00 |
daxun.com | 4/25/14 14:22 | $2.022,00 |
quickshop.com | 4/1/14 13:22 | $2.001,00 |
rolltopcover.com | 4/29/14 05:22 | $2.001,00 |
thesocialchannel.com | 4/2/14 14:22 | $2.000,00 |
The person who bought Aifa.com and Ziran.com seems to be the same guy and I wonder at what price he will sell in future. I think it was overpaid if he is going to sell to any enduser…
Any thoughts?
I have no idea what these mean. Maybe the buyer knows something I don’t.
In Chinese Ziran means “spontaneity,” or “naturalness”. This is what I found through Google.
As per my research this buyer is a reseller and I wonder how and when he will make profit from it…..
Certifications.com and Truckers.com are the best buys on the list.
I don’t understand the price for blackcar.com