In the past week (Apr 6 to Apr 12), 620 (660 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.3 million ($1.3m last week). Only 209 (248 last week) domains from the 620 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 46% (50% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $2,097 ($1,970 last week).
Here are the 209 public and reported Sedo sales for the week Apr 6 to Apr 12:
| Domain name | Date | Price | Currency |
| .COMs | |||
| gab.com | 2014-04-08 | 200002 | USD |
| qlic.com | 2014-04-10 | 13500 | USD |
| greats.com | 2014-04-10 | 13000 | USD |
| rmail.com | 2014-04-07 | 12500 | USD |
| conejo.com | 2014-04-07 | 12000 | USD |
| rmx.com | 2014-04-09 | 10000 | USD |
| coinify.com | 2014-04-10 | 10000 | USD |
| 3et.com | 2014-04-09 | 9350 | GBP |
| glassbottles.com | 2014-04-08 | 9200 | USD |
| fplsolarnow.com | 2014-04-10 | 8600 | USD |
| hempstock.com | 2014-04-09 | 8500 | USD |
| ausone.com | 2014-04-08 | 7000 | USD |
| e-ads.com | 2014-04-09 | 7000 | EUR |
| iconx.com | 2014-04-11 | 7000 | USD |
| antiquaires.com | 2014-04-07 | 6900 | EUR |
| noend.com | 2014-04-08 | 6100 | USD |
| totalt.com | 2014-04-09 | 6000 | USD |
| 2ka.com | 2014-04-07 | 5900 | USD |
| paymentgate.com | 2014-04-09 | 5500 | USD |
| visionplanner.com | 2014-04-10 | 5500 | EUR |
| uniross.com | 2014-04-09 | 5400 | USD |
| adventistchurch.com | 2014-04-08 | 5000 | USD |
| colormebeauty.com | 2014-04-08 | 5000 | USD |
| smartprocessing.com | 2014-04-09 | 5000 | USD |
| gemhub.com | 2014-04-11 | 4800 | USD |
| totalservices.com | 2014-04-08 | 4000 | GBP |
| trailcamera.com | 2014-04-08 | 4000 | USD |
| babymarket.com | 2014-04-11 | 4000 | USD |
| mehealth.com | 2014-04-07 | 3995 | USD |
| channelportal.com | 2014-04-07 | 3500 | USD |
| ikontakt.com | 2014-04-09 | 3300 | EUR |
| renation.com | 2014-04-08 | 3140 | USD |
| nookums.com | 2014-04-07 | 3000 | USD |
| wmeimg.com | 2014-04-08 | 3000 | USD |
| mkcg.com | 2014-04-09 | 3000 | USD |
| groosman.com | 2014-04-09 | 3000 | EUR |
| guardiantrust.com | 2014-04-09 | 3000 | USD |
| communitybloom.com | 2014-04-10 | 3000 | USD |
| elira.com | 2014-04-08 | 2999 | EUR |
| phonesmart.com | 2014-04-10 | 2875 | USD |
| ucareers.com | 2014-04-08 | 2800 | USD |
| malaysiatravel.com | 2014-04-07 | 2700 | USD |
| sukienki.com | 2014-04-11 | 2499 | USD |
| golflist.com | 2014-04-08 | 2400 | USD |
| assemblymedia.com | 2014-04-07 | 2395 | USD |
| whiptv.com | 2014-04-09 | 2395 | USD |
| myfireplaces.com | 2014-04-07 | 2295 | USD |
| quotenotes.com | 2014-04-07 | 2295 | USD |
| forscene.com | 2014-04-07 | 2190 | EUR |
| aerzteverlag.com | 2014-04-10 | 2150 | EUR |
| aquagarden.com | 2014-04-07 | 2000 | USD |
| accountforce.com | 2014-04-07 | 2000 | USD |
| iwilltakeyouronlineclass.com | 2014-04-08 | 2000 | USD |
| sekta.com | 2014-04-09 | 2000 | EUR |
| aktuality.com | 2014-04-10 | 2000 | EUR |
| info-pro.com | 2014-04-12 | 2000 | USD |
| healthclarity.com | 2014-04-09 | 1995 | USD |
| forzafootball.com | 2014-04-11 | 1900 | USD |
| gusi.com | 2014-04-11 | 1900 | USD |
| grupossa.com | 2014-04-09 | 1895 | USD |
| jackpotjournal.com | 2014-04-09 | 1895 | USD |
| estudiosjuridicos.com | 2014-04-10 | 1800 | USD |
| hinthint.com | 2014-04-11 | 1800 | USD |
| youshops.com | 2014-04-09 | 1788 | USD |
| produceit.com | 2014-04-08 | 1750 | USD |
| crushtech.com | 2014-04-08 | 1599 | USD |
| pornosy.com | 2014-04-11 | 1555 | USD |
| calahua.com | 2014-04-08 | 1550 | USD |
| fitnessgirls.com | 2014-04-09 | 1550 | EUR |
| zipmart.com | 2014-04-07 | 1500 | USD |
| pokerjacks.com | 2014-04-07 | 1500 | USD |
| smartfinancials.com | 2014-04-09 | 1500 | USD |
| hanfinfo.com | 2014-04-09 | 1500 | USD |
| lovecannabis.com | 2014-04-10 | 1500 | USD |
| herbalvitamins.com | 2014-04-11 | 1500 | USD |
| crashonline.com | 2014-04-12 | 1500 | USD |
| fairviewroofing.com | 2014-04-07 | 1495 | USD |
| inspirium.com | 2014-04-07 | 1358 | USD |
| networths.com | 2014-04-11 | 1350 | USD |
| sgwin.com | 2014-04-07 | 1300 | USD |
| remakinghistory.com | 2014-04-08 | 1300 | USD |
| overbrands.com | 2014-04-11 | 1295 | USD |
| beseder.com | 2014-04-09 | 1250 | USD |
| osoc.com | 2014-04-07 | 1200 | USD |
| expovirtual.com | 2014-04-07 | 1200 | USD |
| designyourspace.com | 2014-04-07 | 1200 | USD |
| shizo.com | 2014-04-07 | 1200 | USD |
| iconnected.com | 2014-04-07 | 1200 | USD |
| yumyai.com | 2014-04-08 | 1200 | USD |
| coinect.com | 2014-04-11 | 1195 | USD |
| hearthunters.com | 2014-04-11 | 1195 | USD |
| gobybus.com | 2014-04-10 | 1100 | USD |
| tynor.com | 2014-04-10 | 1100 | USD |
| liquidplayer.com | 2014-04-13 | 1095 | USD |
| mbclassics.com | 2014-04-07 | 1000 | USD |
| 1zh.com | 2014-04-08 | 1000 | USD |
| capolavori.com | 2014-04-10 | 1000 | USD |
| redlorry.com | 2014-04-10 | 1000 | USD |
| travelos.com | 2014-04-07 | 999 | EUR |
| elevania.com | 2014-04-08 | 999 | USD |
| writeowl.com | 2014-04-09 | 999 | USD |
| finitel.com | 2014-04-11 | 999 | USD |
| inmoment.com | 2014-04-07 | 998 | GBP |
| bitguy.com | 2014-04-11 | 995 | USD |
| palmcoal.com | 2014-04-11 | 995 | USD |
| shamayel.com | 2014-04-07 | 925 | USD |
| ar90.com | 2014-04-07 | 900 | EUR |
| danalexander.com | 2014-04-07 | 900 | USD |
| xlbs.com | 2014-04-08 | 900 | USD |
| s3f.com | 2014-04-08 | 900 | USD |
| doyouhaveaplanb.com | 2014-04-09 | 900 | USD |
| goalcoaching.com | 2014-04-09 | 900 | USD |
| techcircuit.com | 2014-04-11 | 900 | USD |
| zoomtex.com | 2014-04-09 | 899 | USD |
| forextribe.com | 2014-04-10 | 899 | EUR |
| rhinoinvestments.com | 2014-04-08 | 877 | USD |
| birthdaycalculator.com | 2014-04-11 | 877 | USD |
| nosotro.com | 2014-04-09 | 840 | USD |
| wohnberater.com | 2014-04-08 | 810 | EUR |
| orlando-taxicab.com | 2014-04-07 | 800 | USD |
| sparkyelectric.com | 2014-04-07 | 800 | USD |
| dog-house.com | 2014-04-07 | 800 | USD |
| sketchdesk.com | 2014-04-09 | 800 | USD |
| forexnut.com | 2014-04-07 | 799 | USD |
| patentstudio.com | 2014-04-08 | 799 | USD |
| mifhunters.com | 2014-04-10 | 799 | USD |
| mywirelesswarehouse.com | 2014-04-10 | 799 | USD |
| united-bank.com | 2014-04-08 | 777 | USD |
| readmyclips.com | 2014-04-07 | 750 | USD |
| htadvisory.com | 2014-04-07 | 750 | EUR |
| festifun.com | 2014-04-08 | 749 | EUR |
| lezaz.com | 2014-04-07 | 710 | USD |
| emelyn.com | 2014-04-07 | 700 | USD |
| remotebookkeeper.com | 2014-04-11 | 700 | USD |
| ccTLD | |||
| mobile.com.co | 2014-04-08 | 15000 | USD |
| xiaomi.de | 2014-04-08 | 10000 | USD |
| ethos.co.uk | 2014-04-10 | 10000 | EUR |
| movie4k.tv | 2014-04-08 | 9375 | USD |
| mix.tv | 2014-04-07 | 7500 | USD |
| stresscontrol.de | 2014-04-07 | 5926 | EUR |
| shoppings.com.br | 2014-04-09 | 5000 | USD |
| gw-world.cn | 2014-04-10 | 5000 | USD |
| mp3.cc | 2014-04-10 | 5000 | USD |
| eli.fr | 2014-04-10 | 4000 | EUR |
| tiko.de | 2014-04-09 | 3900 | EUR |
| quepasa.co | 2014-04-08 | 2500 | USD |
| visiondirect.fr | 2014-04-09 | 2500 | EUR |
| reisekrankenversicherung-vergleich.de | 2014-04-07 | 2490 | EUR |
| meinejobs.de | 2014-04-07 | 2350 | EUR |
| netbook.de | 2014-04-07 | 2050 | EUR |
| hexoloy.com.cn | 2014-04-07 | 2000 | USD |
| immowelt.pl | 2014-04-07 | 2000 | EUR |
| priceline.cz | 2014-04-07 | 2000 | USD |
| stylight.in | 2014-04-10 | 2000 | USD |
| railteam.cn | 2014-04-09 | 1999 | USD |
| pilotage.ch | 2014-04-10 | 1950 | EUR |
| diamond24.de | 2014-04-07 | 1900 | EUR |
| soc.co.za | 2014-04-07 | 1750 | USD |
| uniraj.in | 2014-04-08 | 1720 | USD |
| folm.de | 2014-04-10 | 1700 | EUR |
| rasenmähroboter.de | 2014-04-11 | 1650 | EUR |
| secunia.no | 2014-04-08 | 1600 | EUR |
| cycleworld.tv | 2014-04-09 | 1500 | USD |
| quepasa.mx | 2014-04-10 | 1500 | USD |
| digitalbusiness.de | 2014-04-10 | 1500 | EUR |
| gul.fr | 2014-04-11 | 1500 | EUR |
| reitstaelle.de | 2014-04-11 | 1500 | EUR |
| avc.co.uk | 2014-04-08 | 1495 | GBP |
| artisan.in | 2014-04-07 | 1250 | USD |
| bebeauty.de | 2014-04-10 | 1200 | EUR |
| awesome.eu | 2014-04-11 | 1100 | EUR |
| calisson.fr | 2014-04-07 | 1000 | EUR |
| reitställe.de | 2014-04-08 | 1000 | EUR |
| veggiegrill.de | 2014-04-08 | 1000 | EUR |
| jdc.in | 2014-04-08 | 1000 | USD |
| offline.eu | 2014-04-10 | 1000 | EUR |
| zaunsysteme.de | 2014-04-11 | 1000 | EUR |
| medimarket.de | 2014-04-11 | 999 | EUR |
| medicare.es | 2014-04-11 | 990 | EUR |
| top-baufirmen.de | 2014-04-11 | 990 | EUR |
| ha-co.de | 2014-04-07 | 980 | EUR |
| themedical.co.uk | 2014-04-09 | 900 | GBP |
| yourcha.de | 2014-04-11 | 893 | EUR |
| parmalat.si | 2014-04-07 | 800 | EUR |
| interieurinrichten.nl | 2014-04-09 | 800 | EUR |
| 1dui1.cn | 2014-04-11 | 800 | USD |
| freundewerbenfreunde.de | 2014-04-11 | 800 | EUR |
| propertypartner.co.uk | 2014-04-07 | 750 | GBP |
| rentclub.co.uk | 2014-04-09 | 750 | USD |
| wholovesyou.co.uk | 2014-04-07 | 700 | EUR |
| OTHER | |||
| ibj.net | 2014-04-10 | 9800 | USD |
| partnerprogramme.org | 2014-04-09 | 5000 | EUR |
| lacf.org | 2014-04-09 | 2999 | USD |
| diax.net | 2014-04-07 | 2500 | USD |
| mon-village.org | 2014-04-10 | 2000 | EUR |
| thoroughbred.net | 2014-04-10 | 2000 | EUR |
| hochzeitskarten.net | 2014-04-08 | 1999 | EUR |
| living.company | 2014-04-11 | 1999 | USD |
| here.info | 2014-04-07 | 1988 | USD |
| wpd.net | 2014-04-09 | 1655 | USD |
| zags.info | 2014-04-10 | 1500 | USD |
| 809.net | 2014-04-08 | 1299 | EUR |
| ltgt.org | 2014-04-10 | 1200 | USD |
| opendatanetwork.org | 2014-04-07 | 1000 | USD |
| stefanel.clothing | 2014-04-10 | 1000 | EUR |
| payphone-directory.org | 2014-04-08 | 999 | USD |
| lacourt.org | 2014-04-10 | 800 | USD |
| gesellschaftsrecht.org | 2014-04-08 | 714 | EUR |
| onenesstemple.org | 2014-04-09 | 700 | USD |
OnlineDomain.com Domain Name News & Opinions
OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved