Namejet sells 74 domains for $404k in March 2014 – Moki.com $66k, Undergraduate.com $22k

Namejet released it’s March 2014 domain name auctions report. Namejet sold 74 domains for $404,498 in March 2014. Namejet only reports domains that were sold for $2,000 or more. I am sure that the bulk amount of sales are below this threshold. Here are the 74 reported domain sales at Namejet:

Domain Name Payment Date Payment Amount
moki.com 3/19/14 12:22 $66.100,00
undergraduate.com 3/27/14 10:22 $22.301,00
fitnesstrainer.com 3/18/14 12:22 $15.455,00
yad.com 3/31/14 14:22 $13.903,00
immi.com 3/18/14 12:22 $13.100,00
dancelessons.com 3/18/14 14:22 $11.500,00
metamorphosis.com 3/5/14 09:22 $10.100,00
mylanguage.com 3/5/14 15:22 $10.002,00
pesticides.com 3/13/14 09:22 $9.900,00
cousins.com 3/18/14 12:22 $8.611,00
giftcards.org 3/25/14 09:22 $8.101,00
2707.com 3/26/14 18:22 $8.100,00
aqt.com 3/19/14 18:22 $7.200,00
uzw.com 3/18/14 14:22 $7.007,00
celebrityphotos.com 3/3/14 10:22 $6.845,00
mendi.com 3/7/14 16:22 $5.500,00
universitario.com 3/23/14 14:22 $5.372,00
businessinstincts.com 3/16/14 20:22 $5.200,00
l-a.com 3/18/14 14:22 $5.050,00
joma.org 3/12/14 10:22 $5.050,00
itcourses.com 3/25/14 15:22 $5.000,00
purenature.com 3/12/14 13:26 $5.000,00
ouraaa.com 3/24/14 12:22 $4.650,00
totalit.com 3/22/14 12:22 $4.400,00
tuantao.com 3/12/14 13:23 $4.103,00
giftcard.org 3/17/14 14:22 $4.100,00
advancedmarijuana.com 3/16/14 13:22 $4.100,00
freepeoplesearch.com 3/5/14 13:22 $4.000,00
lowimpactliving.com 3/1/14 13:24 $4.000,00
sfsf.com 3/28/14 20:22 $3.812,00
jimmycarterlibrary.org 3/19/14 12:22 $3.800,00
baskets.net 3/26/14 14:22 $3.680,00
germanfood.com 3/12/14 13:26 $3.650,00
aerators.com 3/24/14 15:22 $3.546,00
basketballtraining.com 3/5/14 00:22 $3.544,00
myle.com 3/10/14 14:24 $3.500,00
smartlens.com 3/26/14 17:22 $3.500,00
www2.com 3/6/14 14:22 $3.335,00
aeration.com 3/24/14 14:24 $3.305,00
shams.com 3/23/14 14:22 $3.100,00
gmgm.com 3/27/14 13:24 $3.088,00
icow.com 3/16/14 13:22 $3.008,00
keyclient.com 3/9/14 13:22 $3.000,00
jobhunt.org 3/3/14 13:24 $2.788,00
whippy.com 3/10/14 15:48 $2.750,00
buvo.com 3/28/14 13:22 $2.710,00
autopen.com 3/14/14 13:22 $2.669,00
dcm.net 3/12/14 14:24 $2.661,00
niou.com 3/26/14 18:22 $2.610,00
seablue.com 3/2/14 19:22 $2.600,00
collegeprograms.com 3/14/14 14:22 $2.500,00
bestmbaprograms.com 3/19/14 13:22 $2.500,00
mueblesdecocina.com 3/8/14 13:24 $2.500,00
maximedia.com 3/15/14 12:32 $2.488,00
ento.com 3/3/14 13:22 $2.422,00
7app.com 3/18/14 02:22 $2.410,00
esync.com 3/2/14 14:22 $2.402,00
globalpass.com 3/10/14 19:22 $2.380,00
connet.com 3/6/14 15:22 $2.302,00
goldiraguide.com 3/24/14 11:22 $2.300,00
oln.org 3/31/14 13:22 $2.300,00
wwwvonage.com 3/2/14 14:22 $2.243,00
hollywoodweekly.com 3/4/14 14:22 $2.200,00
suedafrika.com 3/22/14 13:22 $2.200,00
igu-net.org 3/28/14 14:22 $2.200,00
bielawski.com 3/13/14 20:22 $2.134,00
asgp.info 3/15/14 13:24 $2.111,00
dollars.org 3/5/14 13:24 $2.108,00
lamos.com 3/17/14 13:22 $2.100,00
mmf.net 3/27/14 03:22 $2.095,00
vidler.com 3/10/14 12:22 $2.075,00
securethoughts.com 3/1/14 12:22 $2.050,00
realworks.com 3/14/14 14:22 $2.038,00
telestory.com 3/4/14 16:22 $2.034,00
Sold Domains

About Konstantinos Zournas

I studied Computer Engineering and Computer Science in London, UK and I am now living in Athens, Greece. I went online in 1995, started coding in 1996 and began buying domain names and creating websites in 2000. I started the OnlineDomain.com blog in 2012.

Leave a Reply

Your email address will not be published. Required fields are marked *