In the past week (Mar 31 to Apr 6), 660 (737 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.3 million ($1.2m last week). Only 248 (277 last week) domains from the 660 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 50% (44% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $1,970 ($1,628 last week).
Here are the 248 public and reported Sedo sales for the week Mar 31 to Apr 6:
| Domain name | Date | Price | Currency |
| .COMs | |||
| arwin.com | 2014-03-31 | 60000 | USD |
| zaker.com | 2014-04-04 | 45000 | EUR |
| lossless.com | 2014-04-01 | 30000 | EUR |
| genoma.com | 2014-04-01 | 22000 | USD |
| hempharvest.com | 2014-04-04 | 15000 | USD |
| ccshop.com | 2014-04-06 | 15000 | USD |
| hdbank.com | 2014-04-06 | 14000 | USD |
| foodtaxi.com | 2014-04-02 | 12000 | USD |
| gamefinance.com | 2014-03-31 | 11500 | USD |
| liveat.com | 2014-04-01 | 10000 | USD |
| usas.com | 2014-04-02 | 9999 | USD |
| playsure.com | 2014-04-01 | 7000 | EUR |
| autovideos.com | 2014-03-31 | 6500 | USD |
| refinedoil.com | 2014-04-02 | 6500 | USD |
| pay2u.com | 2014-04-03 | 6000 | USD |
| avaz.com | 2014-04-03 | 5000 | USD |
| dailysignal.com | 2014-03-31 | 5000 | USD |
| asuitablewardrobe.com | 2014-04-03 | 5000 | USD |
| twist360.com | 2014-04-01 | 5000 | USD |
| coinplus.com | 2014-03-31 | 5000 | USD |
| doodlecards.com | 2014-04-03 | 4999 | USD |
| sentai.com | 2014-04-03 | 4999 | USD |
| zxly.com | 2014-04-04 | 4900 | USD |
| faho.com | 2014-03-31 | 4800 | USD |
| commanderinchief.com | 2014-04-04 | 4800 | USD |
| blackorange.com | 2014-04-03 | 4000 | USD |
| globaljoy.com | 2014-04-02 | 4000 | USD |
| chevaliernord.com | 2014-04-02 | 4000 | EUR |
| dingaling.com | 2014-03-31 | 4000 | USD |
| stratacloud.com | 2014-03-31 | 4000 | USD |
| goalshow.com | 2014-04-04 | 3900 | EUR |
| banbank.com | 2014-04-06 | 3900 | EUR |
| fotomac.com | 2014-04-03 | 3888 | USD |
| squiffy.com | 2014-04-03 | 3829 | GBP |
| goia.com | 2014-04-03 | 3533 | USD |
| mygoodlife.com | 2014-04-01 | 3500 | USD |
| placenta.com | 2014-04-01 | 3500 | USD |
| miravita.com | 2014-04-06 | 3500 | USD |
| makelaar.com | 2014-04-02 | 3500 | EUR |
| tuul.com | 2014-04-04 | 3500 | USD |
| generationnext.com | 2014-04-02 | 3499 | USD |
| cosmicindia.com | 2014-04-03 | 3400 | USD |
| softwareplanet.com | 2014-04-02 | 3288 | EUR |
| eventum.com | 2014-04-01 | 3250 | EUR |
| lacremerie.com | 2014-03-31 | 3000 | EUR |
| xrebel.com | 2014-04-02 | 3000 | USD |
| zaehringer.com | 2014-04-01 | 3000 | EUR |
| somanyroads.com | 2014-04-03 | 3000 | USD |
| bellgame.com | 2014-04-02 | 2895 | USD |
| crmsales.com | 2014-04-04 | 2850 | USD |
| a-collection.com | 2014-03-31 | 2800 | EUR |
| foze.com | 2014-03-31 | 2700 | USD |
| thinkprime.com | 2014-04-01 | 2650 | USD |
| causemo.com | 2014-04-03 | 2650 | USD |
| zlideon.com | 2014-03-31 | 2600 | USD |
| devfinder.com | 2014-03-31 | 2500 | EUR |
| amateur-flatrate.com | 2014-04-01 | 2500 | EUR |
| hyperfest.com | 2014-04-04 | 2500 | USD |
| clyn.com | 2014-04-01 | 2499 | USD |
| westernglam.com | 2014-04-04 | 2495 | USD |
| dchardmoney.com | 2014-04-06 | 2495 | USD |
| itagu.com | 2014-04-01 | 2495 | USD |
| siteinsight.com | 2014-03-31 | 2350 | USD |
| freemobileapp.com | 2014-04-03 | 2000 | USD |
| sugarfreeprotein.com | 2014-03-31 | 2000 | USD |
| castingla.com | 2014-03-31 | 2000 | USD |
| biomeme.com | 2014-04-04 | 2000 | USD |
| platinumlabs.com | 2014-04-01 | 2000 | EUR |
| mylocalad.com | 2014-04-01 | 1950 | USD |
| partytalk.com | 2014-04-03 | 1900 | USD |
| castik.com | 2014-04-03 | 1900 | USD |
| colares.com | 2014-04-01 | 1900 | USD |
| myspp.com | 2014-04-05 | 1895 | USD |
| amourbio.com | 2014-04-01 | 1850 | USD |
| iltimbro.com | 2014-04-03 | 1810 | EUR |
| flashtaxi.com | 2014-03-31 | 1800 | USD |
| presidentjobs.com | 2014-04-01 | 1800 | USD |
| russelllandscape.com | 2014-04-05 | 1795 | USD |
| reocontracting.com | 2014-04-06 | 1795 | USD |
| vangvienglaos.com | 2014-04-06 | 1695 | USD |
| roye.com | 2014-03-31 | 1665 | USD |
| workmap.com | 2014-03-31 | 1600 | USD |
| terrellhills.com | 2014-04-02 | 1600 | USD |
| sketchapp.com | 2014-04-04 | 1600 | EUR |
| gift-card.com | 2014-04-06 | 1600 | USD |
| s198.com | 2014-03-31 | 1595 | USD |
| marriageonfire.com | 2014-03-31 | 1590 | USD |
| neqi.com | 2014-03-31 | 1590 | USD |
| sharedinterest.com | 2014-04-06 | 1550 | USD |
| zfgb.com | 2014-03-31 | 1500 | USD |
| solarmaid.com | 2014-03-31 | 1500 | USD |
| gerardway.com | 2014-04-01 | 1500 | USD |
| productsusa.com | 2014-04-03 | 1500 | USD |
| amstelbusinesspark.com | 2014-04-03 | 1500 | EUR |
| gamecops.com | 2014-04-01 | 1500 | USD |
| curius.com | 2014-04-02 | 1500 | USD |
| vanreeth.com | 2014-04-04 | 1499 | EUR |
| awesomeapp.com | 2014-04-01 | 1490 | USD |
| sldx.com | 2014-04-01 | 1295 | USD |
| staat.com | 2014-04-03 | 1260 | EUR |
| islamicgallery.com | 2014-04-02 | 1250 | USD |
| tvji.com | 2014-03-31 | 1240 | USD |
| tremp.com | 2014-04-01 | 1200 | EUR |
| bluelions.com | 2014-04-03 | 1200 | USD |
| luckyballs.com | 2014-03-31 | 1199 | USD |
| 100-percent.com | 2014-04-02 | 1199 | USD |
| gameservice.com | 2014-04-01 | 1150 | USD |
| carfurniture.com | 2014-04-01 | 1100 | USD |
| speedsight.com | 2014-04-05 | 1100 | USD |
| kungfury.com | 2014-04-02 | 1095 | USD |
| multicontrol.com | 2014-04-01 | 1070 | EUR |
| bigchef.com | 2014-04-04 | 1050 | USD |
| jaoni.com | 2014-03-31 | 1002 | USD |
| sbobet2u.com | 2014-04-02 | 1000 | USD |
| littlesuperheroes.com | 2014-03-31 | 1000 | USD |
| basorexia.com | 2014-04-03 | 1000 | USD |
| cannabidiolcentre.com | 2014-04-02 | 1000 | USD |
| emaxpay.com | 2014-03-31 | 1000 | USD |
| we-inspire.com | 2014-03-31 | 1000 | USD |
| dataregister.com | 2014-04-02 | 1000 | GBP |
| sea-travel.com | 2014-04-04 | 1000 | EUR |
| plucks.com | 2014-04-03 | 1000 | USD |
| intalks.com | 2014-04-03 | 1000 | USD |
| rkdo.com | 2014-03-31 | 1000 | USD |
| inmatecare.com | 2014-04-02 | 1000 | USD |
| fantasychampionship.com | 2014-04-03 | 1000 | USD |
| bestescort.com | 2014-04-01 | 1000 | USD |
| questlot.com | 2014-04-03 | 1000 | USD |
| desirade.com | 2014-04-04 | 1000 | EUR |
| unfallschaden.com | 2014-03-31 | 999 | EUR |
| lexident.com | 2014-04-04 | 999 | USD |
| cm9.com | 2014-03-31 | 980 | USD |
| 66704.com | 2014-04-01 | 980 | USD |
| leasingbil.com | 2014-04-04 | 980 | USD |
| softwarecommunity.com | 2014-04-01 | 950 | USD |
| freelancehire.com | 2014-03-31 | 950 | USD |
| eardocs.com | 2014-03-31 | 949 | USD |
| purepeptidesuk.com | 2014-04-01 | 925 | USD |
| droneforsale.com | 2014-03-31 | 900 | USD |
| 123fx.com | 2014-04-04 | 900 | EUR |
| bhangmedia.com | 2014-04-01 | 900 | USD |
| theventana.com | 2014-04-04 | 875 | USD |
| yourfreeapp.com | 2014-03-31 | 860 | USD |
| dhzb.com | 2014-04-02 | 850 | USD |
| phoenixnutrition.com | 2014-03-31 | 850 | GBP |
| planetlotto.com | 2014-04-03 | 849 | EUR |
| irvinedesigncenter.com | 2014-03-31 | 840 | USD |
| pebblesbeach.com | 2014-04-03 | 840 | USD |
| benjii.com | 2014-04-01 | 827 | USD |
| nuje.com | 2014-03-31 | 827 | USD |
| zencharts.com | 2014-03-31 | 800 | USD |
| bevworks.com | 2014-04-01 | 800 | USD |
| kaixinqiu.com | 2014-04-01 | 800 | USD |
| ithinker.com | 2014-03-31 | 800 | USD |
| larevolution.com | 2014-03-31 | 800 | USD |
| pollitical.com | 2014-04-02 | 800 | USD |
| kiwirouge.com | 2014-03-31 | 800 | USD |
| zndl.com | 2014-04-02 | 800 | USD |
| hugga.com | 2014-04-03 | 800 | GBP |
| gdfuez.com | 2014-04-02 | 799 | USD |
| fluorsmembers.com | 2014-04-03 | 799 | USD |
| bulutu.com | 2014-03-31 | 799 | USD |
| usedshelving.com | 2014-04-03 | 788 | USD |
| vipluxuryhotels.com | 2014-04-04 | 779 | USD |
| sellyourpayments.com | 2014-04-04 | 777 | USD |
| ideez.com | 2014-04-03 | 750 | USD |
| joius.com | 2014-04-03 | 750 | USD |
| kraftvaerk.com | 2014-03-31 | 750 | EUR |
| dailygreens.com | 2014-04-02 | 749 | EUR |
| bodyshapecalculator.com | 2014-04-01 | 749 | USD |
| essaygenerator.com | 2014-04-04 | 700 | USD |
| ccTLDs | |||
| bitcoin.com.au | 2014-04-02 | 23000 | USD |
| kartor.se | 2014-04-01 | 22500 | EUR |
| uka.se | 2014-03-31 | 9940 | EUR |
| jahresreiseversicherung.de | 2014-04-03 | 8925 | EUR |
| max.mx | 2014-04-02 | 8500 | EUR |
| amberalert.nl | 2014-04-01 | 7500 | EUR |
| careforce.de | 2014-04-04 | 6000 | EUR |
| moovel.cn | 2014-04-04 | 5500 | EUR |
| flipcart.ru | 2014-04-04 | 5000 | EUR |
| blacklist.kr | 2014-04-03 | 5000 | USD |
| noor.me | 2014-04-03 | 4999 | USD |
| nov.io | 2014-04-03 | 4000 | USD |
| e.mu | 2014-04-01 | 3950 | USD |
| scu.ba | 2014-03-31 | 3750 | USD |
| joanna.ru | 2014-03-31 | 2900 | EUR |
| hotelsitges.es | 2014-04-04 | 2600 | EUR |
| cityhome.co | 2014-04-01 | 2550 | USD |
| gruenblatt.de | 2014-03-31 | 2500 | EUR |
| miprestamo.es | 2014-04-01 | 2500 | EUR |
| softwarecommunity.de | 2014-04-04 | 2261 | EUR |
| kingsley.de | 2014-04-04 | 2050 | EUR |
| cb2.hk | 2014-03-31 | 2000 | USD |
| switch.cn | 2014-03-31 | 2000 | EUR |
| http.fr | 2014-04-04 | 2000 | EUR |
| and.us | 2014-03-31 | 2000 | USD |
| car.be | 2014-03-31 | 2000 | EUR |
| meine-jobs.de | 2014-04-03 | 1999 | EUR |
| maxiurlaub.de | 2014-04-04 | 1884 | EUR |
| energydepot.eu | 2014-04-03 | 1800 | EUR |
| doe.nl | 2014-04-02 | 1750 | EUR |
| guides.co | 2014-04-02 | 1725 | USD |
| karamba.nl | 2014-03-31 | 1550 | EUR |
| cer.co.uk | 2014-04-03 | 1495 | GBP |
| seksen.nl | 2014-04-02 | 1450 | EUR |
| ditecentrematic.es | 2014-03-31 | 1350 | EUR |
| aftersales.eu | 2014-04-04 | 1299 | EUR |
| newgate.co.uk | 2014-03-31 | 1295 | GBP |
| cbk.com.au | 2014-03-31 | 1283 | EUR |
| geberit.lv | 2014-03-31 | 1250 | EUR |
| scotchwhisky.co.za | 2014-03-31 | 1000 | GBP |
| fuelcell.eu | 2014-03-31 | 1000 | EUR |
| mhd.in | 2014-03-31 | 1000 | USD |
| awesome.it | 2014-03-31 | 1000 | EUR |
| highend.at | 2014-04-03 | 1000 | EUR |
| yezzz.be | 2014-03-31 | 1000 | EUR |
| vemma.co.uk | 2014-04-03 | 1000 | GBP |
| saturday.eu | 2014-03-31 | 999 | EUR |
| ad-24.de | 2014-04-03 | 999 | EUR |
| vdo.co.uk | 2014-04-03 | 995 | GBP |
| craighall.co.uk | 2014-03-31 | 975 | EUR |
| eurotek.de | 2014-04-03 | 950 | EUR |
| crypto.me | 2014-03-31 | 850 | USD |
| ova.co | 2014-04-02 | 800 | EUR |
| interieursite.nl | 2014-04-02 | 800 | EUR |
| arte-nova.de | 2014-04-01 | 799 | EUR |
| noordnederland.nl | 2014-04-02 | 799 | EUR |
| workwear.us | 2014-04-04 | 795 | USD |
| luchtreiniger.be | 2014-04-02 | 750 | EUR |
| OTHER | |||
| mobile.travel | 2014-03-31 | 2983 | USD |
| valves.org | 2014-04-02 | 2000 | USD |
| 0.asia | 2014-04-04 | 1950 | USD |
| fun8.net | 2014-04-01 | 1560 | USD |
| ick.org | 2014-04-02 | 1500 | USD |
| mulch.net | 2014-04-02 | 1350 | USD |
| epik.org | 2014-03-31 | 1300 | USD |
| muthu.net | 2014-04-04 | 1250 | USD |
| assault.net | 2014-04-03 | 1200 | USD |
| brav.org | 2014-04-01 | 1000 | EUR |
| aufeminin.org | 2014-04-02 | 1000 | EUR |
| alexey.net | 2014-04-02 | 1000 | USD |
| ktown.org | 2014-03-31 | 999 | USD |
| christianchat.org | 2014-04-02 | 999 | USD |
| accounting.pro | 2014-04-04 | 980 | EUR |
| walkagain.org | 2014-03-31 | 800 | USD |
| fuelinjectors.org | 2014-04-03 | 788 | USD |
| prettywoman.net | 2014-04-04 | 750 | USD |
| bordeaux.pro | 2014-04-02 | 700 | EUR |
OnlineDomain.com Domain Name News & Opinions
OnlineDomain.com - © Copyright 2012-2025 - All Rights Reserved
arwin.com sold for $331 in 2011 on snapnames…guess i should of bid higher.
🙂
I guess I should have had a backorder…