Afternic and Go Daddy published their combined weekly domain name sales. The total sales for week 2-3-14 to 2-9-14 were $1.965.670.
A lot of domains sales were not reported because the seller and/or buyer asked Afternic/Godaddy to keep the sale confidential. Also only sales above $1,000 are reported. This is a list of the reported domain names sales at Afternic and Go Daddy and their prices:
.COM Sales | Price |
teacha.com | $15.000 |
propertycapital.com | $15.000 |
aspiretechnology.com | $15.000 |
mrewards.com | $14.500 |
ble.com | $13.000 |
indigogo.com | $10.000 |
mycompliance.com | $9.500 |
safekeeper.com | $8.259 |
usluga.com | $7.500 |
cash4business.com | $7.500 |
gamereviews.com | $7.000 |
familyinvestment.com | $6.700 |
rockfeast.com | $6.700 |
knoodle.com | $6.600 |
creditshop.com | $6.221 |
seaga.com | $6.200 |
dataninja.com | $6.120 |
personalizednecklace.com | $6.000 |
storyby.com | $5.475 |
workmanagement.com | $5.300 |
eyespy.com | $5.050 |
fuelduel.com | $5.000 |
ttpm.com | $5.000 |
newjerseyattorneys.com | $5.000 |
headingout.com | $5.000 |
netleaseinvestments.com | $5.000 |
princecorp.com | $5.000 |
zumbao.com | $4.983 |
rereview.com | $4.900 |
promocards.com | $4.900 |
pesansouvenir.com | $4.800 |
mxgear.com | $4.750 |
decoral.com | $4.750 |
risetraining.com | $4.700 |
paintingitforward.com | $4.500 |
selectfunding.com | $4.500 |
pulsara.com | $4.500 |
snapbets.com | $4.449 |
hawaiiprojects.com | $4.388 |
doccare.com | $4.388 |
ergoexpert.com | $4.250 |
pursueyourdream.com | $4.188 |
omtechnologies.com | $4.188 |
lcgp.com | $4.088 |
optislim.com | $4.062 |
waterton.com | $4.000 |
qarp.com | $4.000 |
glutenfreedining.com | $4.000 |
heygorgeous.com | $4.000 |
fundproperty.com | $4.000 |
misb.com | $3.988 |
sixq.com | $3.988 |
caristo.com | $3.988 |
newenglandbaseball.com | $3.885 |
arabholidays.com | $3.788 |
poliprint.com | $3.688 |
theservicecenter.com | $3.500 |
boomerswork.com | $3.500 |
hardwarespot.com | $3.500 |
scarcream.com | $3.500 |
scargel.com | $3.500 |
makeupcoach.com | $3.500 |
automotivesupplychain.com | $3.500 |
omahadivorcelawyer.com | $3.477 |
rentalcondos.com | $3.455 |
solomom.com | $3.388 |
traveloutfitters.com | $3.288 |
leanadvantage.com | $3.288 |
atours.com | $3.288 |
thebabystore.com | $3.260 |
wellness-group.com | $3.221 |
zenvc.com | $3.200 |
remend.com | $3.200 |
purpledove.com | $3.200 |
quickdecor.com | $3.188 |
individualvisioninsurance.com | $3.150 |
beachbabe.com | $3.050 |
socialsensor.com | $3.000 |
arc3d.com | $3.000 |
creativeaspirations.com | $3.000 |
ampinc.com | $3.000 |
muscadineproducts.com | $3.000 |
fotia.com | $3.000 |
tallwoods.com | $3.000 |
compassresorts.com | $3.000 |
vlogadvertising.com | $3.000 |
stonepony.com | $3.000 |
bitcoinwallets.com | $3.000 |
conservatoryroofinsulation.com | $3.000 |
buffalodeals.com | $2.988 |
caribbeanhealth.com | $2.988 |
resortsplus.com | $2.900 |
collectivebargaining.com | $2.888 |
buildyourcareer.com | $2.800 |
360catering.com | $2.800 |
crowdtask.com | $2.750 |
airgarage.com | $2.688 |
maximama.com | $2.588 |
freedomfromaddiction.com | $2.588 |
safariconnect.com | $2.588 |
gogreentaxi.com | $2.500 |
elanenergy.com | $2.500 |
applemri.com | $2.500 |
networkimaging.com | $2.500 |
contextmatters.com | $2.500 |
eduhound.com | $2.500 |
bestmerchantservices.com | $2.500 |
peoplebook.com | $2.500 |
salesbootcamp.com | $2.500 |
webux.com | $2.499 |
roadradar.com | $2.488 |
unlimitedpro.com | $2.477 |
lodigroup.com | $2.450 |
1fire.com | $2.400 |
foodforpeople.com | $2.388 |
mrilink.com | $2.388 |
maxstrategy.com | $2.388 |
yansab.com | $2.377 |
acado.com | $2.325 |
house-music.com | $2.288 |
strategywise.com | $2.250 |
watchdaddy.com | $2.200 |
happytail.com | $2.200 |
worldclassfinance.com | $2.190 |
flexcreditcard.com | $2.150 |
growthlab.com | $2.145 |
divemarket.com | $2.100 |
weedparty.com | $2.095 |
medpayment.com | $2.088 |
fourfold.com | $2.088 |
fundcontrol.com | $2.088 |
aerocart.com | $2.077 |
jiny.com | $2.077 |
chubbs.com | $2.077 |
verdanterra.com | $2.000 |
onlinemarketplace.com | $2.000 |
alafoss.com | $2.000 |
echelonconstruction.com | $2.000 |
technogigs.com | $1.988 |
turtleexpress.com | $1.988 |
quantummedicalconcepts.com | $1.977 |
independentinsurance.com | $1.975 |
marijuanaads.com | $1.950 |
tendersoft.com | $1.900 |
elbowbeachbermuda.com | $1.899 |
funscout.com | $1.888 |
princeproperties.com | $1.888 |
shopback.com | $1.888 |
volumefive.com | $1.888 |
solomoms.com | $1.888 |
connectchat.com | $1.888 |
careercurriculum.com | $1.888 |
rustbeltreclamation.com | $1.800 |
bancr.com | $1.800 |
miniaonline.com | $1.800 |
evclub.com | $1.800 |
northcarolinaconstruction.com | $1.800 |
videocases.com | $1.788 |
trailerloan.com | $1.788 |
insidescoop.com | $1.775 |
childrenshomes.com | $1.710 |
kidspress.com | $1.700 |
exclusiveimports.com | $1.700 |
storagecubbies.com | $1.699 |
provenpure.com | $1.688 |
micronsolutions.com | $1.688 |
tclusa.com | $1.680 |
vycare.com | $1.647 |
jiad.com | $1.631 |
24in.com | $1.629 |
cheapest-flights.com | $1.619 |
operabook.com | $1.615 |
winningstocks.com | $1.610 |
petergreen.com | $1.600 |
protectcolorado.com | $1.588 |
leatherclubchairs.com | $1.550 |
ncloan.com | $1.549 |
christiantv.com | $1.525 |
discoveryimaging.com | $1.500 |
rockstep.com | $1.500 |
cityspacehomes.com | $1.500 |
talent-impact.com | $1.500 |
eastwoodschools.com | $1.500 |
homeleadership.com | $1.500 |
we-are-1.com | $1.500 |
readingmagic.com | $1.500 |
kblawyers.com | $1.500 |
opportunitymaker.com | $1.500 |
visualterrain.com | $1.500 |
cornf.com | $1.500 |
downtownnashville.com | $1.499 |
medicalmarijuanadc.com | $1.495 |
safetyclamp.com | $1.488 |
mindfulmoment.com | $1.488 |
theelo.com | $1.480 |
longrangescopes.com | $1.451 |
spartannutrition.com | $1.400 |
teamburst.com | $1.400 |
zipcareer.com | $1.388 |
hydraulicfiltration.com | $1.388 |
saudico.com | $1.388 |
hispresence.com | $1.388 |
fd1.com | $1.353 |
12management.com | $1.350 |
conseiller.com | $1.341 |
dvdcopies.com | $1.325 |
steel21.com | $1.300 |
rapiq.com | $1.300 |
pissouri.com | $1.300 |
movedto.com | $1.299 |
fobb.com | $1.299 |
theparamountgroup.com | $1.299 |
relationshiptools.com | $1.288 |
educationstudio.com | $1.288 |
paulshouse.com | $1.285 |
enchanthings.com | $1.277 |
thesandhus.com | $1.275 |
fitso.com | $1.275 |
meshare.com | $1.250 |
cravn.com | $1.250 |
flexcreditcards.com | $1.250 |
3dprintedfashions.com | $1.247 |
medicinebox.com | $1.225 |
dreamridez.com | $1.200 |
thejuicebox.com | $1.200 |
intellibright.com | $1.200 |
7cs.com | $1.200 |
ladytech.com | $1.200 |
stanleyappraisal.com | $1.200 |
promopins.com | $1.200 |
aminorip.com | $1.200 |
friscoapartments.com | $1.200 |
grandviewapartments.com | $1.200 |
meetdoc.com | $1.200 |
navilogic.com | $1.200 |
bubblebliss.com | $1.200 |
mscandy.com | $1.188 |
starconnections.com | $1.188 |
freerelief.com | $1.180 |
aquastrategies.com | $1.149 |
aztar.com | $1.125 |
cdtower.com | $1.115 |
yagent.com | $1.088 |
kneeworks.com | $1.088 |
wirejewelry.com | $1.077 |
radias.com | $1.077 |
streamingvideosonline.com | $1.020 |
darlingingredients.com | $1.014 |
applycollege.com | $1.012 |
mountpalomarwinery.com | $1.000 |
bridalmakeup.com | $1.000 |
imperialcenter.com | $1.000 |
12gothailand.com | $1.000 |
onlineroti.com | $1.000 |
fresnobailbonds.com | $1.000 |
govend.com | $1.000 |
inksociety.com | $1.000 |
roflmash.com | $1.000 |
limosandiego.com | $1.000 |
zeroheadaches.com | $1.000 |
wholeuniverse.com | $1.000 |
7526.com | $1.000 |
vineby.com | $1.000 |
morenovalleyurgentcare.com | $1.000 |
suckmydictionary.com | $1.000 |
infinityq.com | $1.000 |
dropprice.com | $1.000 |
bimk.com | $1.000 |
finefoodcuisine.com | $1.000 |
usapples.com | $1.000 |
resuelto.com | $1.000 |
hallchiropractic.com | $1.000 |
ajaxwhois.com | $1.000 |
mapleridgeevents.com | $1.000 |
livingindc.com | $1.000 |
greaterdanbury.com | $1.000 |
rocketfunding.com | $1.000 |
Non .COM Sales | Price |
radiant.org | $23.000 |
trees.org | $18.500 |
panorama.org | $13.000 |
interiordesigners.net | $11.050 |
4dprinter.net | $8.000 |
metamorphosis.org | $3.000 |
ahf.org | $2.999 |
mindmash.net | $2.500 |
longer.co | $2.500 |
saib.net | $2.443 |
youyue.net | $2.400 |
letswork.org | $2.250 |
spiritual.guru | $2.107 |
soteria.net | $2.088 |
panorama.me | $2.000 |
so.jo | $2.000 |
alahli.net | $1.999 |
onlineshoppingdirect.biz | $1.995 |
artlovers.net | $1.988 |
givinglove.org | $1.850 |
columbiasc.org | $1.625 |
partybuses.net | $1.625 |
teenesteem.org | $1.600 |
junkbusters.org | $1.596 |
ibid.co | $1.550 |
print4.me | $1.500 |
thelazarushouse.org | $1.500 |
23andme.ca | $1.500 |
ifse.org | $1.288 |
constructioncenter.net | $1.288 |
lasvegasmedicalmarijuanadispensary.org | $1.234 |
circa.org | $1.200 |
checkmeout.org | $1.088 |
creditcheckonline.net | $1.000 |
nootropics.net | $1.000 |
mobilepros.co | $1.000 |
istrong.org | $1.000 |
nomeansno.org | $1.000 |
90% pigeon shit as always…
We just gotta figure out who, when, how, where, when, which, what is going on. Iknow for a fact it’s not market forces. Any ideas?
BTW since Godaddy bought Afternic, I have gone back, forensically, to see if any pattern changes in the data of names sold; so far, what I’ve been able to conclude is that these two had their thing going way back, the purchase was just a mere formality. In my unscientific research, they have always did their thing, whatever it is, it’s not an open market.
The domain sherpas, and other veteran investors can talk all they want about single word dictionary names, EMD (exact match domains),and so on…but I’m sure New domainers see what sells like above, and get confused. How do you tell a guy not to believe his lying eyes?
So, that’s why i want all of to get to the bottom of how these markets operate. Who are buying these names? How come they don’t names from domainers? Why are dashes, pigeonshit domains, made up words, stupid names selling week after week by these market places? Clearly is NOT on the level.
That’s the reality Domenclature, but you’re right there are some PS results amongst a few nice domains. It seems that many of us domianers are not interpreting, or getting into the brain of the client.
@Crosby,
Howie, I don’t know how anyone can avoid getting flustered watching these. Yes, some of the names make sense, absolutely; but how come these buyers are not distributed to include other venues such as CAX.com, your website, my website, and other domainer websites? Could it be that there’s a shenanigans going on? Obviously most domains are registered at one or two or three roots, thereby giving some of those places the ability to multiplex, and eliminate?
I find it hard that secondary market places such as CAX.com, domainer websites such as http://www.impulsecorp.com/domain-sales , iGotMineOnline.com , your website, and many many domainer sites, have excellent domain names at very very reasonable prices, year after year, yet these buyers are rushing with their cash to these 2 or 3 major markets to buy if-y domain names day after day? Just look at the domains at some of domainer sites, and their prices, and do a simple comparison; look at the domains at CAX.com and the prices there and compare.
NO! It has nothing to do with getting into the client’s brain. I am crying foul! There’s something wrong.