This week, 1076 transactions (1055 last week) took place on Sedo’s marketplace and via SedoMLS, totaling $1.60 million ($1.78 last week). Only 241 domains (300 last week) were reported by Sedo this week. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 42% (46% last week) of total sales were the result of Buy Now listings. 42% is quite an impressive portion of total sales. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $1,487 ($1,687 last week).
Highlights of public sales:
Top domain overall: torrents.com at 84,700 EUR
Top .com domain: torrents.com at 84,700 EUR
Top .net domain: nordicmafia.net at 8,000 USD
Top .org domain: eir.org at 9,888 USD
Top .info domain: uit.info at 2,350 EUR
Top .biz domain: llp.biz at 977 USD
Top .us domain: none reported
Top .xxx domain: none reported
Top ccTLD domain: compare.to at 17,650 EUR
Top 2 character domain: wi.si at 2,000 USD
Top 3 character domain: eir.org at 9,888 USD
Top 4 character domain: jobb.nu at 10,000 EUR
Top hyphenated domain: c-stone.com at 10,000 USD
Top domain with at least one number: go15.com at 5,000 USD
Top numbers only domain: 7-6.com at 888 USD
Top Greek domain: eforia.gr at 900 EUR
Here are the 241 public and reported Sedo sales for the week 15/1 – 21/1 in 2013:
Domain name | Price | Currency |
.COMs | ||
torrents.com | 84.700 | EUR |
eatstreet.com | 44.000 | USD |
thyroidtreatment.com | 12.000 | USD |
c-stone.com | 10.000 | USD |
haxe.com | 9.000 | USD |
pawns.com | 8.950 | USD |
trueintimacy.com | 8.000 | USD |
supermarcas.com | 6.850 | USD |
monteurzimmer.com | 5.355 | EUR |
voq.com | 5.100 | USD |
xsocial.com | 5.000 | USD |
go15.com | 5.000 | USD |
carepool.com | 5.000 | EUR |
retrofitness.com | 5.000 | USD |
vdai.com | 5.000 | USD |
sharoo.com | 5.000 | EUR |
maici.com | 5.000 | USD |
sesm.com | 4.800 | USD |
flipflopshop.com | 4.500 | USD |
asia3d.com | 4.390 | EUR |
stromnetz.com | 4.000 | EUR |
plux.com | 3.750 | USD |
cellmagic.com | 3.400 | USD |
bibliotheque.com | 3.222 | EUR |
skysight.com | 3.000 | USD |
vehicleinsure.com | 3.000 | USD |
sslguru.com | 3.000 | USD |
infomovil.com | 3.000 | EUR |
housee.com | 3.000 | USD |
gotgifts.com | 2.996 | USD |
kiks.com | 2.800 | USD |
high-5.com | 2.800 | EUR |
shopedia.com | 2.800 | USD |
iqhealthcare.com | 2.750 | USD |
tecosa.com | 2.677 | USD |
onthebeam.com | 2.580 | USD |
fitnesscop.com | 2.500 | USD |
nature365.com | 2.500 | USD |
marinadicamerota.com | 2.500 | EUR |
juegoslogica.com | 2.500 | EUR |
altarena.com | 2.500 | USD |
totmobile.com | 2.500 | USD |
entretien.com | 2.500 | EUR |
autoroots.com | 2.500 | GBP |
sellerz.com | 2.500 | USD |
touchgirl.com | 2.500 | USD |
apexdevelopment.com | 2.500 | USD |
test-management.com | 2.500 | USD |
sapho.com | 2.500 | EUR |
firstegg.com | 2.495 | USD |
hostcheap.com | 2.355 | USD |
smartyoga.com | 2.250 | EUR |
foodeez.com | 2.250 | USD |
pleasureplays.com | 2.100 | USD |
groupalbum.com | 2.000 | USD |
activasport.com | 2.000 | USD |
charlestonweddings.com | 2.000 | USD |
ifixpc.com | 2.000 | USD |
edumag.com | 1.995 | USD |
appsrock.com | 1.995 | USD |
camping-shop.com | 1.980 | EUR |
minxboutique.com | 1.895 | USD |
xstreamtv.com | 1.889 | USD |
chateauxdelaloire.com | 1.888 | EUR |
univrs.com | 1.850 | USD |
personalizedcancercare.com | 1.800 | USD |
messenger24.com | 1.800 | EUR |
commealamaison.com | 1.800 | EUR |
clubminx.com | 1.795 | USD |
inksplat.com | 1.788 | USD |
videospornocaseros.com | 1.750 | EUR |
elbforensic.com | 1.750 | USD |
pathwayhyundai.com | 1.600 | USD |
vitabox.com | 1.600 | USD |
soundsfair.com | 1.500 | USD |
privateartsales.com | 1.500 | USD |
lllp.com | 1.500 | USD |
doctorcoffee.com | 1.495 | USD |
beautyhq.com | 1.495 | USD |
rockwellfunding.com | 1.477 | USD |
whatsonearth.com | 1.450 | USD |
coursenligne.com | 1.450 | USD |
gold-fish.com | 1.400 | USD |
bellaferraro.com | 1.400 | USD |
strongincome.com | 1.399 | USD |
viproxy.com | 1.300 | EUR |
myeshops.com | 1.300 | USD |
kiwap.com | 1.300 | EUR |
madeingod.com | 1.295 | USD |
talkliveblog.com | 1.277 | USD |
bestukdeals.com | 1.250 | USD |
sedonawedding.com | 1.200 | USD |
premierac.com | 1.200 | USD |
scarletred.com | 1.200 | USD |
vuso.com | 1.200 | USD |
getrichideas.com | 1.200 | USD |
zecarealty.com | 1.200 | USD |
hippaexams.com | 1.200 | USD |
engagelab.com | 1.195 | USD |
diamondjuice.com | 1.150 | USD |
openready.com | 1.095 | USD |
stories360.com | 1.050 | USD |
eatdirtydog.com | 1.000 | GBP |
styleboards.com | 1.000 | USD |
getpaired.com | 1.000 | USD |
montebellobailbonds.com | 1.000 | USD |
marinasand.com | 1.000 | USD |
piratestream.com | 1.000 | USD |
socialismsucks.com | 1.000 | USD |
iodes.com | 1.000 | USD |
trainerly.com | 1.000 | USD |
crwx.com | 1.000 | USD |
greenmetric.com | 1.000 | USD |
libertymovement.com | 1.000 | USD |
aaagame.com | 1.000 | USD |
privatespot.com | 997 | USD |
azpm.com | 995 | USD |
destinationinformation.com | 990 | USD |
businesstimeline.com | 990 | USD |
powerclouds.com | 979 | USD |
cathed.com | 900 | USD |
guideadvisor.com | 899 | USD |
7-6.com | 888 | USD |
ymlf.com | 850 | USD |
sbooa.com | 800 | USD |
outletfinder.com | 800 | EUR |
psicoweb.com | 800 | USD |
coaid.com | 800 | USD |
fortunetravels.com | 800 | USD |
babesroulette.com | 800 | USD |
leuchtspiegel.com | 800 | EUR |
mortgageblogger.com | 800 | USD |
friedmanagency.com | 799 | USD |
gamerup.com | 799 | USD |
negda.com | 795 | USD |
berlinestate.com | 794 | USD |
kombes.com | 750 | USD |
p0t.com | 750 | USD |
melbournecondos.com | 750 | USD |
baldwinbusinesscentre.com | 750 | USD |
robotsarecool.com | 750 | USD |
favethis.com | 750 | USD |
importanceoftechnology.com | 750 | USD |
kixos.com | 750 | USD |
fatcapital.com | 749 | USD |
tunecheck.com | 700 | USD |
espacepresse.com | 700 | EUR |
Domain name | Price | Currency |
ccTLD | ||
compare.to | 17.650 | EUR |
jobb.nu | 10.000 | EUR |
autoportal.de | 9.500 | EUR |
betrieblichekrankenversicherung.de | 6.500 | EUR |
lessons.tv | 6.250 | USD |
sigarette.it | 6.000 | EUR |
frankiermaschine.de | 6.000 | EUR |
black.com.br | 3.999 | USD |
tme.fr | 3.500 | EUR |
superfoods.de | 3.400 | EUR |
angelini.com.ar | 3.000 | EUR |
pillows.co | 3.000 | USD |
kinderhelden.de | 2.950 | EUR |
ticket.to | 2.900 | USD |
bauer-gruppe.de | 2.500 | EUR |
hortensie.de | 2.500 | EUR |
merchandise.ch | 2.500 | EUR |
irr.de | 2.250 | EUR |
energya.it | 2.178 | EUR |
backpacks.in | 2.100 | EUR |
baeckerei-mueller.de | 2.000 | EUR |
rescued.me | 2.000 | USD |
holidaycheck.pt | 2.000 | USD |
zabel.ch | 2.000 | EUR |
wi.si | 2.000 | USD |
spr.ch | 1.850 | EUR |
jentesnakk.no | 1.800 | USD |
mailchimp.mx | 1.800 | USD |
uvb.eu | 1.600 | EUR |
sp.com.ar | 1.500 | USD |
movie2k.at | 1.500 | EUR |
2160p.tv | 1.500 | USD |
haarshop.at | 1.500 | EUR |
thm.eu | 1.500 | EUR |
video.lu | 1.500 | EUR |
günstigehemden.de | 1.499 | EUR |
frankiermaschine.at | 1.488 | EUR |
brainly.de | 1.400 | EUR |
retailsignage.co.uk | 1.300 | USD |
niedrigstenergiehaeuser.de | 1.300 | EUR |
grunderwerbsteuer.de | 1.200 | EUR |
hamburgshop.de | 1.190 | EUR |
fussballgolf.at | 1.100 | EUR |
trau-dich.de | 1.100 | EUR |
ww.st | 1.100 | EUR |
igrass.co.uk | 1.075 | GBP |
malaika.nl | 1.043 | EUR |
play2win.co.uk | 1.000 | GBP |
mylove.in | 1.000 | USD |
dld.co | 1.000 | USD |
kenyasafari.co.uk | 1.000 | GBP |
einfachbesser.ch | 1.000 | EUR |
zeitgeist-media.de | 1.000 | EUR |
electrotec.co.uk | 1.000 | EUR |
immo.me | 1.000 | EUR |
mobyapp.de | 1.000 | EUR |
vitafit24.de | 950 | EUR |
eforia.gr | 900 | EUR |
destinations.fr | 900 | EUR |
consolidatedcredit.co.uk | 900 | GBP |
icoms.at | 800 | EUR |
mytime-online.de | 800 | EUR |
toma.it | 800 | EUR |
prozessfinanz.ch | 800 | EUR |
bicycle.in | 800 | EUR |
spiele4u.de | 800 | EUR |
mrp.in | 750 | USD |
trading.com.mx | 700 | EUR |
Domain name | Price | Currency |
OTHER | ||
eir.org | 9.888 | USD |
nordicmafia.net | 8.000 | USD |
sofortrente.net | 4.000 | EUR |
baumarkt.net | 3.300 | EUR |
microlex.net | 2.400 | USD |
uit.info | 2.350 | EUR |
laserspine.net | 2.299 | USD |
hkp.net | 2.200 | EUR |
ebookshop.net | 1.995 | USD |
startuper.org | 1.995 | USD |
hypno-therapy.info | 1.800 | EUR |
pornaddict.org | 1.500 | USD |
iifa.org | 1.500 | EUR |
bachmann.org | 1.500 | USD |
llp.biz | 977 | USD |
kuzmin.net | 950 | USD |
rockpile.net | 800 | USD |
adstar.org | 800 | USD |
brochureholder.org | 799 | USD |
mindmaps.org | 785 | EUR |
cusumano.org | 750 | EUR |
zoekmachineoptimalisatie.net | 750 | EUR |
intender.net | 750 | EUR |
energiewende.info | 740 | EUR |
cashout.net | 725 | USD |
ssw.org | 700 | EUR |
Torrents.com is going to do well if the owner builds a legitimate business around it.