This week, 884 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.6 million. Only 223 domains were reported by Sedo this week. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 44% of total sales were the result of Buy Now listings. 44% is quite an impressive portion of total sales. I wonder what is the Buy Now percentage of the public sales vs the percentage of the private sales.
Highlights of public sales include:
Top domain overall: buy.me at 115,000 EUR
Top .com domain: touring.com at 20,000 USD
Top .net domain: vadi.net at 3,000 USD
Top .org domain: onlinesportsbetting.org at 8,500 USD
Top .info domain: vdp.info at 1,500 USD
Top .biz domain: soccer.biz at 3,900 USD
Top .us domain: none reported (WOW)
Top ccTLD domain: buy.me at 115,000 EUR
Top 3 letter domain: vgk.com at 6,999 USD
Top hyphenated domain: tarifs-lettre-colis.com and tarifs-lettre.com at 12,000 EUR each
Top domain with at least one number: kh7.com at 8,800 EUR
Top numbers only domain: 3.gl at 1,550 USD
Top Greek domains: ousia.com at 9,000 EUR (substance in Greek), watch.gr at 8,500 EUR, syros.com at 6,319 USD (Syros is a Greek island)
Would you like to see again an analysis like the one I did on a Sedo list from July?
Here are the 223 public and reported Sedo sales for week 25/9-1/10 in 2012:
Domain name | Price | Currency |
.COMs | ||
touring.com | 20000 | USD |
easywin.com | 17000 | USD |
quotenet.com | 15715 | USD |
juegosteca.com | 14000 | EUR |
livemedia.com | 12500 | USD |
tarifs-lettre-colis.com | 12000 | EUR |
tarifs-lettre.com | 12000 | EUR |
altoz.com | 10000 | EUR |
brandinc.com | 10000 | EUR |
meusa.com | 9888 | USD |
antivirusgratis.com | 9875 | GBP |
ousia.com | 9000 | EUR |
kh7.com | 8800 | EUR |
chefstore.com | 7500 | USD |
bookeronline.com | 7500 | USD |
vgk.com | 6999 | USD |
syros.com | 6319 | USD |
pdfpro.com | 6300 | USD |
winpin.com | 6000 | EUR |
bmax.com | 5700 | USD |
codedelaroute.com | 5650 | EUR |
flightsindia.com | 5000 | USD |
ponterra.com | 4750 | USD |
vanracking.com | 4500 | USD |
happybooking.com | 4500 | USD |
lightningloans.com | 4500 | USD |
rgate.com | 4500 | EUR |
myresidential.com | 4000 | USD |
coolchat.com | 4000 | USD |
tastemap.com | 3940 | USD |
fuelcube.com | 3500 | USD |
hellofood.com | 3250 | USD |
runningmaps.com | 3250 | USD |
getrid.com | 3000 | USD |
mydoodle.com | 3000 | USD |
eltech.com | 3000 | USD |
getawayholidays.com | 3000 | USD |
ohioservices.com | 3000 | USD |
buyoregon.com | 2500 | USD |
illustrational.com | 2500 | USD |
omniamed.com | 2500 | EUR |
earnmoreincome.com | 2500 | USD |
startupitaly.com | 2490 | USD |
sickleave.com | 2300 | USD |
shefly.com | 2000 | USD |
bookorganizer.com | 2000 | EUR |
bpostbank.com | 2000 | EUR |
abunch.com | 2000 | USD |
coyco.com | 2000 | USD |
cloudpot.com | 2000 | USD |
realtorlajolla.com | 1999 | USD |
puremonster.com | 1995 | USD |
flannels.com | 1900 | EUR |
cashcupid.com | 1895 | USD |
scrollshow.com | 1885 | USD |
laciudadela.com | 1800 | USD |
ufcfit.com | 1800 | USD |
seanhale.com | 1750 | USD |
netlocker.com | 1650 | USD |
pumpwatch.com | 1500 | USD |
howtostartallc.com | 1500 | USD |
darkspace.com | 1500 | USD |
recstore.com | 1500 | USD |
markpayne.com | 1500 | USD |
airport-transportation.com | 1500 | USD |
mybackhurts.com | 1500 | USD |
enala.com | 1500 | USD |
cuentoscortos.com | 1500 | EUR |
crushfest.com | 1500 | USD |
jobsnearby.com | 1499 | USD |
weddingconsultants.com | 1499 | USD |
harmonybrands.com | 1477 | USD |
supermuse.com | 1450 | USD |
trovex.com | 1400 | GBP |
vinoteket.com | 1400 | EUR |
nomafia.com | 1380 | USD |
iati.com.cn | 1333 | USD |
easylicense.com | 1300 | USD |
star991.com | 1299 | USD |
secureremotebackup.com | 1277 | USD |
hoteldavid.com | 1250 | EUR |
g-p-t.com | 1200 | USD |
lily-rose.com | 1200 | USD |
chicville.com | 1195 | EUR |
ecarsdealers.com | 1190 | USD |
lifeflix.com | 1150 | USD |
pricemachines.com | 1100 | USD |
bookever.com | 1095 | USD |
myskinz.com | 1076 | USD |
biodoc.com | 1000 | USD |
blogfish.com | 1000 | USD |
adultway.com | 1000 | USD |
ideando.com | 1000 | EUR |
feiron.com | 1000 | EUR |
expertasenahorro.com | 1000 | USD |
contentive.com | 1000 | GBP |
pokerstarscasino.com | 1000 | USD |
mesamours.com | 1000 | EUR |
flyingfree.com | 1000 | USD |
totaldroid.com | 1000 | USD |
spamatrix.com | 999 | USD |
medianexus.com | 999 | USD |
laplandresorts.com | 995 | USD |
multiclass.com | 980 | USD |
azlocals.com | 977 | USD |
ecreditcardprocessing.com | 977 | USD |
justinsure.com | 975 | USD |
motorbootschule.com | 950 | EUR |
epayrollservices.com | 949 | USD |
tvhacker.com | 900 | USD |
walkclub.com | 900 | USD |
siliconhosting.com | 900 | USD |
thegearshop.com | 850 | USD |
i24k.com | 850 | USD |
socialera.com | 850 | USD |
aig.com.ar | 800 | USD |
pdxbrokers.com | 800 | USD |
dorkweed.com | 800 | USD |
certifiedclean.com | 800 | USD |
voucher-codes.com | 800 | USD |
gamebreeze.com | 799 | USD |
sonicsafe.com | 799 | USD |
leisurefinance.com | 795 | USD |
study-work.com | 785 | USD |
rapidcommunications.com | 750 | USD |
cagonline.com | 750 | USD |
hitzinger.com | 750 | USD |
lettertiles.com | 750 | USD |
poker-quizzes.com | 740 | EUR |
17391.com | 700 | EUR |
genuino.com | 700 | EUR |
residencecanada.com | 700 | USD |
seasoflove.com | 700 | USD |
Domain name | Price | Currency |
ccTLD | ||
buy.me | 115000 | EUR |
kreditvergleiche.de | 10000 | EUR |
christ.at | 9900 | EUR |
watch.gr | 8500 | EUR |
realdeal.ch | 7000 | EUR |
odysso.de | 5950 | EUR |
electricdrive.de | 5000 | EUR |
kredit.me | 5000 | EUR |
bestsecret.fr | 5000 | EUR |
nordicwalking.de | 5000 | EUR |
buyway.nl | 4200 | EUR |
zonnebrillen.be | 4100 | EUR |
tuscany.co | 4000 | USD |
heizkosten-senken.de | 4000 | EUR |
energetic.eu | 3500 | EUR |
led.co | 3125 | USD |
cheap.pt | 3100 | EUR |
werthaus.de | 2900 | EUR |
maine.me | 2900 | USD |
psychotherapie-muenchen.de | 2900 | EUR |
gondwana.de | 2800 | EUR |
yq.eu | 2500 | EUR |
digicert.de | 2500 | EUR |
kuchenprofi.de | 2400 | EUR |
patrizia.it | 2100 | EUR |
radios.fm | 2025 | EUR |
bandeannonce.fr | 2000 | EUR |
couponcode.in | 2000 | USD |
patrizia.fr | 2000 | EUR |
patrizia.at | 1960 | EUR |
nina.co | 1750 | USD |
gohamburg.de | 1600 | EUR |
3.gl | 1550 | USD |
hee.co | 1500 | USD |
gsm.org.uk | 1350 | GBP |
iati.cn | 1333 | USD |
aerobilet.cn | 1333 | USD |
personalisedcufflinks.co.uk | 1290 | EUR |
gesundheitsrecht.de | 1289 | EUR |
b.ht | 1250 | USD |
p.ht | 1250 | USD |
kfh.pl | 1200 | EUR |
black-label.de | 1200 | EUR |
fotostudio.eu | 1175 | EUR |
superbrand.de | 1111 | EUR |
story.by | 1100 | USD |
cravattes.fr | 1100 | EUR |
sauber-energie.de | 1000 | EUR |
biuro.lt | 1000 | USD |
recycle.fr | 1000 | EUR |
radar.me | 1000 | USD |
plc.nl | 1000 | EUR |
busy.nl | 1000 | EUR |
shoppinginfos.de | 1000 | EUR |
quintessential.co.uk | 995 | GBP |
baupreise.at | 950 | EUR |
ausstellungskueche.ch | 950 | EUR |
jamsession.de | 950 | EUR |
brandmaster.de | 900 | EUR |
motorkledij.be | 900 | EUR |
concrete.cn | 850 | USD |
jobzilla.de | 850 | EUR |
iluv.de | 850 | EUR |
konfliktloesung.ch | 850 | EUR |
doppelpunkt.ch | 850 | EUR |
hotelnice.fr | 800 | EUR |
rewalk.de | 800 | EUR |
pizze.fr | 790 | EUR |
tattoo24.de | 750 | EUR |
uuo.at | 750 | EUR |
fhi.at | 750 | EUR |
klinischehypnose.ch | 750 | EUR |
restaurantinfos.de | 750 | EUR |
fitnesspark.de | 700 | EUR |
Domain name | Price | Currency |
Other | ||
onlinesportsbetting.org | 8500 | USD |
projects.org | 7500 | USD |
actually.org | 4000 | USD |
soccer.biz | 3900 | USD |
vadi.net | 3000 | USD |
myphone.mobi | 3000 | EUR |
ebig.net | 2999 | USD |
depilacion.net | 2521 | EUR |
accessorize.net | 1900 | USD |
fenetrepvc.net | 1500 | EUR |
vdp.info | 1500 | USD |
raman.net | 1500 | USD |
balearen.net | 1500 | EUR |
weidezaun.org | 1250 | EUR |
appdevelopers.net | 975 | USD |
creativeaction.org | 875 | USD |
Μία είναι η ουσία, και ο μπακλαβάς γωνία 🙂 Nice sale for ousia.com. I believe sun.gr was recently sold for $2100 or so. Insane, considering watch.gr went for almost $11000.
lol
Was sun.gr sold on Sedo and reported?
I see that megastore.gr sold for 1,000 EUR.
I see that sun.gr was sold for $2193.
Thanks Theo.