New gTLD domain name sales for $10,000 and over are listed here monthly.
New gTLD s are also called new domains or new domain name extensions.
Sold.Domains is a a database containing all publicly reported New gTLD domain name sales since the first New gTLD domain name came out in January 2014.
Domain Name | Price | Date | Venue | Type |
---|---|---|---|---|
soccer.guru | $12500 | 29/1/2014 | Go Daddy | Donuts EAP Day 1 |
sloan.plumbing | $12500 | 29/1/2014 | Go Daddy | Donuts EAP Day 1 |
pacific.ventures | $12500 | 29/1/2014 | Go Daddy | Donuts EAP Day 1 |
metallographic.equipment | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
sampleprep.equipment | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
immobilier.estate | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
nature.photography | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
color.photography | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
product.photography | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
blackandwhite.photography | $12500 | 5/2/2014 | Go Daddy | Donuts EAP Day 1 |
wellness.today | $12500 | 12/2/2014 | Go Daddy | Donuts EAP Day 1 |
apptorrent.directory | $12500 | 12/2/2014 | Go Daddy | Donuts EAP Day 1 |
carousel.photos | $12500 | 26/2/2014 | Mark Monitor Inc. | Donuts EAP Day 1 |
spendless.shoes | $12500 | 26/2/2014 | Melbourne IT Limited | Donuts EAP Day 1 |
goertz.shoes | $12500 | 26/2/2014 | 1API GmbH | Donuts EAP Day 1 |
uggs.shoes | $12500 | 26/2/2014 | Mark Monitor Inc. | Donuts EAP Day 1 |
yoga.academy | $12500 | 12/3/2014 | Go Daddy | Donuts EAP Day 1 |
experts.academy | $12500 | 12/3/2014 | Go Daddy | Donuts EAP Day 1 |
fwd.company | $12500 | 12/3/2014 | Go Daddy | Donuts EAP Day 1 |
work.management | $12500 | 12/3/2014 | Go Daddy | Donuts EAP Day 1 |
cfa.management | $12500 | 12/3/2014 | Corporation Service Company | Donuts EAP Day 1 |
marriage.solutions | $12500 | 19/3/2014 | Go Daddy | Donuts EAP Day 1 |
because.solutions | $12500 | 19/3/2014 | Go Daddy | Donuts EAP Day 1 |
ramsey.solutions | $12500 | 19/3/2014 | Go Daddy | Donuts EAP Day 1 |
pec.email | $12500 | 19/3/2014 | Enom | Donuts EAP Day 1 |
english.club | $17500 | .Club | Registry Sale | |
greatplacetowork.institute | $12500 | 26/3/2014 | Go Daddy | Donuts EAP Day 1 |
optics.glass | $12500 | 26/3/2014 | Go Daddy | Donuts EAP Day 1 |
airconditioning.repair | $12500 | 26/3/2014 | Corporation Service Company | Donuts EAP Day 1 |
concordia.education | $12500 | 26/3/2014 | ASCIO Technologies Inc | Donuts EAP Day 1 |
deinternational.coffee | $12500 | 2/4/2014 | Corporation Service Company | Donuts EAP Day 1 |
chinese.club | $13750 | 16/4/2014 | Sedo | Registry Sale |
toys.club | $12500 | 16/4/2014 | Sedo | Registry Sale |
meet.club | $12500 | 16/4/2014 | Sedo | Registry Sale |
talk.club | $10000 | 16/4/2014 | Sedo | Registry Sale |
russia.club | $10000 | 16/4/2014 | Sedo | Registry Sale |
black.club | $10000 | 16/4/2014 | Sedo | Registry Sale |
autogas.expert | $12500 | 7/5/2014 | Go Daddy | Donuts EAP Day 1 |
propane.expert | $12500 | 7/5/2014 | Go Daddy | Donuts EAP Day 1 |
kneesurgery.expert | $12500 | 7/5/2014 | Melbourne IT Limited | Donuts EAP Day 1 |
move.expert | $12500 | 7/5/2014 | Go Daddy | Donuts EAP Day 1 |
phoenix.properties | $12500 | 28/5/2014 | Go Daddy | Donuts EAP Day 1 |
tube.webcam, asian.webcam, milf.webcam | $175000 | 9/6/2014 | Hunting Moon/Sedo | Registry Sale |
generic.partners | $12500 | 4/6/2014 | Melbourne IT Limited | Donuts EAP Day 1 |
hvac.parts | $12500 | 18/6/2014 | Go Daddy | Donuts EAP Day 1 |
hvac.supplies | $12500 | 18/6/2014 | Go Daddy | Donuts EAP Day 1 |
banking.global | $12000 | 24/6/2014 | Namejet/Right Of The Dot | Registry Auction |
Eat.club | $20000 | 26/6/2014 | Sedo | Registry Sale |
Luxury.Estate | $50000 | 6/6/2014 | DomainHoldings.com | End User |
airconditioning.services | $12500 | 2/7/2014 | Go Daddy | Donuts EAP Day 1 |
游戏.在线 — game(s).online | $25388 | 10/7/2014 | Sedo | End User |
赌场.在线 — casino(s).online | $25000 | 10/7/2014 | Sedo | End User |
bitcoins.exchange | $12500 | 9/7/2014 | Enom | Donuts EAP Day 1 |
bitcoin.exchange | $12500 | 9/7/2014 | Enom | Donuts EAP Day 1 |
sun.capital | $12900 | 9/7/2014 | Go Daddy | Donuts EAP Day 1 |
liquid.media | $12500 | 16/7/2014 | Go Daddy | Donuts EAP Day 1 |
Undisclosed | over $100000 | Sedo | ||
“realestate.online” (房地产.在线) | $16000 | 10/7/2014 | Sedo | Registry Auction |
“rent.online” (租赁.在线) | $15500 | 10/7/2014 | Sedo | Registry Auction |
“bitcoin.online” (比特币.在线) | $14388 | 10/7/2014 | Sedo | Registry Auction |
Baltic.cruises | $25000 | 9/9/2014 | Sedo | End User |
yangtze.cruises | $10000 | |||
Cruise.Discount and Cruises.Discount | $10,005 | 12/10/2014 | FreeMarket.com | |
CarService.NYC | $11500 | 27/10/2014 | Snapnames | .nyc priority |
Bitcoin.NYC | $11000 | 27/10/2014 | Snapnames | .nyc priority |
Marijuana.NYC | $60920 | 31/10/2014 | Snapnames | .nyc priority |
physicaltherapy.nyc | $14000 | 31/10/2014 | Snapnames | .nyc priority |
joy.club | $10000 | 23/10/2014 | Sedo | End User |
Coffee.Club | $100000 | 1/11/2014 | TRAFFIC MIAMI 2014 | End User |
World.estate | $35000 | 1/11/2014 | Nokta | |
Vegas.Club | $100000 | 13/1/2015 | Right Of The Dot | Registry Sale |
Wine.Club | $140000 | 13/1/2015 | NamesCon 2015/RightOfTheDot | Registry Sale |
Weed.Club | $16000 | 13/1/2015 | NamesCon 2015/RightOfTheDot | Registry Sale |
Fight.Club | $13500 | 13/1/2015 | NamesCon 2015/RightOfTheDot | Registry Sale |
3 comments
Pingback: New gTLD Domain Sales: jobboerse.berlin 8,000 Euro, 5 sold for $3,000+ and 10 for $1,200+ (miami.condos) | OnlineDomain.com
Pingback: New gTLD Domain Sales: Jobboerse.Berlin €8,000, 5 sold for $3,000+ and 10 for $1,200+ (miami.condos) | OnlineDomain.com
Pingback: New gTLD Domain Sales: Generic.Partners sold for $12,500, 3 sold for $3,000+ and 13 for $1,200+ | OnlineDomain.com