NameJet, the domain name auction house, sold 941 domain names for $2,000 and over in 2014 for a total value of $5,984,520 USD.
LIU.com was the top domain with a selling price of $155,688. There was another 6 figure sale in 2014: liao.com for $100k. There were 130 5-figure domain sales in 2014 at NameJet.
Namejet.com’s sales distribution for over $2,000 by TLD was:
- 825 .com domains
- 52 .org domains
- 36.net domains
- 9 .co.uk domains
- 19 other domains
Namejet sold 8 hyphenated domains out of the total 941 domains.
Here is the complete list of all Namejet domain sales for over $10,000 is 2014:
liu.com | 1/22/14 09:22 | $155.688,00 |
liao.com | 5/15/14 10:38 | $100.000,00 |
lov.com | 10/15/14 11:22 | $91.800,00 |
moki.com | 3/19/14 12:22 | $66.100,00 |
lea.com | 8/15/14 09:22 | $60.100,00 |
bak.com | 1/22/14 09:22 | $50.100,00 |
sai.com | 5/12/14 11:22 | $50.100,00 |
daum.com | 1/22/14 07:22 | $50.000,00 |
zhao.com | 1/22/14 09:22 | $50.000,00 |
jean.com | 1/29/14 08:22 | $50.000,00 |
ingles.com | 8/19/14 08:22 | $49.899,00 |
liang.com | 1/27/14 14:22 | $45.000,00 |
472.com | 4/26/14 11:22 | $43.700,00 |
juggs.com | 1/24/14 12:22 | $41.600,00 |
aku.com | 8/27/14 08:22 | $41.517,00 |
oai.com | 10/14/14 17:38 | $39.999,00 |
bigdeals.com | 7/24/14 09:22 | $36.100,00 |
problem.com | 12/16/14 11:22 | $35.200,00 |
authorization.com | 1/23/14 09:22 | $35.100,00 |
ell.com | 8/11/14 09:22 | $31.900,00 |
idai.com | 9/17/14 18:22 | $31.500,00 |
xcw.com | 6/30/14 11:22 | $30.100,00 |
coa.com | 8/18/14 11:22 | $30.100,00 |
cff.com | 8/19/14 08:22 | $30.100,00 |
mobileloans.com | 6/10/14 09:22 | $30.099,00 |
nus.com | 9/19/14 14:22 | $28.900,00 |
meixi.com | 11/13/14 11:22 | $27.108,00 |
gains.com | 7/15/14 12:22 | $25.500,00 |
unp.com | 5/5/14 14:22 | $25.399,00 |
nbo.com | 5/1/14 08:22 | $25.000,00 |
bfn.com | 12/3/14 13:24 | $25.000,00 |
aifa.com | 4/23/14 08:22 | $24.588,00 |
ecoupon.com | 2/11/14 15:22 | $23.388,00 |
pnn.com | 7/24/14 09:22 | $23.200,00 |
ysu.com | 10/5/14 14:22 | $23.000,00 |
0h.com | 10/13/14 13:22 | $23.000,00 |
qianwan.com | 9/19/14 20:22 | $22.603,00 |
jang.com | 8/20/14 17:26 | $22.323,00 |
liyou.com | 9/15/14 11:22 | $22.323,00 |
undergraduate.com | 3/27/14 10:22 | $22.301,00 |
vvvv.com | 12/24/14 16:22 | $22.100,00 |
fgw.com | 8/1/14 09:22 | $20.600,00 |
qee.com | 10/9/14 18:22 | $20.500,00 |
animalrescue.com | 2/10/14 09:22 | $20.400,00 |
umd.com | 7/21/14 09:22 | $20.199,00 |
partyideas.com | 7/23/14 13:22 | $20.101,00 |
ugc.com | 5/29/14 13:22 | $20.010,00 |
hck.com | 8/11/14 09:22 | $20.000,00 |
ggn.com | 5/2/14 14:22 | $19.999,00 |
reported.com | 12/18/14 09:22 | $19.999,00 |
entertain.com | 10/3/14 13:22 | $19.900,00 |
gulfcoast.com | 8/13/14 09:22 | $19.650,00 |
ziran.com | 4/22/14 07:22 | $19.300,00 |
lefan.com | 12/16/14 12:22 | $19.101,00 |
sdh.com | 7/29/14 08:22 | $18.600,00 |
yim.com | 8/11/14 09:22 | $17.300,00 |
certifications.com | 4/22/14 07:20 | $17.100,00 |
eauto.com | 8/28/14 11:22 | $17.088,00 |
cmbank.com | 10/24/14 18:22 | $16.805,00 |
haobo.com | 1/4/14 22:22 | $16.703,00 |
countrystore.com | 7/11/14 21:22 | $16.399,00 |
wnjpin.net | 4/11/14 13:22 | $16.300,00 |
souvenirs.com | 9/22/14 08:22 | $16.250,00 |
upv.com | 10/5/14 14:22 | $16.200,00 |
pontoonboats.com | 5/15/14 11:22 | $16.055,00 |
through.com | 4/19/14 23:50 | $16.000,00 |
ikt.com | 9/24/14 00:22 | $16.000,00 |
9135.com | 10/20/14 14:22 | $16.000,00 |
ehb.com | 2/7/14 07:30 | $15.800,00 |
eoh.com | 4/29/14 10:22 | $15.799,00 |
gainer.com | 6/30/14 11:22 | $15.600,00 |
enetwork.com | 12/12/14 08:22 | $15.500,00 |
fitnesstrainer.com | 3/18/14 12:22 | $15.455,00 |
sanko.com | 6/20/14 08:22 | $15.400,00 |
casinoforum.com | 12/24/14 09:22 | $15.300,00 |
landauctions.com | 12/31/14 10:22 | $15.300,00 |
uoi.com | 7/15/14 12:22 | $15.288,00 |
cash.org | 8/15/14 09:22 | $15.099,00 |
hospitalityjobs.com | 8/15/14 10:22 | $15.099,00 |
appearance.com | 12/18/14 09:20 | $15.000,00 |
childhealth.com | 12/18/14 09:22 | $14.999,00 |
dot.org | 8/15/14 13:22 | $14.899,00 |
fl.org | 7/31/14 08:22 | $14.667,00 |
3539.com | 4/6/14 22:56 | $14.603,00 |
chimneysweep.com | 7/23/14 12:22 | $14.544,00 |
1186.com | 2/16/14 17:22 | $14.345,00 |
woodshop.com | 1/15/14 12:22 | $14.257,00 |
blackcar.com | 4/10/14 11:22 | $14.100,00 |
locallife.com | 6/13/14 13:22 | $13.988,00 |
yad.com | 3/31/14 14:22 | $13.903,00 |
paye.com | 1/14/14 08:22 | $13.900,00 |
fhf.com | 7/2/14 14:22 | $13.800,00 |
honcho.com | 9/24/14 13:22 | $13.101,00 |
immi.com | 3/18/14 12:22 | $13.100,00 |
firesafety.com | 1/6/14 08:22 | $13.000,00 |
pizza.co | 4/8/14 12:22 | $13.000,00 |
baorong.com | 4/28/14 13:22 | $12.908,00 |
moneyonline.com | 8/26/14 12:22 | $12.800,00 |
dormroom.com | 9/23/14 08:22 | $12.450,00 |
yia.com | 5/12/14 12:22 | $12.322,00 |
tx.org | 8/7/14 09:22 | $12.105,00 |
mrq.com | 7/28/14 13:22 | $12.100,00 |
kickbox.com | 12/11/14 14:22 | $11.999,00 |
iwealth.com | 10/28/14 09:06 | $11.900,00 |
minjian.com | 2/15/14 08:50 | $11.803,00 |
unchs.org | 7/3/14 14:22 | $11.600,00 |
huma.com | 9/25/14 11:22 | $11.502,00 |
dancelessons.com | 3/18/14 14:22 | $11.500,00 |
kemer.com | 10/27/14 10:22 | $11.400,00 |
minying.com | 10/20/14 20:26 | $11.300,00 |
livespace.com | 8/20/14 14:22 | $11.121,00 |
musicstudio.com | 7/9/14 11:22 | $11.100,00 |
hvy.com | 12/31/14 10:22 | $11.100,00 |
joanns.com | 7/15/14 12:22 | $11.055,00 |
myauction.com | 1/25/14 00:04 | $11.000,00 |
fpy.com | 9/22/14 08:22 | $10.800,00 |
ifk.com | 7/25/14 09:22 | $10.600,00 |
carlo.com | 6/12/14 09:22 | $10.403,00 |
talkingbooks.com | 9/8/14 11:22 | $10.401,00 |
uth.com | 5/29/14 07:22 | $10.400,00 |
353.net | 8/11/14 09:22 | $10.200,00 |
custompens.com | 7/17/14 11:44 | $10.109,00 |
metamorphosis.com | 3/5/14 09:22 | $10.100,00 |
ipsa.com | 5/15/14 12:22 | $10.100,00 |
auq.com | 9/16/14 09:22 | $10.100,00 |
ouj.com | 9/24/14 13:22 | $10.100,00 |
11211.com | 12/31/14 14:22 | $10.003,00 |
mylanguage.com | 3/5/14 15:22 | $10.002,00 |
creditcheckonline.com | 1/24/14 12:22 | $10.000,00 |
mensgifts.com | 2/12/14 14:22 | $10.000,00 |
withdraw.com | 6/16/14 11:22 | $10.000,00 |
zho.com | 12/31/14 10:22 | $10.000,00 |
Internet is domaining. Today.