In the past week 573 (458 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1 million ($1m last week). Only 182 (150 last week) domains from the 573 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 57% (60% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $1,745 ($2,183 last week).
See here the top 10 of all Sedo sales in 2014 and the top 10 in New gTLD sales.
Here are the 182 public and reported Sedo sales for the week December 8 to December 14:
Domain name | Date | Price | Currency |
.COMs | |||
competitiveintelligence.com | 2014-12-10 | 35.477 | USD |
happyfresh.com | 2014-12-12 | 13.500 | USD |
hasegawa.com | 2014-12-08 | 11.500 | USD |
kingfashion.com | 2014-12-09 | 10.000 | USD |
pasionbeisbol.com | 2014-12-12 | 9.500 | USD |
vadacom.com | 2014-12-10 | 8.000 | USD |
earthsense.com | 2014-12-08 | 7.500 | USD |
entrepreneurnetwork.com | 2014-12-12 | 7.500 | USD |
warbler.com | 2014-12-08 | 7.000 | USD |
milestonelegal.com | 2014-12-09 | 7.000 | USD |
education21.com | 2014-12-12 | 7.000 | USD |
winko.com | 2014-12-09 | 6.500 | USD |
ledmall.com | 2014-12-09 | 6.000 | USD |
digitaldeals.com | 2014-12-08 | 6.000 | USD |
fulldesk.com | 2014-12-10 | 5.000 | USD |
thetravelcompany.com | 2014-12-08 | 5.000 | GBP |
thewashington.com | 2014-12-08 | 5.000 | USD |
dpass.com | 2014-12-08 | 5.000 | USD |
interapuestas.com | 2014-12-08 | 4.500 | EUR |
it4kids.com | 2014-12-12 | 4.260 | EUR |
thefishingchannel.com | 2014-12-12 | 4.200 | USD |
worldauction.com | 2014-12-09 | 4.000 | USD |
shopsafer.com | 2014-12-10 | 4.000 | USD |
lugang.com | 2014-12-12 | 4.000 | USD |
gobinary.com | 2014-12-11 | 3.995 | USD |
remicro.com | 2014-12-12 | 3.700 | USD |
energylife.com | 2014-12-10 | 3.688 | USD |
goodbench.com | 2014-12-10 | 3.500 | EUR |
discountartsupply.com | 2014-12-08 | 3.499 | USD |
blankenburgs.com | 2014-12-10 | 3.300 | USD |
floridagrown.com | 2014-12-12 | 3.250 | USD |
parcome.com | 2014-12-11 | 3.244 | USD |
wisecard.com | 2014-12-09 | 3.000 | USD |
mjpay.com | 2014-12-11 | 2.999 | USD |
amlu.com | 2014-12-09 | 2.995 | USD |
blackbearenergy.com | 2014-12-09 | 2.994 | USD |
web-movies.com | 2014-12-08 | 2.900 | EUR |
gripbell.com | 2014-12-12 | 2.900 | EUR |
ultra-sun.com | 2014-12-09 | 2.888 | EUR |
milanofood.com | 2014-12-09 | 2.859 | USD |
smart-house.com | 2014-12-08 | 2.800 | EUR |
apriliatuono.com | 2014-12-10 | 2.740 | USD |
ongallery.com | 2014-12-10 | 2.700 | USD |
bp28.com | 2014-12-11 | 2.619 | USD |
basketballbasics.com | 2014-12-10 | 2.600 | USD |
kontieren.com | 2014-12-10 | 2.550 | EUR |
remexico.com | 2014-12-10 | 2.400 | USD |
vitissimo.com | 2014-12-11 | 2.369 | USD |
inspirerealty.com | 2014-12-09 | 2.250 | USD |
lesmaisons.com | 2014-12-09 | 2.190 | EUR |
dmslimited.com | 2014-12-08 | 2.119 | USD |
sunflyer.com | 2014-12-12 | 2.119 | USD |
solitariospider.com | 2014-12-11 | 2.000 | USD |
06222.com | 2014-12-12 | 2.000 | USD |
bahialive.com | 2014-12-10 | 2.000 | USD |
aganar.com | 2014-12-10 | 2.000 | USD |
casinoglobal.com | 2014-12-11 | 1.999 | GBP |
長谷川.com | 2014-12-12 | 1.999 | USD |
yh6.com | 2014-12-08 | 1.995 | USD |
shooopping.com | 2014-12-11 | 1.995 | USD |
chiequity.com | 2014-12-12 | 1.995 | USD |
upchat.com | 2014-12-08 | 1.900 | USD |
southernfly.com | 2014-12-08 | 1.895 | USD |
sustainablehuman.com | 2014-12-08 | 1.895 | USD |
marcschweitzer.com | 2014-12-11 | 1.895 | USD |
zendispensary.com | 2014-12-10 | 1.895 | USD |
enceintes.com | 2014-12-11 | 1.888 | EUR |
nutritea.com | 2014-12-12 | 1.800 | USD |
decisionfactory.com | 2014-12-09 | 1.699 | USD |
housesandflats.com | 2014-12-09 | 1.695 | USD |
pinskin.com | 2014-12-09 | 1.650 | USD |
bellitaly.com | 2014-12-11 | 1.619 | USD |
longdata.com | 2014-12-10 | 1.619 | USD |
zateo.com | 2014-12-10 | 1.517 | USD |
njfs.com | 2014-12-11 | 1.500 | USD |
interiorvista.com | 2014-12-09 | 1.500 | EUR |
vielfliegerforum.com | 2014-12-09 | 1.500 | EUR |
mrmn.com | 2014-12-10 | 1.500 | USD |
betterbattery.com | 2014-12-12 | 1.500 | USD |
massivholztische.com | 2014-12-09 | 1.499 | EUR |
woopies.com | 2014-12-10 | 1.499 | USD |
181fremont.com | 2014-12-09 | 1.350 | USD |
lotlot.com | 2014-12-10 | 1.288 | USD |
noubar.com | 2014-12-10 | 1.250 | USD |
evelife.com | 2014-12-08 | 1.244 | USD |
moviecodes.com | 2014-12-10 | 1.151 | USD |
loyaltycompany.com | 2014-12-10 | 1.150 | EUR |
alphaprogram.com | 2014-12-09 | 1.075 | USD |
telport.com | 2014-12-10 | 1.043 | EUR |
hollandtaylor.com | 2014-12-11 | 1.000 | USD |
slashe.com | 2014-12-08 | 1.000 | EUR |
adcombo.com | 2014-12-10 | 1.000 | EUR |
usbta.com | 2014-12-11 | 1.000 | USD |
mailingbox.com | 2014-12-09 | 1.000 | EUR |
meubebe.com | 2014-12-09 | 1.000 | USD |
getsparrow.com | 2014-12-08 | 1.000 | USD |
luissviaroma.com | 2014-12-09 | 999 | USD |
tjbh.com | 2014-12-09 | 999 | USD |
hyger.com | 2014-12-12 | 999 | USD |
cleverandsmart.com | 2014-12-08 | 999 | USD |
liquorliability.com | 2014-12-10 | 977 | USD |
hotelscompined.com | 2014-12-11 | 925 | USD |
iamzilla.com | 2014-12-10 | 800 | USD |
reepay.com | 2014-12-10 | 800 | USD |
reifenprofi.com | 2014-12-08 | 800 | EUR |
fromyoufloers.com | 2014-12-08 | 799 | USD |
studentloanhelpcenter.com | 2014-12-11 | 799 | USD |
displayforce.com | 2014-12-11 | 790 | USD |
thewaytolife.com | 2014-12-12 | 777 | USD |
exumas.com | 2014-12-08 | 750 | USD |
shopfisio.com | 2014-12-09 | 750 | USD |
papiertiger.com | 2014-12-12 | 750 | EUR |
agentfly.com | 2014-12-10 | 720 | USD |
hypnosepraxis.com | 2014-12-09 | 700 | EUR |
crowdmoney.com | 2014-12-09 | 700 | EUR |
ccTLDs | |||
ferienhausschweden.de | 2014-12-11 | 4.500 | EUR |
coursadistance.fr | 2014-12-11 | 4.000 | EUR |
hello.us | 2014-12-10 | 3.125 | EUR |
barrier.in | 2014-12-08 | 3.000 | USD |
roboform.de | 2014-12-09 | 2.772 | EUR |
emag.tv | 2014-12-11 | 2.750 | USD |
rolltore.de | 2014-12-08 | 2.700 | EUR |
bo.ca | 2014-12-11 | 2.599 | USD |
financeapp.co.uk | 2014-12-09 | 2.500 | EUR |
stadtreporter.de | 2014-12-08 | 2.500 | EUR |
relx.ru | 2014-12-11 | 2.500 | EUR |
leuchtkästen.de | 2014-12-11 | 2.500 | EUR |
gtc.co.uk | 2014-12-11 | 2.400 | GBP |
rec.de | 2014-12-11 | 2.050 | EUR |
myflair.de | 2014-12-08 | 1.800 | EUR |
kortkortonline.se | 2014-12-09 | 1.800 | EUR |
kaffeeweisser.de | 2014-12-10 | 1.800 | EUR |
polstermöbel.at | 2014-12-10 | 1.690 | EUR |
mediencluster.de | 2014-12-12 | 1.500 | EUR |
evg.fr | 2014-12-08 | 1.500 | EUR |
young-travel.de | 2014-12-11 | 1.500 | EUR |
gyan.tv | 2014-12-12 | 1.500 | USD |
myworldvision.ch | 2014-12-11 | 1.400 | USD |
trafficmanager.fr | 2014-12-10 | 1.400 | EUR |
kh7.cz | 2014-12-08 | 1.400 | USD |
vorzeltteppich.de | 2014-12-10 | 1.300 | EUR |
schuhengel.de | 2014-12-11 | 1.200 | EUR |
cgn.co.za | 2014-12-10 | 1.150 | USD |
hmkg.de | 2014-12-10 | 1.105 | EUR |
cycle.be | 2014-12-09 | 1.100 | EUR |
zutaten.de | 2014-12-11 | 1.050 | EUR |
sell.sk | 2014-12-10 | 1.000 | GBP |
internetcasino.co.za | 2014-12-08 | 1.000 | EUR |
nbb.nl | 2014-12-08 | 1.000 | EUR |
perth.es | 2014-12-09 | 1.000 | EUR |
buecherei.de | 2014-12-12 | 999 | EUR |
kaffeevollautomaten.ch | 2014-12-10 | 990 | EUR |
ism-online.de | 2014-12-12 | 990 | EUR |
bolia.de | 2014-12-12 | 975 | EUR |
tabelline.it | 2014-12-11 | 950 | EUR |
elijah.fr | 2014-12-11 | 930 | EUR |
socialcode.de | 2014-12-12 | 900 | EUR |
dgps.nl | 2014-12-12 | 899 | EUR |
camping.cc | 2014-12-08 | 800 | EUR |
simkaartkopen.nl | 2014-12-08 | 800 | EUR |
hela24.de | 2014-12-11 | 800 | EUR |
pongau.at | 2014-12-11 | 798 | EUR |
gegengift.de | 2014-12-11 | 750 | EUR |
dent.at | 2014-12-12 | 700 | EUR |
exit.dk | 2014-12-11 | 700 | EUR |
senso.fr | 2014-12-12 | 700 | EUR |
OTHER | |||
ovn.org | 2014-12-09 | 9.888 | USD |
snowflakedb.net | 2014-12-08 | 4.000 | USD |
after.org | 2014-12-08 | 4.000 | EUR |
blox.org | 2014-12-11 | 2.300 | USD |
telegra.net | 2014-12-10 | 2.000 | EUR |
motorcycleparts.net | 2014-12-11 | 1.650 | USD |
photographers.pro | 2014-12-10 | 1.525 | EUR |
camper.club | 2014-12-10 | 1.500 | USD |
changemoney.org | 2014-12-12 | 1.500 | USD |
101010.net | 2014-12-12 | 1.250 | USD |
email.bayern | 2014-12-11 | 1.100 | EUR |
travelapp.net | 2014-12-09 | 1.000 | USD |
dubai.rentals | 2014-12-08 | 1.000 | USD |
invitation.net | 2014-12-08 | 998 | USD |
fvr.org | 2014-12-11 | 800 | USD |
lemans.info | 2014-12-09 | 700 | EUR |
I think you already published this Sedo sale last week. You are very dirty and a desperate stupid
You think wrong. You must be confusing me with someone else.
Thanks for the dirty part.
One more and you are banned.
Thanks