Rolf Larsen, founder and CEO of dot GLOBAL, wrote an article called “What Have We Learned From .Com?” on “Innovation Insights” of Wired.com. Some people will not like what I said about the article.
I did a report on all .NYC domain registrations from the 1st day of general availability. Among other things, I found that 22% Of Registrants Bought Only 1 Domain Each and that 3% Of Registrants Bought 30% Of All Domains. I also found the 12 registrants that have more than 85 domains registered each. The results were sometimes surprising.
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions:
Namejet Domain Auctions:
muren.com $4,375
smartsell.com $2,500
newyorkhouse.com $2,444
kosherclub.com $258
Go Daddy Expired Domain Auctions:
gotmoney.com | $3,005 |
touristvisaforms.com | $1,659 |
weddingplanningdirectory.com | $907 |
chaidan.com | $829 |
92818.com | $612 |
penumbrablackplague.com | $611 |
podcampboston.org | $610 |
penumbra-overture.com | $601 |
67967.com | $560 |
taskie.com | $546 |
fgca.org | $510 |
streethustle.net | $480 |
khmer-buzz.com | $476 |
macbid.com | $425 |
cbtcomesa.com | $405 |
johnliu2013.com | $392 |
thegta.org | $356 |
turchetti.com | $312 |
katrinaaction.org | $310 |
palmswestpress.com | $310 |
americanbobtail.com | $307 |
barrysboxingcenter.com | $305 |
catawbaindiannation.com | $295 |
harbourfinancial.com | $270 |
workout-without-weights.com | $255 |
local-real-estate.com | $245 |
sentenceseek.com | $236 |
cabotlodgegainesville.com | $230 |
ffrecipes.com | $226 |
360k.com | $210 |
aphnetwork.org | $205 |
fasterfixes.com | $191 |
chamberlinband.com | $190 |
pisq.com | $170 |
shophardcouture.com | $165 |
guardiaurbana.com | $146 |
ab-charles.com | $141 |
ltww.com | $136 |
dtoprutas.com | $127 |
timweberairshows.com | $126 |
penumbrarequiem.com | $122 |
bodybuildingreview.com | $120 |
mathflashcardssoftware.info | $116 |
liketocook.com | $115 |
riverproject.org | $110 |
wemex.com | $110 |
torfiti.com | $106 |
thedesignkoop.com | $106 |
oc-bullterrierclub.com | $106 |
hatishearing.com | $106 |
fertilityandadoption.com | $106 |
mackiesarchery.com | $106 |
goreo.com | $105 |
cmpq.com | $105 |
alabwa.com | $105 |
mergeapp.com | $105 |
lovedrstyle.com | $105 |
bughug.com | $105 |
olliesarcade.com | $105 |
albanabbeys.com | $105 |
razag.com | $105 |
outdoorsnative.com | $105 |
design4destiny.com | $105 |
deeppencil.com | $105 |
genuiti.com | $105 |
ymxb.com | $104 |
thelessonfinder.com | $103 |
natiga-law.com | $102 |
8e88.com | $102 |
emzr.com | $102 |
couponsdude.com | $100 |
celebworm.com | $100 |
webertemplates.com | $100 |
sbbphotography.com | $100 |
ekkc.com | $100 |
duetpros.com | $98 |
southpark.info | $93 |
clipx.net | $90 |
sikhism.net | $90 |
floridacomparecare.com | $87 |
vuaa.com | $85 |
sofalabs.com | $85 |
dragonballx.com | $81 |
avxaircraftcompany.com | $80 |
saveurslabaroude.com | $80 |
yogotruck.com | $80 |
emelloapp.com | $75 |
ive.co | $75 |
bh-fitness.com | $72 |
tvmoviesdb.info | $72 |
doublevisionny.com | $71 |
dauu.com | $70 |
channelbee.com | $70 |
camplackawanna.org | $65 |
inshaat.com | $64 |
yupapp.com | $62 |
redmanwhitetailpreserve.com | $61 |
velvetoak.com | $60 |
thermage-info.com | $60 |
popculturist.net | $60 |
braun.co | $58 |
martialartstrainingvideos.net | $58 |
music-ars.com | $57 |
queserasahra.com | $55 |
casinovia.com | $55 |
houseoffools.net | $53 |
gardencityredcross.org | $52 |
touristattractionsmap.com | $52 |
vintagepornstars.net | $52 |
fgud.com | $52 |
euwv.com | $50 |
lhaw.com | $50 |
wts.co | $50 |
zcfi.com | $48 |
jbent.com | $47 |
thebradfordhouse.com | $45 |
justflourishing.com | $45 |
elpresidenteapts.com | $42 |
obsym.org | $40 |
rhmu.com | $37 |
empireglass.us | $37 |
dietnohunger.com | $37 |
montreal-escorts.com | $35 |
fastcashwell.com | $35 |
floridacomparecare.net | $32 |
floridacomparecare.org | $32 |
agiletesterdays.com | $32 |
prive.co | $30 |
osbet.com | $30 |
bettertravelbags.com | $27 |
tourthai.org | $27 |
willoverskill.com | $26 |
embassyjerusalem.com | $25 |
livingspiritually.net | $25 |
lara.co | $25 |
toplusmsgonder.com | $23 |
boribel.com | $22 |
ribsonwheels.com | $22 |
wwc.co | $22 |
successfullearningcommunities…. | $22 |
uxyi.com | $22 |
avjamboree.com | $20 |
cinchybag.com | $20 |
micbic.com | $20 |
enter-to-win.net | $17 |
habbobeta.us | $17 |
tantrumhairsalon.com | $17 |
appexperts.me | $17 |
luxtenebras.com | $17 |
pvku.com | $17 |
silverlightspy.net | $17 |
persianwifefinder.com | $15 |
midi.info | $15 |
t55.cc | $15 |
viera.co | $15 |
DropCatch Dropped Auctions:
Liuyi.net $320
99Js.com $284
Ck-99.com $161
BankingNow.com $121
HackerSoft.com $114
HiltonDesign.com $104
Flippa Domain Auctions:
DietsOnline.com $999
NiceBongs.com $101
SecureCloudStorage.com $3,000 (reserve not met)
GoDaddy’s Domain name GotMoney.com vs Namejet’s Domain name Muren.com, i think gotmoney.com of GoDaddy should have been sold at more price. it sounds good .