I bet you all have heard of the massive hacking attack on Moniker. It was successful and many domains have been reported as stolen including domains such as bit.com. This is “How To Check If Any Of Your Domains Have Been Stolen From Moniker”.
Click here to see domain sale reports from the past week.
Here are yesterday’s domain sales and auctions:
Sedo Domain Sales:
unitvalue.com $9,000
tp.de 5,550 EUR
quickbooks.co $2,250
gearup.net $2,000
binäreoptionen.eu $1,500
sapo.de 1,400 EUR
iclicks.es 1,250 EUR
Go Daddy Expired Domain Auctions:
bluespot.com | $4,650 |
4-government.com | $4,551 |
65y.com | $2,250 |
emplear.com | $1,300 |
wichitagov.org | $1,225 |
slamd64.com | $1,200 |
clubsoftinc.com | $1,000 |
thefriendlytoast.net | $915 |
rightloan4u.com | $891 |
lolapress.org | $800 |
livingcool.com | $760 |
ntxrcic.org | $710 |
momas.com | $640 |
piif.com | $625 |
pcteam.com | $560 |
shopmanuals.com | $503 |
houseexchange.org | $461 |
clef2013.org | $405 |
hcisingapore.com | $395 |
mixies.com | $385 |
boobpolice.com | $370 |
unitedcashloanslender.com | $355 |
lawncarehq.com | $351 |
skeetskeet.com | $304 |
q4g.com | $263 |
huosen.com | $236 |
mibw.com | $205 |
serpd.com | $180 |
profoundit.com | $177 |
zarif.net | $167 |
ulsga.com | $164 |
ryrn.com | $155 |
siamnovella.com | $155 |
designbyatfb.com | $150 |
geckoblue.org | $143 |
flashnseo.com | $141 |
hotcom.net | $130 |
globodirectorio.com | $127 |
theheartandthefist.com | $127 |
directorystation.com | $127 |
youtubemp3converter.org | $126 |
vedanta-atlanta.org | $125 |
travelersfuel.com | $125 |
thcvapor.com | $120 |
noticiascentro.com | $116 |
fullycart.com | $107 |
nukx.com | $105 |
povme.com | $105 |
thegoldbox.com | $105 |
pywn.com | $105 |
jjoq.com | $105 |
safenotsorry.org | $105 |
idvy.com | $105 |
guygame.com | $101 |
jfxi.com | $100 |
rjfp.com | $100 |
mysticherbs.com | $100 |
fitkitten.com | $95 |
crcomunicaciones.com | $94 |
sswp.info | $92 |
hrvirtualcafe.com | $90 |
kotayknights.com | $90 |
taalwood.com | $90 |
sggnjl.com | $86 |
chiefbloggingofficer.com | $85 |
gepas.org | $84 |
cbgiveaways.com | $82 |
flahurricanefund.com | $80 |
eqza.com | $76 |
bouncehouserentalsfortmyers.co… | $75 |
sunshinemommy.com | $75 |
americasbestinnjacksonville.co… | $75 |
claremontredcross.org | $75 |
nsgq.com | $73 |
fundmysurgery.com | $72 |
sjdx888.com | $71 |
k2-affiliates.com | $70 |
paydayloansonline.info | $65 |
gurgaoninfra.com | $62 |
nakliyeci.org | $62 |
hotcarmenelectra.net | $61 |
movies-tv.com | $60 |
klinikum-weimar.info | $57 |
aedf.biz | $55 |
uqpi.com | $55 |
dekatlonbuzz.com | $50 |
alliancegardenclub.com | $45 |
housemdquotes.com | $45 |
livingbeyondreality.com | $41 |
mqxv.com | $40 |
kasyno-internetowe.net | $40 |
lccra.com | $38 |
hvhq.com | $37 |
socped.org | $37 |
zvnv.com | $35 |
personal-bankruptcy-chapters-7… | $35 |
lwfv.com | $35 |
bnb-amsterdam.com | $32 |
bvxx.com | $32 |
xodt.com | $27 |
chromemobile.com | $27 |
greensmoothielife.com | $27 |
tuvi24h.com | $27 |
southlakecoupons.com | $22 |
emotionaleatingsolution.com | $22 |
lfy106.com | $22 |
thelobopit.com | $22 |
pog-games.info | $22 |
silverjewelryoutlet.com | $17 |
pory.net | $17 |
collegeeducationnow.com | $15 |
microscopes-x.com | $15 |
mueveme.info | $15 |
antalyasahibinden.com | $15 |
DropCatch Dropped Auctions:
Slates.com $3,351
WangYidai.com $2,143
Poljot.com $1,104
RefreshSpa.com $395
Bmdai.com $223
PlantsAvers.com $185
AnotherHappyDayMovie.com $144
HVIN.com $114
ReferenceMent-Site-France.com $114
Documercial.com $109
SonSan.com $104
Flippa Domain Auctions:
runtime.io $260
MarketingKeywords.com $170
jmy.com $10,600 (reserve not met)
Organ.com $9,000 (reserve not met)
re.net $8,100 (reserve not met)
Somebody at godaddy is bidding $100 on a lot of tdnam auctions. They simply bid $100 on dozens of auctions throughout the day, let’s see if they pay for them, the ones that bid $105 beat them, the ones that bid $99 push them to $100
Are you talking about these bad 4 letter .com?
I haven’t bid on any of those so I don’t know, but I think those are Adam Dickers drops. These are keywords if you look at the above list, and all the $105 wins, that is that persons $100 stops getting pulled, and the $100 wins as well. Very strange, been bidding on godaddy for about 6 years now, never seen anything like it. These are names that sell for $50 or less, this person simply bids $100 on all of them across the board. Waiting on whois, or second chance non payment emails, let’s see what comes first.
On another not the domain loansaver.com which sold on 9-9-14 via expiry is now in redemption, it also has a strong TM on it. It sold for $394, guess nobody paid for it. I have got 2 second chance offers at godaddy expired auctions in the past week, I can only imagine what happens when these idiots lose auctions. I have lost confidence in this exchange as their is to many dummies with prepaid cards bidding.