In the past week (June 30 to July 6), 564 (614 last week) transactions took place on Sedo’s marketplace and via SedoMLS, totaling $2.4 million ($2.3m last week). Only 167 (162 last week) domains from the 614 were reported by Sedo. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 45% (47% last week) of total sales were the result of Buy Now listings. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
The average domain name sales price was $4,255 ($3,746 last week).
Here are the 167 public and reported Sedo sales for the week June 30 to July 6 29 2014:
Domain name | Date | Price | Currency |
.COMs | |||
satoshi.com | 2014-07-01 | 75000 | USD |
cin.com | 2014-07-03 | 55000 | USD |
sharpmind.com | 2014-07-03 | 25000 | USD |
americanpervert.com | 2014-07-03 | 12000 | USD |
nissa.com | 2014-07-04 | 12000 | USD |
tripbid.com | 2014-06-30 | 11900 | USD |
uhw.com | 2014-07-04 | 10000 | USD |
svj.com | 2014-07-03 | 10000 | USD |
maxmoney.com | 2014-07-02 | 9900 | USD |
txf.com | 2014-07-02 | 9400 | USD |
eickhoff.com | 2014-07-03 | 8500 | USD |
rxi.com | 2014-06-30 | 7600 | USD |
guardianangels.com | 2014-07-02 | 7000 | USD |
mailcube.com | 2014-07-01 | 6500 | EUR |
chocolateparty.com | 2014-07-03 | 5200 | USD |
consector.com | 2014-07-03 | 5000 | EUR |
thaiexperience.com | 2014-07-03 | 5000 | USD |
marketonline.com | 2014-07-03 | 5000 | USD |
relox.com | 2014-07-01 | 4500 | EUR |
doporn.com | 2014-07-03 | 4000 | EUR |
optimizr.com | 2014-07-01 | 3800 | USD |
portcoquitlamhomes.com | 2014-07-02 | 3788 | USD |
twinzz.com | 2014-07-01 | 3700 | EUR |
inspirely.com | 2014-06-30 | 3650 | USD |
pinvite.com | 2014-07-03 | 3500 | USD |
sunzero.com | 2014-07-03 | 3500 | USD |
snoos.com | 2014-07-04 | 3333 | EUR |
kins.com | 2014-06-30 | 3092 | EUR |
bildupload.com | 2014-06-30 | 3000 | EUR |
vank.com | 2014-07-01 | 3000 | USD |
umarkets.com | 2014-06-30 | 2900 | USD |
glancemedia.com | 2014-07-02 | 2888 | USD |
incrys.com | 2014-07-03 | 2850 | EUR |
boughtin.com | 2014-07-02 | 2595 | USD |
dentiva.com | 2014-07-03 | 2580 | USD |
hififilter.com | 2014-07-01 | 2500 | USD |
foxoption.com | 2014-07-03 | 2500 | USD |
dnshow.com | 2014-07-01 | 2499 | USD |
timum.com | 2014-07-02 | 2000 | USD |
danaloesch.com | 2014-07-04 | 2000 | USD |
tnsinc.com | 2014-07-03 | 2000 | USD |
businessontap.com | 2014-06-30 | 1995 | USD |
peakphysique.com | 2014-07-04 | 1899 | USD |
madameclaude.com | 2014-07-02 | 1888 | EUR |
ezclouds.com | 2014-07-01 | 1800 | EUR |
tourglass.com | 2014-07-02 | 1795 | USD |
bridgewayhealthsolutions.com | 2014-07-03 | 1729 | USD |
istanbulstyle.com | 2014-06-30 | 1700 | USD |
gamespartner.com | 2014-07-04 | 1695 | USD |
dacad.com | 2014-06-30 | 1600 | USD |
ware2go.com | 2014-06-30 | 1585 | USD |
mrgames.com | 2014-06-30 | 1550 | EUR |
pueen.com | 2014-07-01 | 1500 | USD |
isa-design.com | 2014-06-30 | 1500 | EUR |
zohen.com | 2014-07-01 | 1500 | USD |
newbondstreet.com | 2014-06-30 | 1500 | EUR |
talengo.com | 2014-07-02 | 1500 | EUR |
cbra.com | 2014-07-02 | 1500 | USD |
artpromote.com | 2014-06-30 | 1500 | USD |
worldrescue.com | 2014-07-04 | 1500 | USD |
cgmed.com | 2014-07-03 | 1495 | USD |
lendhub.com | 2014-07-02 | 1400 | USD |
lenderbid.com | 2014-07-01 | 1400 | USD |
livenola.com | 2014-06-30 | 1395 | USD |
davmusic.com | 2014-06-30 | 1395 | USD |
swholdings.com | 2014-07-02 | 1395 | USD |
dirtyminds.com | 2014-06-30 | 1350 | USD |
redliners.com | 2014-07-01 | 1300 | USD |
dollarventures.com | 2014-07-02 | 1285 | USD |
sanjan.com | 2014-07-02 | 1200 | USD |
thomasw.com | 2014-07-04 | 1200 | USD |
12vled.com | 2014-06-30 | 1150 | EUR |
sexpack.com | 2014-06-30 | 1112 | USD |
eureimport.com | 2014-07-04 | 1095 | USD |
turismoverde.com | 2014-07-03 | 1077 | USD |
retroburger.com | 2014-06-30 | 1000 | USD |
idreamit.com | 2014-06-30 | 1000 | USD |
elektronikversicherung.com | 2014-07-02 | 1000 | EUR |
wasserbettshop.com | 2014-07-02 | 1000 | EUR |
zooguide.com | 2014-06-30 | 1000 | GBP |
whosesideareyouon.com | 2014-06-30 | 1000 | USD |
mrpervert.com | 2014-06-30 | 1000 | USD |
soply.com | 2014-07-03 | 1000 | USD |
golden-number.com | 2014-07-03 | 1000 | USD |
modique.com | 2014-07-01 | 1000 | USD |
sun777.com | 2014-07-03 | 1000 | USD |
wowbuilder.com | 2014-07-01 | 999 | USD |
investorpark.com | 2014-06-30 | 995 | USD |
consumerintent.com | 2014-07-03 | 995 | USD |
zen42.com | 2014-06-30 | 987 | USD |
kegged.com | 2014-07-03 | 950 | USD |
3steploan.com | 2014-06-30 | 925 | USD |
financinglitigation.com | 2014-07-03 | 900 | USD |
hygiea.com | 2014-07-02 | 890 | EUR |
koralewski.com | 2014-07-02 | 850 | EUR |
goalmania.com | 2014-06-30 | 820 | USD |
bonafid.com | 2014-06-30 | 817 | USD |
sarawaktravel.com | 2014-06-30 | 800 | USD |
airsoftsupplies.com | 2014-07-04 | 799 | USD |
drgrove.com | 2014-07-03 | 795 | USD |
clickmaster.com | 2014-07-01 | 788 | USD |
2t7.com | 2014-07-03 | 760 | EUR |
talkcom.com | 2014-07-01 | 750 | EUR |
kupp.com | 2014-07-01 | 750 | EUR |
imattresses.com | 2014-07-01 | 750 | USD |
nutrido.com | 2014-06-30 | 700 | USD |
caravanworld.com | 2014-07-03 | 700 | EUR |
hotelhavana.com | 2014-07-01 | 700 | USD |
firry.com | 2014-06-30 | 700 | USD |
ccTLD | |||
autoankauf.de | 2014-07-01 | 36000 | EUR |
circus.ch | 2014-07-01 | 12960 | EUR |
reimport.de | 2014-07-03 | 10500 | EUR |
kongresshalle.de | 2014-06-30 | 6700 | EUR |
businesscloud.com.au | 2014-06-30 | 5000 | USD |
dng.de | 2014-07-01 | 4600 | EUR |
steuerfrage.de | 2014-07-01 | 4250 | EUR |
printerpix.ru | 2014-07-01 | 3500 | USD |
sexshop.se | 2014-07-02 | 3400 | EUR |
yh.nu | 2014-07-04 | 3100 | EUR |
rpt.co.uk | 2014-07-01 | 3000 | GBP |
nastygal.kr | 2014-07-02 | 3000 | USD |
nastygal.co.kr | 2014-07-02 | 3000 | USD |
heris.to | 2014-07-04 | 3000 | EUR |
finka.fi | 2014-07-03 | 2999 | EUR |
experience.jp | 2014-06-30 | 2999 | USD |
meinsenf.de | 2014-07-02 | 2800 | EUR |
telepoint.fr | 2014-06-30 | 2500 | EUR |
centralecanine.fr | 2014-07-01 | 2200 | EUR |
fhl.co.uk | 2014-07-04 | 2000 | GBP |
luc.co | 2014-06-30 | 2000 | USD |
boon.co.uk | 2014-06-30 | 2000 | GBP |
canape-lit.fr | 2014-07-01 | 1500 | EUR |
bestcarbuy.co.uk | 2014-07-03 | 1500 | EUR |
transport-versicherung.de | 2014-07-01 | 1400 | EUR |
millemiglia.cn | 2014-07-04 | 1250 | USD |
fornecedores.pt | 2014-07-03 | 1250 | EUR |
fournisseurs.fr | 2014-07-01 | 1250 | EUR |
tonic.co | 2014-07-02 | 1001 | USD |
290.cc | 2014-06-30 | 1000 | USD |
gokkenopinternet.nl | 2014-07-01 | 1000 | EUR |
roadcycling.de | 2014-06-30 | 1000 | EUR |
towels.in | 2014-07-04 | 1000 | USD |
cwf.de | 2014-07-01 | 998 | EUR |
s-m-g.de | 2014-07-04 | 990 | EUR |
madagascar.us | 2014-07-03 | 899 | USD |
freilager.ch | 2014-07-04 | 850 | EUR |
calorifuge.fr | 2014-07-01 | 800 | EUR |
strumpfband.de | 2014-07-01 | 800 | EUR |
stylight.pt | 2014-07-04 | 750 | EUR |
grüner-tee.de | 2014-07-03 | 750 | EUR |
c0.co.uk | 2014-06-30 | 750 | GBP |
businessangelcoach.de | 2014-06-30 | 749 | EUR |
asos.me | 2014-07-03 | 720 | GBP |
OTHER | |||
english.club | 2014-07-03 | 17500 | USD |
unblock.net | 2014-06-30 | 3100 | USD |
lff.org | 2014-07-01 | 2500 | EUR |
france.pro | 2014-07-01 | 1650 | USD |
aloha.club | 2014-07-03 | 1500 | USD |
neptune.club | 2014-07-03 | 1500 | USD |
che.club | 2014-07-01 | 1500 | USD |
foxy.club | 2014-07-03 | 1500 | USD |
scout.ventures | 2014-06-30 | 1000 | USD |
boxe.org | 2014-07-03 | 999 | EUR |
carro.net | 2014-06-30 | 970 | USD |
gartenfackeln.net | 2014-07-03 | 950 | EUR |
camping.webcam | 2014-07-03 | 900 | USD |
reckon.org | 2014-07-03 | 900 | USD |
One comment
Pingback: Sedo Had Another 7-Figure Sale We Will Never Know | OnlineDomain.com