This week, 948 transactions (919 last week) took place on Sedo’s marketplace and via SedoMLS, totaling $1.6 million ($2.2 last week). Only 245 domains (213 last week) were reported by Sedo this week. The other domains were either private sales or domains that sold for less than 700 USD/EUR/GBP. Over 40% (42% last week) of total sales were the result of Buy Now listings. 40% is quite an impressive portion of total sales. Sedo will not reveal what is the Buy Now percentage of the public sales vs the percentage of the private sales. And will not reveal what percentage of the total sales value do the Buy Now listings represent.
Highlights of public sales include:
Top domain overall: jobcentre.co.uk at 27,500 USD
Top .com domain: gamepedia.com at 15,000 EUR
Top .net domain: good.net at 26,500 USD
Top .org domain: factory.org at 16,000 USD
Top .info domain: care.info at 5,000 EUR
Top .biz domain: petstore.biz at 1,099 USD
Top .us domain: pace.us at 1,899 USD
Top ccTLD domain: jobcentre.co.uk at 27,500 USD
Top 2 character domain: o4.com at 11,500 EUR
Top 3 character domain: ams.co at 3,000 USD
Top 4 character domain: good.net at 26,500 USD
Top hyphenated domain: free-credit.com at 6,000 USD
Top domain with at least one number: o4.com at 11,500 EUR
Top numbers only domain: none reported
Top Greek domain: necrology.com at 3,200 USD
Would you like to see again an analysis like the one I did on a Sedo list from July? Please leave a comment if you want a new list.
Here are the 245 public and reported Sedo sales for week 13/11 – 19/11 in 2012:
Domain name | Price | Currency |
.COMs | ||
gamepedia.com | 15.000 | EUR |
o4.com | 11.500 | EUR |
everyonesocial.com | 10.000 | USD |
memoryfoammattresses.com | 10.000 | USD |
interapp.com | 9.000 | USD |
awater.com | 9.000 | USD |
cafeshow.com | 8.000 | USD |
adultmarket.com | 6.900 | EUR |
jungl.com | 6.500 | EUR |
free-credit.com | 6.000 | USD |
champagneshop.com | 5.000 | EUR |
backyardpools.com | 5.000 | USD |
tribuna.com | 5.000 | EUR |
anzeigen24.com | 4.165 | EUR |
workstars.com | 4.125 | USD |
tecvirtual.com | 4.118 | USD |
marketingexchange.com | 4.100 | USD |
lumitech.com | 3.999 | USD |
xavion.com | 3.900 | EUR |
dataecosystem.com | 3.900 | USD |
drole.com | 3.888 | EUR |
gemmagic.com | 3.500 | USD |
grue.com | 3.500 | EUR |
whizit.com | 3.300 | USD |
adultcontacts.com | 3.200 | GBP |
necrology.com | 3.200 | USD |
bimobile.com | 3.050 | USD |
scoreflex.com | 3.000 | USD |
voxmail.com | 3.000 | USD |
devote.com | 3.000 | USD |
amsystem.com | 3.000 | USD |
kingame.com | 2.990 | EUR |
red-alert.com | 2.888 | USD |
btfx.com | 2.600 | USD |
babylovers.com | 2.500 | EUR |
webuyanylaptop.com | 2.500 | GBP |
alarmclockonline.com | 2.500 | USD |
digitalnet.com | 2.312 | USD |
dashtwo.com | 2.300 | USD |
spiderbook.com | 2.250 | USD |
codedereduction.com | 2.000 | EUR |
e-jogos.com | 2.000 | USD |
pro-mobil.com | 2.000 | EUR |
followmehome.com | 2.000 | USD |
orientalis.com | 2.000 | USD |
edukkan.com | 1.990 | USD |
attorneyadvertising.com | 1.950 | USD |
thepublicity.com | 1.900 | USD |
foodallergens.com | 1.800 | USD |
ezie.com | 1.700 | USD |
coursa.com | 1.700 | USD |
deliveryservices.com | 1.651 | USD |
tattoohero.com | 1.650 | USD |
attorneylook.com | 1.599 | USD |
naturmagasinet.com | 1.595 | USD |
ingenioustechnologies.com | 1.577 | USD |
voodoocoffee.com | 1.500 | USD |
christianface.com | 1.500 | GBP |
britishbusiness.com | 1.500 | USD |
pedalreview.com | 1.500 | USD |
integritylending.com | 1.500 | USD |
aliments.com | 1.500 | EUR |
buysilverbars.com | 1.500 | USD |
gothdating.com | 1.500 | USD |
pub5.com | 1.500 | USD |
myallegiance.com | 1.500 | USD |
queenhair.com | 1.495 | USD |
securerack.com | 1.477 | USD |
fludium.com | 1.450 | USD |
enternow.com | 1.425 | USD |
verysure.com | 1.395 | USD |
voilesnews.com | 1.350 | USD |
malottki.com | 1.295 | USD |
winefrog.com | 1.295 | USD |
vaporpipe.com | 1.250 | USD |
motorumi.com | 1.250 | EUR |
impresoras3d.com | 1.250 | EUR |
digitourist.com | 1.250 | USD |
minze.com | 1.222 | EUR |
ebootik.com | 1.210 | USD |
stylepic.com | 1.200 | USD |
northvalleystream.com | 1.200 | USD |
hifigallery.com | 1.200 | USD |
kvadroom.com | 1.150 | EUR |
eccomp.com | 1.100 | USD |
rekm.com | 1.000 | USD |
resello.com | 1.000 | USD |
commercialcleanerslondon.com | 1.000 | USD |
permispascher.com | 1.000 | USD |
vertragsmanager.com | 1.000 | EUR |
dcodr.com | 1.000 | USD |
diamond-dash.com | 1.000 | USD |
cropnresize.com | 1.000 | USD |
mrrecycle.com | 1.000 | USD |
tbeds.com | 1.000 | USD |
bbcoshairproducts.com | 999 | USD |
directsalesforce.com | 999 | USD |
localhvac.com | 999 | USD |
elearningspace.com | 995 | USD |
floridamugshot.com | 990 | USD |
pepsicoindia.com | 988 | USD |
dentaltravelturkey.com | 980 | USD |
strip-clubs.com | 950 | USD |
edplan.com | 900 | USD |
lineguard.com | 900 | USD |
amodellife.com | 900 | USD |
interdaily.com | 900 | USD |
icharles.com | 899 | USD |
plasticsurgerydoctor.com | 890 | USD |
bewed.com | 888 | USD |
letsquit.com | 888 | USD |
finnlandurlaub.com | 870 | USD |
sanjor.com | 870 | USD |
trahodrom.com | 850 | EUR |
molton.com | 850 | EUR |
fusionpipe.com | 850 | USD |
instalytics.com | 850 | USD |
jetwin.com | 800 | EUR |
harvestcomm.com | 800 | USD |
wadiah.com | 800 | USD |
cejv.com | 800 | USD |
chewan.com | 800 | EUR |
furnishedapartmentstoronto.com | 800 | USD |
krustenbraten.com | 800 | EUR |
niaoo.com | 800 | USD |
jumpersandbouncers.com | 800 | USD |
jtdz.com | 800 | USD |
briix.com | 784 | USD |
katira.com | 784 | USD |
mahadewi.com | 780 | USD |
the404.com | 780 | USD |
smellfree.com | 780 | USD |
lupito.com | 777 | USD |
modcase.com | 777 | USD |
email-marketing-software.com | 777 | USD |
enerjuice.com | 775 | USD |
grupopmp.com | 774 | USD |
smartpacs.com | 750 | USD |
siepe.com | 750 | USD |
balancetransfercalculator.com | 750 | USD |
sbadvantage.com | 750 | USD |
mapscan.com | 750 | USD |
finishlineindustries.com | 750 | USD |
edmontondentist.com | 700 | USD |
internetfaxservice.com | 700 | USD |
parkoo.com | 700 | USD |
catchcart.com | 700 | USD |
indianmedicos.com | 700 | USD |
Domain name | Price | Currency |
ccTLD | ||
jobcentre.co.uk | 27.500 | USD |
menopausa.it | 11.000 | EUR |
londonrestaurants.co.uk | 5.600 | GBP |
adcash.de | 5.000 | EUR |
gbtimes.co.uk | 5.000 | EUR |
webshops.ch | 5.000 | EUR |
genialchat.de | 4.510 | EUR |
domina.at | 4.200 | EUR |
cucine.eu | 3.500 | EUR |
offnungszeiten.de | 3.500 | EUR |
pflanzenboerse.de | 3.500 | EUR |
sharefile.de | 3.500 | EUR |
adam.me | 3.000 | USD |
ams.co | 3.000 | USD |
squar.es | 3.000 | EUR |
aktenkoffer.de | 2.700 | EUR |
3dprint.me | 2.500 | EUR |
webuyanylaptop.co.uk | 2.500 | GBP |
truckparts24.de | 2.500 | EUR |
swiss.re | 2.495 | USD |
xnxx.ph | 2.399 | EUR |
ipea.de | 2.380 | EUR |
sautelastique.fr | 2.200 | EUR |
blogmonster.de | 2.050 | EUR |
verrucaremoval.co.uk | 2.000 | GBP |
bushnell.eu | 2.000 | EUR |
reborndolls.co.uk | 2.000 | USD |
telefoonsvergelijken.nl | 1.926 | EUR |
pace.us | 1.899 | USD |
traslochimilano.it | 1.800 | EUR |
usacars.de | 1.750 | EUR |
paradisetours.de | 1.700 | EUR |
vos.es | 1.650 | EUR |
medizinwissen.de | 1.600 | EUR |
agrometeo.it | 1.500 | EUR |
prosperity.co.za | 1.500 | USD |
shape.fr | 1.500 | EUR |
sacamain.fr | 1.500 | EUR |
sabeamixta.es | 1.450 | EUR |
supercredit.eu | 1.400 | EUR |
onlineumfrage.at | 1.290 | EUR |
australiabusiness.com.au | 1.275 | USD |
aandelenkopen.nl | 1.210 | EUR |
figurines.fr | 1.200 | EUR |
automaten-casinos.de | 1.200 | EUR |
kultshirts.de | 1.100 | EUR |
url.ph | 1.000 | EUR |
pm-international.ca | 1.000 | USD |
smaland.de | 1.000 | EUR |
itsmart.de | 1.000 | EUR |
polen-urlaub.de | 999 | EUR |
baibai.de | 950 | EUR |
jobmarket.eu | 950 | EUR |
wellnesswochen.de | 950 | EUR |
highdent.de | 900 | EUR |
sunbeam.co.uk | 895 | GBP |
schiffsfahrplan.de | 863 | EUR |
idealisten.at | 850 | EUR |
lesestern.de | 800 | EUR |
pple.de | 800 | EUR |
homepage-erstellen.de | 800 | EUR |
cyn.fr | 750 | EUR |
easytobook.ca | 750 | EUR |
ctil.co.uk | 750 | GBP |
i-net.ch | 750 | EUR |
patrizia.pt | 700 | EUR |
zirkon.eu | 700 | EUR |
unigenial.de | 700 | EUR |
Domain name | Price | Currency |
Other | ||
good.net | 26.500 | USD |
factory.org | 16.000 | USD |
care.info | 5.000 | EUR |
festgeldvergleich.info | 4.000 | EUR |
private-pflegeversicherung.net | 3.999 | EUR |
getlenses.net | 3.000 | USD |
dalessandro.net | 2.500 | USD |
o4.net | 2.500 | USD |
bestdatingwebsites.net | 2.487 | USD |
steiner.info | 1.999 | EUR |
jst.net | 1.950 | EUR |
privatelabelrights.org | 1.600 | USD |
scarab.net | 1.500 | USD |
safetykid.org | 1.277 | USD |
amistad.org | 1.200 | EUR |
hus.info | 1.100 | EUR |
petstore.biz | 1.099 | USD |
nordeuropa.info | 1.053 | EUR |
moneta.org | 1.000 | EUR |
minecraft.pro | 1.000 | USD |
mdc.biz | 1.000 | USD |
chocolate.pro | 1.000 | EUR |
idbc.net | 995 | USD |
single.biz | 960 | EUR |
loanspayday.net | 870 | USD |
lockenstab.org | 790 | EUR |
4u.biz | 759 | USD |
egypt.pro | 750 | USD |
finanzagentur.net | 700 | EUR |
Congrats to the sellers,and buyers for the domain names Adam.me ,and 3dprint.me !
https://twitter.com/dotmedomains