
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Domain</title>
	<atom:link href="http://onlinedomain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedomain.com</link>
	<description>OnlineDomain.com - Domain Name News and Legal Review</description>
	<lastBuildDate>Thu, 23 May 2013 13:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Latest 5 figure sales at Namejet: TeeShirts.com, CasinoBonuses.com, EDoctor.com by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/03/29/news/latest-5-figure-sales-at-namejet-teeshirts-com-casinobonuses-com-edoctor-com/#comment-1469</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Thu, 23 May 2013 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=3776#comment-1469</guid>
		<description><![CDATA[Here are all the 2012 sales:
http://onlinedomain.com/2013/03/11/news/namejet-sells-1038-domains-for-a-total-of-4-5-million-usd-in-2012/

And the March 2013 sales:
http://onlinedomain.com/2013/04/03/news/namejet-sold-84-domains-for-460k-in-march-ssc-com-50299-teeshirts-com-41-800-strategi-com-15655/]]></description>
		<content:encoded><![CDATA[<p>Here are all the 2012 sales:<br />
<a href="http://onlinedomain.com/2013/03/11/news/namejet-sells-1038-domains-for-a-total-of-4-5-million-usd-in-2012/" rel="nofollow">http://onlinedomain.com/2013/03/11/news/namejet-sells-1038-domains-for-a-total-of-4-5-million-usd-in-2012/</a></p>
<p>And the March 2013 sales:<br />
<a href="http://onlinedomain.com/2013/04/03/news/namejet-sold-84-domains-for-460k-in-march-ssc-com-50299-teeshirts-com-41-800-strategi-com-15655/" rel="nofollow">http://onlinedomain.com/2013/04/03/news/namejet-sold-84-domains-for-460k-in-march-ssc-com-50299-teeshirts-com-41-800-strategi-com-15655/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest 5 figure sales at Namejet: TeeShirts.com, CasinoBonuses.com, EDoctor.com by Omar</title>
		<link>http://onlinedomain.com/2013/03/29/news/latest-5-figure-sales-at-namejet-teeshirts-com-casinobonuses-com-edoctor-com/#comment-1468</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Thu, 23 May 2013 12:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=3776#comment-1468</guid>
		<description><![CDATA[Hi Konstantinos

I being trying to find a site whereby I can view Namejet sales. I&#039;ve noticed on dnjournal that they not there. Seeing that you got/retrieved these sales figures for March, do you know of a site that I can see what their auction sales, hot picks etc.

Regards,
Omar]]></description>
		<content:encoded><![CDATA[<p>Hi Konstantinos</p>
<p>I being trying to find a site whereby I can view Namejet sales. I&#8217;ve noticed on dnjournal that they not there. Seeing that you got/retrieved these sales figures for March, do you know of a site that I can see what their auction sales, hot picks etc.</p>
<p>Regards,<br />
Omar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Frank Michlick (DomainCocoon)</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1459</link>
		<dc:creator>Frank Michlick (DomainCocoon)</dc:creator>
		<pubDate>Wed, 22 May 2013 22:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1459</guid>
		<description><![CDATA[@Brad: Usually Snapnames itself can also help if you have issues transferring that were bought via them.]]></description>
		<content:encoded><![CDATA[<p>@Brad: Usually Snapnames itself can also help if you have issues transferring that were bought via them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Brad Mugford</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1458</link>
		<dc:creator>Brad Mugford</dc:creator>
		<pubDate>Wed, 22 May 2013 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1458</guid>
		<description><![CDATA[MyDomain has the worst support of any domain company I have ever dealt with.

It takes 3-4 days to get some canned response, and another 15-20 to actually resolve an issue.

They are a major reason I have been using SnapNames way less recently.  They are just not worth having to deal with.

Brad]]></description>
		<content:encoded><![CDATA[<p>MyDomain has the worst support of any domain company I have ever dealt with.</p>
<p>It takes 3-4 days to get some canned response, and another 15-20 to actually resolve an issue.</p>
<p>They are a major reason I have been using SnapNames way less recently.  They are just not worth having to deal with.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Frank Michlick (DomainCocoon)</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1457</link>
		<dc:creator>Frank Michlick (DomainCocoon)</dc:creator>
		<pubDate>Wed, 22 May 2013 21:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1457</guid>
		<description><![CDATA[Maybe their technical system doesn&#039;t allow them to differentiate pricing for those TLDs, who knows...]]></description>
		<content:encoded><![CDATA[<p>Maybe their technical system doesn&#8217;t allow them to differentiate pricing for those TLDs, who knows&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1456</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Wed, 22 May 2013 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1456</guid>
		<description><![CDATA[I don&#039;t have any domains there except for those won in auctions.
And for that I don&#039;t pay renewals, I transfer out all domains before the expiration date.
I don&#039;t know what their current renewal fee is. I don&#039;t need to know.
Thanks]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any domains there except for those won in auctions.<br />
And for that I don&#8217;t pay renewals, I transfer out all domains before the expiration date.<br />
I don&#8217;t know what their current renewal fee is. I don&#8217;t need to know.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Louise</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1455</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Wed, 22 May 2013 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1455</guid>
		<description><![CDATA[What did you pay initially, and what is the renewal fee?

Thanx!
Louise :)]]></description>
		<content:encoded><![CDATA[<p>What did you pay initially, and what is the renewal fee?</p>
<p>Thanx!<br />
Louise <img src='http://onlinedomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1454</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Wed, 22 May 2013 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1454</guid>
		<description><![CDATA[I don&#039;t pay, nor will I ever pay renewals at Dotster.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t pay, nor will I ever pay renewals at Dotster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Louise</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1453</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Wed, 22 May 2013 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1453</guid>
		<description><![CDATA[@ Konstantinos, It would have been nice if you list the actual price you are currently paying for dot com at Dotster. Nowhere in the article, do I see an actual price!]]></description>
		<content:encoded><![CDATA[<p>@ Konstantinos, It would have been nice if you list the actual price you are currently paying for dot com at Dotster. Nowhere in the article, do I see an actual price!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by Tom</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1452</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 22 May 2013 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1452</guid>
		<description><![CDATA[They are pigs, and anytime I get a domain there, i get it out asap!  stay away]]></description>
		<content:encoded><![CDATA[<p>They are pigs, and anytime I get a domain there, i get it out asap!  stay away</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by james</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1451</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 22 May 2013 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1451</guid>
		<description><![CDATA[They should use the extra 300k to hire more people to handle their support tickets!  Mydomain.com takes a minimum of 4 days to address any support ticket which is unacceptable.  They should also hire more people to answer the phones for support.  The should use the cash to fix all the bugs in their &quot;new&quot; vdeck system!  All domains awarded to them via snapnames are &quot;unmanageable&quot; without a support ticket.  Yes, any domain that is caught from Snapnames and managed by Mydomain.com is unable to be managed without contacting support.  In addition their system creates a new account for each new domain.  As a result I have about 100 accounts with them!!]]></description>
		<content:encoded><![CDATA[<p>They should use the extra 300k to hire more people to handle their support tickets!  Mydomain.com takes a minimum of 4 days to address any support ticket which is unacceptable.  They should also hire more people to answer the phones for support.  The should use the cash to fix all the bugs in their &#8220;new&#8221; vdeck system!  All domains awarded to them via snapnames are &#8220;unmanageable&#8221; without a support ticket.  Yes, any domain that is caught from Snapnames and managed by Mydomain.com is unable to be managed without contacting support.  In addition their system creates a new account for each new domain.  As a result I have about 100 accounts with them!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 2: enom.com, domainmonster.com, hexonet.net by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/17/news/my-registrar-complaints-part-2-enom-com-domainmonster-com-hexonet-net/#comment-1450</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Wed, 22 May 2013 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4509#comment-1450</guid>
		<description><![CDATA[Take a look at this:
http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/]]></description>
		<content:encoded><![CDATA[<p>Take a look at this:<br />
<a href="http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/" rel="nofollow">http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster, MyDomain.com &amp; Domain.com hiking up .com renewal prices to earn $300k more per year by acroplex</title>
		<link>http://onlinedomain.com/2013/05/22/news/dotster-mydomain-com-domain-com-hiking-up-com-renewal-prices-to-earn-300k-more-per-year/#comment-1449</link>
		<dc:creator>acroplex</dc:creator>
		<pubDate>Wed, 22 May 2013 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4632#comment-1449</guid>
		<description><![CDATA[Great data crunching. It&#039;s disgusting, to say the least. They won&#039;t be getting any business from me, any time soon.]]></description>
		<content:encoded><![CDATA[<p>Great data crunching. It&#8217;s disgusting, to say the least. They won&#8217;t be getting any business from me, any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report of Afilias 3rd premium .INFO auction at Namejet: 79 domains sold for $239,317 (wine.info $13,600) by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/21/news/report-of-afilias-3rd-premium-info-auction-at-namejet-79-domains-sold-for-239317-wine-info-13600/#comment-1438</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Tue, 21 May 2013 16:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4584#comment-1438</guid>
		<description><![CDATA[I would have put my money (or should I say my gold) on gold.info taking the first spot.]]></description>
		<content:encoded><![CDATA[<p>I would have put my money (or should I say my gold) on gold.info taking the first spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report of Afilias 3rd premium .INFO auction at Namejet: 79 domains sold for $239,317 (wine.info $13,600) by Chris</title>
		<link>http://onlinedomain.com/2013/05/21/news/report-of-afilias-3rd-premium-info-auction-at-namejet-79-domains-sold-for-239317-wine-info-13600/#comment-1437</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 21 May 2013 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4584#comment-1437</guid>
		<description><![CDATA[I&#039;m surprised that Wine.info took the top spot.  Would you have expected this or did you think another domain would take the top spot?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that Wine.info took the top spot.  Would you have expected this or did you think another domain would take the top spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICANN starts using Salesforce.com for the customer portal by Paul</title>
		<link>http://onlinedomain.com/2013/04/10/news/icann-starts-using-salesforce-com-for-the-customer-portal/#comment-1431</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 21 May 2013 08:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=3985#comment-1431</guid>
		<description><![CDATA[108 IDN newGTLD&#039;s and ICANN migrates to a platform that can&#039;t handle UNICODE characters? Isn&#039;t this a step backwards?]]></description>
		<content:encoded><![CDATA[<p>108 IDN newGTLD&#8217;s and ICANN migrates to a platform that can&#8217;t handle UNICODE characters? Isn&#8217;t this a step backwards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 2: enom.com, domainmonster.com, hexonet.net by John Arbinger</title>
		<link>http://onlinedomain.com/2013/05/17/news/my-registrar-complaints-part-2-enom-com-domainmonster-com-hexonet-net/#comment-1428</link>
		<dc:creator>John Arbinger</dc:creator>
		<pubDate>Mon, 20 May 2013 14:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4509#comment-1428</guid>
		<description><![CDATA[Why not try NameSilo? I&#039;ve been with them for over 2 years and never had any problems. On top of that, their support is excellent and their pricing is the lowest I&#039;ve seen. They don&#039;t do hosting or anything else - just domains, and they do that very well. No gimmicks or stupid policies like arbitrary locking of domains. And no, I don&#039;t work for NameSilo. Just look around the web for reviews on them. I can&#039;t find anything but positive feedback.]]></description>
		<content:encoded><![CDATA[<p>Why not try NameSilo? I&#8217;ve been with them for over 2 years and never had any problems. On top of that, their support is excellent and their pricing is the lowest I&#8217;ve seen. They don&#8217;t do hosting or anything else &#8211; just domains, and they do that very well. No gimmicks or stupid policies like arbitrary locking of domains. And no, I don&#8217;t work for NameSilo. Just look around the web for reviews on them. I can&#8217;t find anything but positive feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 2: enom.com, domainmonster.com, hexonet.net by John Adams</title>
		<link>http://onlinedomain.com/2013/05/17/news/my-registrar-complaints-part-2-enom-com-domainmonster-com-hexonet-net/#comment-1427</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Mon, 20 May 2013 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4509#comment-1427</guid>
		<description><![CDATA[If you ever write about MyDomain.com I will buy the book.]]></description>
		<content:encoded><![CDATA[<p>If you ever write about MyDomain.com I will buy the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 2: enom.com, domainmonster.com, hexonet.net by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/17/news/my-registrar-complaints-part-2-enom-com-domainmonster-com-hexonet-net/#comment-1426</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Mon, 20 May 2013 10:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4509#comment-1426</guid>
		<description><![CDATA[NetworkSolutions.com is a whole category of its own. Frozen accounts suck big time.
Another thing I&#039;ve seen is that they have their own internal expiry dates that doesn&#039;t coincides with the registry.]]></description>
		<content:encoded><![CDATA[<p>NetworkSolutions.com is a whole category of its own. Frozen accounts suck big time.<br />
Another thing I&#8217;ve seen is that they have their own internal expiry dates that doesn&#8217;t coincides with the registry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 2: enom.com, domainmonster.com, hexonet.net by cybertonic</title>
		<link>http://onlinedomain.com/2013/05/17/news/my-registrar-complaints-part-2-enom-com-domainmonster-com-hexonet-net/#comment-1425</link>
		<dc:creator>cybertonic</dc:creator>
		<pubDate>Mon, 20 May 2013 10:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4509#comment-1425</guid>
		<description><![CDATA[NetworkSolutions.com also sucks, when you have been abused by a seller who sold you a stollen domain then they freeze your whole account with all your names for months: OUCH!]]></description>
		<content:encoded><![CDATA[<p>NetworkSolutions.com also sucks, when you have been abused by a seller who sold you a stollen domain then they freeze your whole account with all your names for months: OUCH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melbourne IT DBS: .Com likely to continue to dominate domain disputes as new gTLDS loom by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/02/12/news/melbourne-it-dbs-com-likely-to-continue-to-dominate-domain-disputes-as-new-gtlds-loom/#comment-1422</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Sun, 19 May 2013 18:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=2867#comment-1422</guid>
		<description><![CDATA[Melbourne IT is paying me. This is just a press release about a report they published.
And this is from Melbourne IT DBS, not Melbourne IT the registrar.
Also this report is about domain disputes in general and how .com dominates these disputes.]]></description>
		<content:encoded><![CDATA[<p>Melbourne IT is paying me. This is just a press release about a report they published.<br />
And this is from Melbourne IT DBS, not Melbourne IT the registrar.<br />
Also this report is about domain disputes in general and how .com dominates these disputes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melbourne IT DBS: .Com likely to continue to dominate domain disputes as new gTLDS loom by issac brott</title>
		<link>http://onlinedomain.com/2013/02/12/news/melbourne-it-dbs-com-likely-to-continue-to-dominate-domain-disputes-as-new-gtlds-loom/#comment-1421</link>
		<dc:creator>issac brott</dc:creator>
		<pubDate>Sun, 19 May 2013 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=2867#comment-1421</guid>
		<description><![CDATA[Someone is paying you of as melbourne it are the worst most incompetent fools on earth...beyond comprehension how a group of shysters like melbourne it can survive for so long!]]></description>
		<content:encoded><![CDATA[<p>Someone is paying you of as melbourne it are the worst most incompetent fools on earth&#8230;beyond comprehension how a group of shysters like melbourne it can survive for so long!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 2: enom.com, domainmonster.com, hexonet.net by Bari</title>
		<link>http://onlinedomain.com/2013/05/17/news/my-registrar-complaints-part-2-enom-com-domainmonster-com-hexonet-net/#comment-1415</link>
		<dc:creator>Bari</dc:creator>
		<pubDate>Fri, 17 May 2013 17:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4509#comment-1415</guid>
		<description><![CDATA[Thanks for your note. I&#039;ll have it looked into immediately! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for your note. I&#8217;ll have it looked into immediately! <img src='http://onlinedomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 1: register.com, dynadot.com, moniker.com by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/16/news/my-registrar-complaints-part-1-register-com-dynadot-com-moniker-com/#comment-1409</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Thu, 16 May 2013 22:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4328#comment-1409</guid>
		<description><![CDATA[Dynadot is 1 of the 2 registrars I mostly use now. The other is Fabulous.]]></description>
		<content:encoded><![CDATA[<p>Dynadot is 1 of the 2 registrars I mostly use now. The other is Fabulous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My registrar complaints part 1: register.com, dynadot.com, moniker.com by Mark Hershiser</title>
		<link>http://onlinedomain.com/2013/05/16/news/my-registrar-complaints-part-1-register-com-dynadot-com-moniker-com/#comment-1406</link>
		<dc:creator>Mark Hershiser</dc:creator>
		<pubDate>Thu, 16 May 2013 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4328#comment-1406</guid>
		<description><![CDATA[Register.com is disgusting. Dynadot.com is probably my favorite registrar right now. If I get a name that ends up at Moniker.com I transfer it as soon as I can.]]></description>
		<content:encoded><![CDATA[<p>Register.com is disgusting. Dynadot.com is probably my favorite registrar right now. If I get a name that ends up at Moniker.com I transfer it as soon as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NameJet auctions 97 Yummy Names (Tucows) domains: Pope.org, Ballerinas.com, Drummers.com, etc. by Maksim</title>
		<link>http://onlinedomain.com/2013/05/15/news/namejet-auctions-97-yummy-names-tucows-domains-pope-org-ballerinas-com-drummers-com-etc/#comment-1396</link>
		<dc:creator>Maksim</dc:creator>
		<pubDate>Wed, 15 May 2013 05:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4560#comment-1396</guid>
		<description><![CDATA[Thanks for sharing, fill follow few names.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing, fill follow few names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name.com hacking incident: only full disclosure keeps customers by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/13/news/name-com-hacking-incident-only-full-disclosure-keeps-customers/#comment-1392</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Tue, 14 May 2013 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4545#comment-1392</guid>
		<description><![CDATA[You found the company... :)]]></description>
		<content:encoded><![CDATA[<p>You found the company&#8230; <img src='http://onlinedomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name.com hacking incident: only full disclosure keeps customers by Viljami</title>
		<link>http://onlinedomain.com/2013/05/13/news/name-com-hacking-incident-only-full-disclosure-keeps-customers/#comment-1391</link>
		<dc:creator>Viljami</dc:creator>
		<pubDate>Tue, 14 May 2013 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4545#comment-1391</guid>
		<description><![CDATA[Exceptionally well played from their part. Honesty all the way. I also like the fact that Name.com sends you an email if there have been an unsuccessful login attempt (found out when typoed my password.)]]></description>
		<content:encoded><![CDATA[<p>Exceptionally well played from their part. Honesty all the way. I also like the fact that Name.com sends you an email if there have been an unsuccessful login attempt (found out when typoed my password.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name.com hacking incident: only full disclosure keeps customers by Bruce</title>
		<link>http://onlinedomain.com/2013/05/13/news/name-com-hacking-incident-only-full-disclosure-keeps-customers/#comment-1388</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 14 May 2013 06:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4545#comment-1388</guid>
		<description><![CDATA[Yep, And Moniker did the exact opposite -   Deny deny deny. and the other 2 companies just didn&#039;t put anything out.  So who had the best strategy ?]]></description>
		<content:encoded><![CDATA[<p>Yep, And Moniker did the exact opposite &#8211;   Deny deny deny. and the other 2 companies just didn&#8217;t put anything out.  So who had the best strategy ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name.com hacking incident: only full disclosure keeps customers by AbdulBasit Makrani</title>
		<link>http://onlinedomain.com/2013/05/13/news/name-com-hacking-incident-only-full-disclosure-keeps-customers/#comment-1379</link>
		<dc:creator>AbdulBasit Makrani</dc:creator>
		<pubDate>Mon, 13 May 2013 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4545#comment-1379</guid>
		<description><![CDATA[I have used Name.com for hand registering .im domains and .cc domains backordering. Before this hacking attempt I have moved out all my domains. But still went ahead and changed the password just to be on safe side :)]]></description>
		<content:encoded><![CDATA[<p>I have used Name.com for hand registering .im domains and .cc domains backordering. Before this hacking attempt I have moved out all my domains. But still went ahead and changed the password just to be on safe side <img src='http://onlinedomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4th day results of Afilias 3rd premium .INFO auction at Namejet: Shop.info $8,500, Schools.info $3,300 etc by Konstantinos Zournas</title>
		<link>http://onlinedomain.com/2013/05/09/news/4th-day-results-of-afilias-3rd-premium-info-auction-at-namejet-shop-info-8500-schools-info-3300-etc/#comment-1361</link>
		<dc:creator>Konstantinos Zournas</dc:creator>
		<pubDate>Thu, 09 May 2013 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinedomain.com/?p=4514#comment-1361</guid>
		<description><![CDATA[No I didn&#039;t. :)
I am only reporting the official domains. I will report on the rest later...]]></description>
		<content:encoded><![CDATA[<p>No I didn&#8217;t. <img src='http://onlinedomain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I am only reporting the official domains. I will report on the rest later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4th day results of Afilias 3rd premium .INFO auction at Namejet: Shop.info $8,500, Schools.info $3,300 etc by Federer</title>
